UEFA Europa League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
2 | Ajax | 4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 |
|
3 | Galatasaray | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 10 |
|
4 | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
| |
5 | Anderlecht | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
|
6 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| |
7 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| |
8 | FCSB | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
9 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| |
10 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| |
11 | Olympiakos Piraeus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
|
12 | Bodø / Glimt | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
|
13 | Midtjylland | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
|
14 | ¹ó±ð°ù±ð²Ô³¦±¹Ã¡°ù´Ç²õ | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
|
15 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 |
| |
16 | Viktoria Plzeň | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
|
17 | AZ | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
|
18 | µþ±ðÅŸ¾±°ì³Ù²¹ÅŸ | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 |
|
19 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| |
20 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| |
21 | ¹ó±ð²Ô±ð°ù²ú²¹³óç±ð | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
|
22 | Porto | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
|
23 | Slavia Prague | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
|
24 | Elfsborg | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
|
25 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| |
26 | Sporting Braga | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
|
27 | Twente | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
|
28 | Malmö FF | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
|
29 | ²Ï²¹°ù²¹²ú²¹ÄŸ | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
|
30 | Union Saint-Gilloise | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
|
31 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
| |
32 | RÄ«gas FS | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
|
33 | PAOK | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
|
34 | Ludogorets | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
|
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
|
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off