Agents' fees: Liverpool pay the most in the Premier League
- Published
Liverpool spent more than 拢14m on agents' fees to lead the latest which shows total payments at 拢129.86m - up 拢15m from last year.
Manchester United's fees nearly doubled to just under 拢14m while Arsenal's almost tripled to around 拢12m.
also published its agents' fees list with Cardiff City the biggest spenders in the Championship.
The Bluebirds spent 拢2,828,133, with the total outlay by Championship clubs amounting to 拢26,124,044.
League One clubs spent 拢3,167,964, with Wigan Athletic's fees totalling 拢1,461,088. The Latics were relegated from the Championship last season.
League Two's biggest spenders were Portsmouth, who spent 拢268,175.
League One side Bury, and League Two duo Accrington and Hartlepool did not pay any money in agents' fees.
The Premier League and Football League totals were calculated in the period from 1 October 2014 to 30 September 2015.
Premier League table of agents' fees (in order of spending with last year's figures in brackets) | |
---|---|
Liverpool | 拢14,301,464 (拢14,308,444) |
Manchester United | 拢13,881,814 (拢7,975,556) |
Manchester City | 拢12,429,380 (拢12,811,946) |
Chelsea | 拢11,961,206 (拢16,771,328) |
Arsenal | 拢11,928,584 (拢4,293,407) |
West Ham | 拢7,049,001 (拢6,380,339) |
Tottenham | 拢5,987,052 (拢10,983,011) |
Newcastle | 拢5,946,031 (拢3,876,250) |
Southampton | 拢5,391,172 (拢2,766,444) |
Stoke | 拢5,308,545 (拢3,986,850) |
Aston Villa | 拢4,986,058 (拢2,577,866) |
Crystal Palace | 拢4,719,931 (拢2,200,797) |
Everton | 拢4,479,432 (拢5,753,269) |
Swansea | 拢4,250,030 (拢3,784,090) |
Leicester | 拢4,057,727 (拢1,608,418) |
Sunderland | 拢3,404,540 (拢5,276,674) |
West Brom | 拢3,342,217 (拢3,493,745) |
Norwich City* | 拢2,484,285 (not available) |
Bournemouth* | 拢2,328,862 (拢709,231) |
Watford* | 拢1,620,229 (拢355,750) |
Total: 拢129,857,560 (拢115,261,136) *promoted clubs |
- Published28 November 2014
- Published20 June 2016
- Published7 June 2019