Charlotte Edwards Cup Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Blaze The Blaze | 10 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | +0.606 | +0.606 | 39 | 39 |
2 | South East Stars South East Stars | 10 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | +0.309 | +0.309 | 34 | 34 |
3 | Southern Vipers Southern Vipers | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | +1.001 | +1.001 | 26 | 26 |
4 | Central Sparks Central Sparks | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | +0.402 | +0.402 | 26 | 26 |
5 | Lancashire Thunder Lancashire Thunder | 10 | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | −0.727 | −0.727 | 15 | 15 |
6 | Northern Diamonds Northern Diamonds | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | −0.067 | −0.067 | 13 | 13 |
7 | Western Storm Western Storm | 10 | 10 | 2 | 2 | 6 | 6 | 0 | 0 | 2 | 2 | −0.659 | −0.659 | 13 | 13 |
8 | Sunrisers Sunrisers | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | −1.073 | −1.073 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The 91Èȱ¬ is not responsible for any changes that may be made.