NFL Table
AFC East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 230 | 146 | 3-0-0 | 3-2-0 | |
2 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0.333 | 171 | 183 | 2-2-0 | 1-4-0 | |
3 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 0.286 | 97 | 157 | 1-3-0 | 1-2-0 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 124 | 197 | 1-3-0 | 1-3-0 |
Last updated
AFC North
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 187 | 119 | 3-1-0 | 3-1-0 | |
2 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0.625 | 242 | 209 | 2-1-0 | 3-2-0 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0.375 | 195 | 203 | 0-4-0 | 3-1-0 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 138 | 186 | 1-3-0 | 1-3-0 |
Last updated
AFC South
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0.667 | 201 | 200 | 4-0-0 | 2-3-0 | |
2 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 175 | 172 | 3-1-0 | 1-3-0 | |
3 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 172 | 224 | 2-2-0 | 0-4-0 | |
4 | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 0.143 | 120 | 196 | 0-3-0 | 1-3-0 |
Last updated
AFC West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 173 | 123 | 3-0-0 | 4-0-0 | |
2 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0.625 | 173 | 120 | 2-2-0 | 3-1-0 | |
3 | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0.571 | 132 | 91 | 2-1-0 | 2-2-0 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 144 | 210 | 1-3-0 | 1-3-0 |
Last updated
NFC East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 236 | 167 | 4-0-0 | 2-2-0 | |
2 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0.714 | 171 | 132 | 2-1-0 | 3-1-0 | |
3 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0.429 | 150 | 198 | 0-3-0 | 3-1-0 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 117 | 175 | 0-4-0 | 2-2-0 |
Last updated
NFC North
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0.857 | 234 | 134 | 3-1-0 | 3-0-0 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0.750 | 216 | 170 | 3-1-0 | 3-1-0 | |
3 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0.714 | 188 | 137 | 3-1-0 | 2-1-0 | |
4 | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0.571 | 163 | 119 | 4-0-0 | 0-3-0 |
Last updated
NFC South
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0.625 | 194 | 195 | 2-3-0 | 3-0-0 | |
2 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 235 | 213 | 2-3-0 | 2-1-0 | |
3 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0.250 | 185 | 206 | 1-3-0 | 1-3-0 | |
4 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0.125 | 124 | 271 | 0-3-0 | 1-4-0 |
Last updated
NFC West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | 91热爆 record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 178 | 205 | 2-2-0 | 2-2-0 | |
2 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 210 | 182 | 3-2-0 | 1-2-0 | |
3 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0.500 | 190 | 195 | 2-3-0 | 2-1-0 | |
4 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0.429 | 144 | 174 | 3-1-0 | 0-3-0 |
Last updated
Please note: All times UK. Tables are subject to change. The 91热爆 is not responsible for any changes that may be made.