Wales elections
Wales >
South Wales Central
Find your constituency
South Wales Central results
HelpParty | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
Conservative | Andrew Robert Tudor Davies & David Robert Michael Melding | 2 | 45,751 | 22 | +0.3 |
Plaid Cymru | Leanne Wood | 1 | 28,606 | 13.7 | -1.7 |
Liberal Democrat | John Dixon | 1 | 16,514 | 7.9 | -6.1 |
Labour | None | 0 | 85,445 | 41 | +7 |
Green | None | 0 | 10,774 | 5.2 | +1.4 |
UK Independence Party | None | 0 | 8,292 | 4 | +0.3 |
Socialist Labour Party | None | 0 | 4,690 | 2.3 | +1.4 |
British National Party | None | 0 | 3,805 | 1.8 | -2 |
Welsh Christian Party | None | 0 | 1,873 | 0.9 | -0.1 |
Monster Raving Loony Party | None | 0 | 1,237 | 0.6 | 0 |
Trade Unionists and Socialists Against Cuts | None | 0 | 830 | 0.4 | 0 |
Communist Party of Britain | None | 0 | 516 | 0.2 | -0.1 |
Turnout | 208,333 | 0 | 0 |
Constituencies within South Wales Central
HelpConstituency | Result | 2007 | 2011 |
---|---|---|---|
Cardiff Central | LAB Gain | ||
Cardiff North | LAB Gain | ||
Cardiff South & Penarth | LAB Hold | ||
Cardiff West | LAB Hold | ||
Cynon Valley | LAB Hold | ||
Pontypridd | LAB Hold | ||
Rhondda | LAB Hold | ||
Vale of Glamorgan | LAB Hold |