Wales elections
Wales >
Mid and West Wales
Find your constituency
Mid and West Wales results
HelpParty | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
Labour | Elizabeth Joyce Watson & Rebecca Mary Evans | 2 | 47,348 | 22.5 | +4 |
Plaid Cymru | Simon Thomas | 1 | 56,384 | 26.7 | -4.3 |
Liberal Democrat | William Powell | 1 | 26,847 | 12.7 | -0.5 |
Conservative | None | 0 | 52,905 | 25.1 | +2.2 |
UK Independence Party | None | 0 | 9,711 | 4.6 | +0.8 |
Green | None | 0 | 8,660 | 4.1 | +0.1 |
Socialist Labour Party | None | 0 | 3,951 | 1.9 | +0.9 |
British National Party | None | 0 | 2,821 | 1.3 | -1.6 |
Welsh Christian Party | None | 0 | 1,630 | 0.8 | +0.1 |
Communist Party of Britain | None | 0 | 595 | 0.3 | 0 |
Turnout | 210,852 | 0 | -1.4 |
Constituencies within Mid and West Wales
HelpConstituency | Result | 2007 | 2011 |
---|---|---|---|
Brecon & Radnorshire | LD Hold | ||
Carmarthen East & Dinefwr | PC Hold | ||
Carmarthen West & Pembrokeshire South | CON Hold | ||
Ceredigion | PC Hold | ||
Dwyfor Meirionnydd | PC Hold | ||
Llanelli | LAB Gain | ||
Montgomeryshire | CON Gain | ||
Preseli Pembrokeshire | CON Hold |