West Tyrone
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Democratic Unionist PartyDUP
- Sinn FéinSF
- Sinn FéinSF
- SDLPSDLP
- Sinn FéinSF
Results
Quota: 7,388Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Thomas Buchanan | Status Elected | Stage 1 | First Preference Votes 9,064 | First Preference Votes Share 20.4% |
Party Sinn Féin | Candidate Michaela Boyle | Status Elected | Stage 1 | First Preference Votes 7,714 | First Preference Votes Share 17.4% |
Party Sinn Féin | Candidate Barry McElduff | Status Elected | Stage 1 | First Preference Votes 7,573 | First Preference Votes Share 17.1% |
Party SDLP | Candidate Daniel McCrossan | Status Elected | Stage 5 | First Preference Votes 6,283 | First Preference Votes Share 14.2% |
Party Sinn Féin | Candidate Declan McAleer | Status Elected | Stage 5 | First Preference Votes 6,034 | First Preference Votes Share 13.6% |
Party Ulster Unionist Party | Candidate Alicia Clarke | Status Eliminated | Stage 5 | First Preference Votes 3,654 | First Preference Votes Share 8.2% |
Party Alliance Party | Candidate Stephen Donnelly | Status Eliminated | Stage 4 | First Preference Votes 1,252 | First Preference Votes Share 2.8% |
Party Independent | Candidate Sorcha McAnespy | Status Eliminated | Stage 4 | First Preference Votes 864 | First Preference Votes Share 1.9% |
Party Traditional Unionist Voice | Candidate Charlie Chittick | Status Eliminated | Stage 4 | First Preference Votes 851 | First Preference Votes Share 1.9% |
Party Green Party | Candidate Ciaran McClean | Status Eliminated | Stage 4 | First Preference Votes 412 | First Preference Votes Share 0.9% |
Party Citizens Independent Social Thought Alliance | Candidate Barry Brown | Status Eliminated | Stage 4 | First Preference Votes 373 | First Preference Votes Share 0.8% |
Party Independent | Candidate Corey French | Status Eliminated | Stage 4 | First Preference Votes 98 | First Preference Votes Share 0.2% |
Party Independent | Candidate Roisin McMackin | Status Eliminated | Stage 4 | First Preference Votes 85 | First Preference Votes Share 0.2% |
Party Independent | Candidate Susan-Anne White | Status Eliminated | Stage 4 | First Preference Votes 41 | First Preference Votes Share 0.1% |
Party Conservatives | Candidate Roger Lomas | Status Eliminated | Stage 4 | First Preference Votes 27 | First Preference Votes Share 0.1% |
Counting complete Quota: 7,388 |
Turnout
Turnout
69.9%Elected MLAs
6 out of 6 constituency seats
- SDLPSDLP
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Sinn FéinSF
- Sinn FéinSF
- Sinn FéinSF
Results
Quota: 5,545Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Thomas Buchanan | Status Elected | Stage 9 | First Preference Votes 4,650 | First Preference Votes Share 12.0% |
Party Sinn Féin | Candidate Barry McElduff | Status Elected | Stage 11 | First Preference Votes 4,568 | First Preference Votes Share 11.8% |
Party Sinn Féin | Candidate Michaela Boyle | Status Elected | Stage 11 | First Preference Votes 4,460 | First Preference Votes Share 11.5% |
Party Ulster Unionist Party | Candidate Ross Hussey | Status Elected | Stage 10 | First Preference Votes 4,441 | First Preference Votes Share 11.4% |
Party SDLP | Candidate Daniel McCrossan | Status Elected | Stage 8 | First Preference Votes 4,287 | First Preference Votes Share 11.0% |
Party Democratic Unionist Party | Candidate Allan Bresland | Status Eliminated | Stage 8 | First Preference Votes 3,884 | First Preference Votes Share 10.0% |
Party Sinn Féin | Candidate Grace McDermott | Status Eliminated | Stage 11 | First Preference Votes 3,711 | First Preference Votes Share 9.6% |
Party Sinn Féin | Candidate Declan McAleer | Status Elected | Stage 11 | First Preference Votes 3,565 | First Preference Votes Share 9.2% |
Party Independent | Candidate Josephine Deehan | Status Eliminated | Stage 7 | First Preference Votes 1,778 | First Preference Votes Share 4.6% |
Party Independent | Candidate Sorcha McAnespy | Status Eliminated | Stage 6 | First Preference Votes 828 | First Preference Votes Share 2.1% |
Party Independent | Candidate Patsy Kelly | Status Eliminated | Stage 6 | First Preference Votes 661 | First Preference Votes Share 1.7% |
Party Cannabis is Safer than Alcohol | Candidate Barry Brown | Status Eliminated | Stage 4 | First Preference Votes 547 | First Preference Votes Share 1.4% |
Party Alliance Party | Candidate Stephen Donnelly | Status Eliminated | Stage 3 | First Preference Votes 494 | First Preference Votes Share 1.3% |
Party Green | Candidate Ciaran McClean | Status Eliminated | Stage 5 | First Preference Votes 458 | First Preference Votes Share 1.2% |
Party Animal Welfare Party | Candidate Laura McAnea | Status Eliminated | Stage 2 | First Preference Votes 224 | First Preference Votes Share 0.6% |
Party Independent | Candidate Corey French | Status Eliminated | Stage 2 | First Preference Votes 124 | First Preference Votes Share 0.3% |
Party Independent | Candidate Susan-Anne White | Status Eliminated | Stage 2 | First Preference Votes 85 | First Preference Votes Share 0.2% |
Party Conservative | Candidate Roger Lomas | Status Eliminated | Stage 1 | First Preference Votes 44 | First Preference Votes Share 0.1% |
Counting complete Quota: 5,545 |