Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 13:37 22 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | +1.07% | 8236.53 | +87.26 |
FTSE 250 | +1.11% | 20575.06 | +225.14 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | +1.07% | 875.42 | +9.29 |
Cac 40 | +0.27% | 7232.55 | +19.23 |
DAX | +0.52% | 19246.54 | +100.37 |
Euro Stoxx 50 | +0.34% | 4771.86 | +16.03 |
IBEX 35 | +0.05% | 11617.10 | +5.40 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +1.06% | 43870.35 | +461.88 |
Nasdaq | +0.03% | 18972.42 | +6.28 |
S&P 500 | +0.53% | 5948.71 | +31.60 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | +2.54% | 79117.11 | +1961.32 |
Hang Seng | −1.89% | 19229.97 | −371.14 |
Nikkei 225 | +0.68% | 38283.85 | +257.68 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.55% | 1.2516 $ | −0.0069 |
/EUR | −0.11% | 1.2007 € | −0.0014 |
/JPY | −0.47% | 193.0830 ¥ | −0.9160 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.55% | 0.7990 £ | +0.0044 |
/EUR | +0.44% | 0.9593 € | +0.0042 |
/JPY | +0.08% | 154.2760 ¥ | +0.1230 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.13% | 0.8329 £ | +0.0011 |
/USD | −0.42% | 1.0424 $ | −0.0044 |
/JPY | −0.35% | 160.8210 ¥ | −0.5620 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.88% | 0.0052 £ | +0.0000 |
/USD | −0.08% | 0.0065 $ | −0.0000 |
/EUR | +0.40% | 0.0062 € | +0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −0.75% | 73.67 | −0.56 |
WTI Crude Oil Futures | −0.78% | 69.55 | −0.55 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2706.25 | No value available |
Gold (Forex Index pm fix) | No value available | 2665.30 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | −1.48% | 120.90 | −1.82 |