Upper Bann
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Sinn FéinSF
- Ulster Unionist PartyUUP
- SDLPSDLP
Results
Quota: 8,592Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Carla Lockhart | Status Elected | Stage 1 | First Preference Votes 9,140 | First Preference Votes Share 17.7% |
Party Sinn Féin | Candidate John O'Dowd | Status Elected | Stage 5 | First Preference Votes 8,220 | First Preference Votes Share 15.9% |
Party Democratic Unionist Party | Candidate Jonathan Buckley | Status Elected | Stage 4 | First Preference Votes 7,745 | First Preference Votes Share 15.0% |
Party Sinn Féin | Candidate Nuala Toman | Status Eliminated | Stage 6 | First Preference Votes 6,108 | First Preference Votes Share 11.8% |
Party Ulster Unionist Party | Candidate Doug Beattie | Status Elected | Stage 5 | First Preference Votes 5,467 | First Preference Votes Share 10.6% |
Party Ulster Unionist Party | Candidate Jo-Anne Dobson | Status Eliminated | Stage 4 | First Preference Votes 5,132 | First Preference Votes Share 10.0% |
Party SDLP | Candidate Dolores Kelly | Status Elected | Stage 6 | First Preference Votes 5,127 | First Preference Votes Share 9.9% |
Party Alliance Party | Candidate Tara Doyle | Status Eliminated | Stage 2 | First Preference Votes 2,720 | First Preference Votes Share 5.3% |
Party Traditional Unionist Voice | Candidate Roy Ferguson | Status Eliminated | Stage 1 | First Preference Votes 1,035 | First Preference Votes Share 2.0% |
Party Green Party | Candidate Simon Lee | Status Eliminated | Stage 1 | First Preference Votes 555 | First Preference Votes Share 1.1% |
Party Workers Party | Candidate Colin Craig | Status Eliminated | Stage 1 | First Preference Votes 218 | First Preference Votes Share 0.4% |
Party Conservatives | Candidate Ian Nickels | Status Eliminated | Stage 1 | First Preference Votes 81 | First Preference Votes Share 0.2% |
Counting complete Quota: 8,592 |
Turnout
Turnout
62.5%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Sinn FéinSF
- Sinn FéinSF
- Ulster Unionist PartyUUP
Results
Quota: 6,527Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Carla Lockhart | Status Elected | Stage 1 | First Preference Votes 7,993 | First Preference Votes Share 17.5% |
Party Democratic Unionist Party | Candidate Sydney Anderson | Status Elected | Stage 2 | First Preference Votes 6,195 | First Preference Votes Share 13.6% |
Party Sinn Féin | Candidate Catherine Seeley | Status Elected | Stage 11 | First Preference Votes 6,164 | First Preference Votes Share 13.5% |
Party Sinn Féin | Candidate John O'Dowd | Status Elected | Stage 11 | First Preference Votes 5,209 | First Preference Votes Share 11.4% |
Party Ulster Unionist Party | Candidate Jo-Anne Dobson | Status Elected | Stage 9 | First Preference Votes 5,155 | First Preference Votes Share 11.3% |
Party SDLP | Candidate Dolores Kelly | Status Eliminated | Stage 11 | First Preference Votes 4,335 | First Preference Votes Share 9.5% |
Party Ulster Unionist Party | Candidate Doug Beattie | Status Elected | Stage 11 | First Preference Votes 2,969 | First Preference Votes Share 6.5% |
Party Ulster Unionist Party | Candidate Kyle Savage | Status Eliminated | Stage 10 | First Preference Votes 1,760 | First Preference Votes Share 3.9% |
Party Alliance Party | Candidate Harry Hamilton | Status Eliminated | Stage 9 | First Preference Votes 1,424 | First Preference Votes Share 3.1% |
Party Traditional Unionist Voice | Candidate Roy Ferguson | Status Eliminated | Stage 8 | First Preference Votes 1,177 | First Preference Votes Share 2.6% |
Party UKIP | Candidate David Jones | Status Eliminated | Stage 7 | First Preference Votes 1,072 | First Preference Votes Share 2.3% |
Party Progressive Unionist Party of NI | Candidate Sophie Long | Status Eliminated | Stage 5 | First Preference Votes 704 | First Preference Votes Share 1.5% |
Party Cannabis is Safer than Alcohol | Candidate Martin Kelly | Status Eliminated | Stage 6 | First Preference Votes 672 | First Preference Votes Share 1.5% |
Party Green | Candidate Simon Lee | Status Eliminated | Stage 4 | First Preference Votes 495 | First Preference Votes Share 1.1% |
Party NI Labour Representation Committee | Candidate Emma Hutchinson | Status Eliminated | Stage 3 | First Preference Votes 250 | First Preference Votes Share 0.5% |
Party Conservative | Candidate Ian Nickels | Status Eliminated | Stage 3 | First Preference Votes 79 | First Preference Votes Share 0.2% |
Party Independent | Candidate Stephen McCarroll | Status Eliminated | Stage 3 | First Preference Votes 33 | First Preference Votes Share 0.1% |
Counting complete Quota: 6,527 |