Strangford
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
Results
Quota: 6,465Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Simon Hamilton | Status Elected | Stage 5 | First Preference Votes 6,221 | First Preference Votes Share 16.0% |
Party Alliance Party | Candidate Kellie Armstrong | Status Elected | Stage 4 | First Preference Votes 5,813 | First Preference Votes Share 15.0% |
Party Democratic Unionist Party | Candidate Michelle McIlveen | Status Elected | Stage 9 | First Preference Votes 5,728 | First Preference Votes Share 14.8% |
Party Ulster Unionist Party | Candidate Mike Nesbitt | Status Elected | Stage 9 | First Preference Votes 5,323 | First Preference Votes Share 13.7% |
Party Democratic Unionist Party | Candidate Peter Weir | Status Elected | Stage 11 | First Preference Votes 3,543 | First Preference Votes Share 9.1% |
Party SDLP | Candidate Joe Boyle | Status Eliminated | Stage 11 | First Preference Votes 3,045 | First Preference Votes Share 7.9% |
Party Ulster Unionist Party | Candidate Philip Smith | Status Eliminated | Stage 9 | First Preference Votes 2,453 | First Preference Votes Share 6.3% |
Party Independent | Candidate Jimmy Menagh | Status Eliminated | Stage 8 | First Preference Votes 1,627 | First Preference Votes Share 4.2% |
Party Independent | Candidate Jonathan Bell | Status Eliminated | Stage 7 | First Preference Votes 1,479 | First Preference Votes Share 3.8% |
Party Traditional Unionist Voice | Candidate Stephen Cooper | Status Eliminated | Stage 4 | First Preference Votes 1,330 | First Preference Votes Share 3.4% |
Party Sinn Féin | Candidate Dermot Kennedy | Status Eliminated | Stage 3 | First Preference Votes 1,110 | First Preference Votes Share 2.9% |
Party Green Party | Candidate Ricky Bamford | Status Eliminated | Stage 2 | First Preference Votes 918 | First Preference Votes Share 2.4% |
Party Conservatives | Candidate Scott Benton | Status Eliminated | Stage 1 | First Preference Votes 195 | First Preference Votes Share 0.5% |
Counting complete Quota: 6,465 |
Turnout
Turnout
60.9%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Alliance PartyAPNI
- Ulster Unionist PartyUUP
Results
Quota: 4,663Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Ulster Unionist Party | Candidate Mike Nesbitt | Status Elected | Stage 1 | First Preference Votes 4,673 | First Preference Votes Share 14.3% |
Party Democratic Unionist Party | Candidate Michelle McIlveen | Status Elected | Stage 1 | First Preference Votes 4,663 | First Preference Votes Share 14.3% |
Party Democratic Unionist Party | Candidate Simon Hamilton | Status Elected | Stage 7 | First Preference Votes 3,964 | First Preference Votes Share 12.1% |
Party Alliance Party | Candidate Kellie Armstrong | Status Elected | Stage 10 | First Preference Votes 3,499 | First Preference Votes Share 10.7% |
Party Democratic Unionist Party | Candidate Jonathan Bell | Status Elected | Stage 7 | First Preference Votes 3,393 | First Preference Votes Share 10.4% |
Party SDLP | Candidate Joe Boyle | Status Eliminated | Stage 10 | First Preference Votes 2,724 | First Preference Votes Share 8.3% |
Party Democratic Unionist Party | Candidate Harry Harvey | Status Eliminated | Stage 6 | First Preference Votes 2,017 | First Preference Votes Share 6.2% |
Party Independent | Candidate Jimmy Menagh | Status Eliminated | Stage 8 | First Preference Votes 1,840 | First Preference Votes Share 5.6% |
Party Ulster Unionist Party | Candidate Philip Smith | Status Elected | Stage 10 | First Preference Votes 1,694 | First Preference Votes Share 5.2% |
Party Traditional Unionist Voice | Candidate Stephen Cooper | Status Eliminated | Stage 5 | First Preference Votes 1,407 | First Preference Votes Share 4.3% |
Party Green | Candidate Georgia Grainger | Status Eliminated | Stage 4 | First Preference Votes 924 | First Preference Votes Share 2.8% |
Party UKIP | Candidate Stephen Crosby | Status Eliminated | Stage 3 | First Preference Votes 759 | First Preference Votes Share 2.3% |
Party Sinn Féin | Candidate Dermot Kennedy | Status Eliminated | Stage 2 | First Preference Votes 661 | First Preference Votes Share 2.0% |
Party Conservative | Candidate Bill McKendry | Status Eliminated | Stage 1 | First Preference Votes 314 | First Preference Votes Share 1.0% |
Party Independent | Candidate Rab McCartney | Status Eliminated | Stage 1 | First Preference Votes 107 | First Preference Votes Share 0.3% |
Counting complete Quota: 4,663 |