South Down
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Sinn FéinSF
- Sinn FéinSF
- SDLPSDLP
- Democratic Unionist PartyDUP
- SDLPSDLP
Results
Quota: 8,234Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Sinéad Ennis | Status Elected | Stage 1 | First Preference Votes 10,256 | First Preference Votes Share 20.8% |
Party Sinn Féin | Candidate Chris Hazzard | Status Elected | Stage 1 | First Preference Votes 8,827 | First Preference Votes Share 17.9% |
Party Democratic Unionist Party | Candidate Jim Wells | Status Elected | Stage 5 | First Preference Votes 7,786 | First Preference Votes Share 15.8% |
Party SDLP | Candidate Sinéad Bradley | Status Elected | Stage 3 | First Preference Votes 7,323 | First Preference Votes Share 14.8% |
Party SDLP | Candidate Colin McGrath | Status Elected | Stage 7 | First Preference Votes 5,110 | First Preference Votes Share 10.3% |
Party Alliance Party | Candidate Patrick Brown | Status Eliminated | Stage 7 | First Preference Votes 4,535 | First Preference Votes Share 9.2% |
Party Ulster Unionist Party | Candidate Harold McKee | Status Eliminated | Stage 4 | First Preference Votes 4,172 | First Preference Votes Share 8.4% |
Party Traditional Unionist Voice | Candidate Lyle Rea | Status Eliminated | Stage 1 | First Preference Votes 630 | First Preference Votes Share 1.3% |
Party Green Party | Candidate Hannah George | Status Eliminated | Stage 1 | First Preference Votes 483 | First Preference Votes Share 1.0% |
Party Independent | Candidate Patrick Clarke | Status Eliminated | Stage 1 | First Preference Votes 192 | First Preference Votes Share 0.4% |
Party Conservatives | Candidate Gary Hynds | Status Eliminated | Stage 1 | First Preference Votes 85 | First Preference Votes Share 0.2% |
Counting complete Quota: 8,234 |
Turnout
Turnout
66.2%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- SDLPSDLP
- Sinn FéinSF
- Sinn FéinSF
- SDLPSDLP
Results
Quota: 5,868Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party SDLP | Candidate Sinead Bradley | Status Elected | Stage 6 | First Preference Votes 5,059 | First Preference Votes Share 12.3% |
Party Sinn Féin | Candidate Chris Hazzard | Status Elected | Stage 6 | First Preference Votes 5,045 | First Preference Votes Share 12.3% |
Party Democratic Unionist Party | Candidate Jim Wells | Status Elected | Stage 3 | First Preference Votes 5,033 | First Preference Votes Share 12.3% |
Party SDLP | Candidate Colin McGrath | Status Elected | Stage 8 | First Preference Votes 4,288 | First Preference Votes Share 10.4% |
Party Sinn Féin | Candidate Caitríona Ruane | Status Elected | Stage 7 | First Preference Votes 4,191 | First Preference Votes Share 10.2% |
Party SDLP | Candidate Seán Rogers | Status Eliminated | Stage 8 | First Preference Votes 3,564 | First Preference Votes Share 8.7% |
Party Sinn Féin | Candidate Michael Gray-Sloan | Status Eliminated | Stage 5 | First Preference Votes 3,520 | First Preference Votes Share 8.6% |
Party Ulster Unionist Party | Candidate Harold McKee | Status Elected | Stage 5 | First Preference Votes 3,481 | First Preference Votes Share 8.5% |
Party Traditional Unionist Voice | Candidate Henry Reilly | Status Eliminated | Stage 2 | First Preference Votes 2,718 | First Preference Votes Share 6.6% |
Party Alliance Party | Candidate Patrick Brown | Status Eliminated | Stage 3 | First Preference Votes 2,200 | First Preference Votes Share 5.4% |
Party Independent | Candidate John McCallister | Status Eliminated | Stage 1 | First Preference Votes 1,156 | First Preference Votes Share 2.8% |
Party Green | Candidate John Hardy | Status Eliminated | Stage 1 | First Preference Votes 820 | First Preference Votes Share 2.0% |
Counting complete Quota: 5,868 |