South Antrim
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Sinn FéinSF
- Ulster Unionist PartyUUP
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
Results
Quota: 7,058Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Declan Kearney | Status Elected | Stage 4 | First Preference Votes 6,891 | First Preference Votes Share 16.3% |
Party Ulster Unionist Party | Candidate Stephen Aiken | Status Elected | Stage 5 | First Preference Votes 6,287 | First Preference Votes Share 14.8% |
Party Alliance Party | Candidate David Ford | Status Elected | Stage 7 | First Preference Votes 5,278 | First Preference Votes Share 12.5% |
Party Democratic Unionist Party | Candidate Paul Girvan | Status Elected | Stage 8 | First Preference Votes 5,152 | First Preference Votes Share 12.2% |
Party Democratic Unionist Party | Candidate Pam Cameron | Status Elected | Stage 8 | First Preference Votes 4,604 | First Preference Votes Share 10.9% |
Party Democratic Unionist Party | Candidate Trevor Clarke | Status Eliminated | Stage 8 | First Preference Votes 4,522 | First Preference Votes Share 10.7% |
Party SDLP | Candidate Roisin Lynch | Status Eliminated | Stage 6 | First Preference Votes 4,024 | First Preference Votes Share 9.5% |
Party Ulster Unionist Party | Candidate Adrian Cochrane-Watson | Status Eliminated | Stage 4 | First Preference Votes 2,505 | First Preference Votes Share 5.9% |
Party Traditional Unionist Voice | Candidate Richard Cairns | Status Eliminated | Stage 4 | First Preference Votes 1,353 | First Preference Votes Share 3.2% |
Party People Before Profit Alliance | Candidate Ivanka Antova | Status Eliminated | Stage 3 | First Preference Votes 530 | First Preference Votes Share 1.3% |
Party Independent | Candidate David McMaster | Status Eliminated | Stage 3 | First Preference Votes 503 | First Preference Votes Share 1.2% |
Party Green Party | Candidate Eleanor Bailey | Status Eliminated | Stage 2 | First Preference Votes 501 | First Preference Votes Share 1.2% |
Party Conservatives | Candidate Mark Logan | Status Eliminated | Stage 1 | First Preference Votes 194 | First Preference Votes Share 0.5% |
Counting complete Quota: 7,058 |
Turnout
Turnout
62.4%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Alliance PartyAPNI
- Sinn FéinSF
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
Results
Quota: 5,020Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Paul Girvan | Status Elected | Stage 2 | First Preference Votes 5,014 | First Preference Votes Share 14.3% |
Party Sinn Féin | Candidate Declan Kearney | Status Elected | Stage 6 | First Preference Votes 4,632 | First Preference Votes Share 13.2% |
Party Democratic Unionist Party | Candidate Pam Cameron | Status Elected | Stage 5 | First Preference Votes 4,589 | First Preference Votes Share 13.1% |
Party Democratic Unionist Party | Candidate Trevor Clarke | Status Elected | Stage 7 | First Preference Votes 3,585 | First Preference Votes Share 10.2% |
Party SDLP | Candidate Roisin Lynch | Status Eliminated | Stage 5 | First Preference Votes 3,366 | First Preference Votes Share 9.6% |
Party Ulster Unionist Party | Candidate Steve Aiken | Status Elected | Stage 7 | First Preference Votes 3,280 | First Preference Votes Share 9.3% |
Party Alliance Party | Candidate David Ford | Status Elected | Stage 6 | First Preference Votes 3,119 | First Preference Votes Share 8.9% |
Party Ulster Unionist Party | Candidate Paul Michael | Status Eliminated | Stage 7 | First Preference Votes 2,565 | First Preference Votes Share 7.3% |
Party Ulster Unionist Party | Candidate Adrian Cochrane-Watson | Status Eliminated | Stage 4 | First Preference Votes 1,947 | First Preference Votes Share 5.5% |
Party Traditional Unionist Voice | Candidate Richard Cairns | Status Eliminated | Stage 3 | First Preference Votes 1,318 | First Preference Votes Share 3.8% |
Party Green | Candidate Helen Farley | Status Eliminated | Stage 2 | First Preference Votes 589 | First Preference Votes Share 1.7% |
Party UKIP | Candidate Robert Hill | Status Eliminated | Stage 2 | First Preference Votes 574 | First Preference Votes Share 1.6% |
Party Independent | Candidate David McMaster | Status Eliminated | Stage 1 | First Preference Votes 483 | First Preference Votes Share 1.4% |
Party Conservative | Candidate Mark Young | Status Eliminated | Stage 1 | First Preference Votes 72 | First Preference Votes Share 0.2% |
Counting complete Quota: 5,020 |