North Down
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
- Green PartyGRN
Results
Quota: 6,290Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Alex Easton | Status Elected | Stage 1 | First Preference Votes 8,034 | First Preference Votes Share 21.3% |
Party Ulster Unionist Party | Candidate Alan Chambers | Status Elected | Stage 1 | First Preference Votes 7,151 | First Preference Votes Share 18.9% |
Party Alliance Party | Candidate Stephen Farry | Status Elected | Stage 1 | First Preference Votes 7,014 | First Preference Votes Share 18.6% |
Party Democratic Unionist Party | Candidate Gordon Dunne | Status Elected | Stage 2 | First Preference Votes 6,118 | First Preference Votes Share 16.2% |
Party Green Party | Candidate Steven Agnew | Status Elected | Stage 7 | First Preference Votes 5,178 | First Preference Votes Share 13.7% |
Party Independent | Candidate Melanie Kennedy | Status Eliminated | Stage 7 | First Preference Votes 1,246 | First Preference Votes Share 3.3% |
Party Ulster Unionist Party | Candidate William Cudworth | Status Eliminated | Stage 7 | First Preference Votes 964 | First Preference Votes Share 2.6% |
Party SDLP | Candidate Caoímhe McNeill | Status Eliminated | Stage 7 | First Preference Votes 679 | First Preference Votes Share 1.8% |
Party Conservatives | Candidate Frank Shivers | Status Eliminated | Stage 6 | First Preference Votes 641 | First Preference Votes Share 1.7% |
Party Sinn Féin | Candidate Kieran Maxwell | Status Eliminated | Stage 5 | First Preference Votes 591 | First Preference Votes Share 1.6% |
Party Independent | Candidate Chris Carter | Status Eliminated | Stage 5 | First Preference Votes 92 | First Preference Votes Share 0.2% |
Party Independent | Candidate Gavan Reynolds | Status Eliminated | Stage 5 | First Preference Votes 31 | First Preference Votes Share 0.1% |
Counting complete Quota: 6,290 |
Turnout
Turnout
59.2%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- GreenGRN
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
Results
Quota: 4,605Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Alex Easton | Status Elected | Stage 1 | First Preference Votes 6,357 | First Preference Votes Share 19.7% |
Party Green | Candidate Steven Agnew | Status Elected | Stage 8 | First Preference Votes 4,109 | First Preference Votes Share 12.7% |
Party Democratic Unionist Party | Candidate Gordon Dunne | Status Elected | Stage 2 | First Preference Votes 4,004 | First Preference Votes Share 12.4% |
Party Ulster Unionist Party | Candidate Alan Chambers | Status Elected | Stage 11 | First Preference Votes 3,275 | First Preference Votes Share 10.2% |
Party Democratic Unionist Party | Candidate Peter Weir | Status Elected | Stage 11 | First Preference Votes 3,085 | First Preference Votes Share 9.6% |
Party Alliance Party | Candidate Stephen Farry | Status Elected | Stage 11 | First Preference Votes 3,012 | First Preference Votes Share 9.3% |
Party Alliance Party | Candidate Andrew Muir | Status Eliminated | Stage 11 | First Preference Votes 2,387 | First Preference Votes Share 7.4% |
Party Ulster Unionist Party | Candidate Carl McClean | Status Eliminated | Stage 10 | First Preference Votes 1,495 | First Preference Votes Share 4.6% |
Party Independent | Candidate Brian Wilson | Status Eliminated | Stage 9 | First Preference Votes 1,415 | First Preference Votes Share 4.4% |
Party UKIP | Candidate Bill Piper | Status Eliminated | Stage 8 | First Preference Votes 681 | First Preference Votes Share 2.1% |
Party Conservative | Candidate Frank Shivers | Status Eliminated | Stage 7 | First Preference Votes 672 | First Preference Votes Share 2.1% |
Party Traditional Unionist Voice | Candidate John Brennan | Status Eliminated | Stage 6 | First Preference Votes 610 | First Preference Votes Share 1.9% |
Party SDLP | Candidate Conal Browne | Status Eliminated | Stage 5 | First Preference Votes 426 | First Preference Votes Share 1.3% |
Party Sinn Féin | Candidate Therese McCartney | Status Eliminated | Stage 4 | First Preference Votes 307 | First Preference Votes Share 1.0% |
Party Ulster Unionist Party | Candidate Chris Eisenstadt | Status Eliminated | Stage 3 | First Preference Votes 217 | First Preference Votes Share 0.7% |
Party NI Labour Representation Committee | Candidate Maria Lourenço | Status Eliminated | Stage 2 | First Preference Votes 177 | First Preference Votes Share 0.5% |
Counting complete Quota: 4,605 |