North Antrim
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Sinn FéinSF
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Traditional Unionist VoiceTUV
Results
Quota: 8,016Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Philip McGuigan | Status Elected | Stage 6 | First Preference Votes 7,600 | First Preference Votes Share 15.8% |
Party Democratic Unionist Party | Candidate Paul Frew | Status Elected | Stage 7 | First Preference Votes 6,975 | First Preference Votes Share 14.5% |
Party Democratic Unionist Party | Candidate Mervyn Storey | Status Elected | Stage 7 | First Preference Votes 6,857 | First Preference Votes Share 14.3% |
Party Traditional Unionist Voice | Candidate Jim Allister | Status Elected | Stage 7 | First Preference Votes 6,214 | First Preference Votes Share 12.9% |
Party Ulster Unionist Party | Candidate Robin Swann | Status Elected | Stage 6 | First Preference Votes 6,022 | First Preference Votes Share 12.5% |
Party Democratic Unionist Party | Candidate Phillip Logan | Status Eliminated | Stage 7 | First Preference Votes 5,708 | First Preference Votes Share 11.9% |
Party SDLP | Candidate Connor Duncan | Status Eliminated | Stage 5 | First Preference Votes 3,519 | First Preference Votes Share 7.3% |
Party Alliance Party | Candidate Patricia O'Lynn | Status Eliminated | Stage 4 | First Preference Votes 2,616 | First Preference Votes Share 5.4% |
Party Traditional Unionist Voice | Candidate Timothy Gaston | Status Eliminated | Stage 3 | First Preference Votes 1,505 | First Preference Votes Share 3.1% |
Party Green Party | Candidate Mark Bailey | Status Eliminated | Stage 3 | First Preference Votes 530 | First Preference Votes Share 1.1% |
Party Independent | Candidate Monica Digney | Status Eliminated | Stage 2 | First Preference Votes 435 | First Preference Votes Share 0.9% |
Party Independent | Candidate Adam McBride | Status Eliminated | Stage 1 | First Preference Votes 113 | First Preference Votes Share 0.2% |
Counting complete Quota: 8,016 |
Turnout
Turnout
63.2%Elected MLAs
6 out of 6 constituency seats
- Traditional Unionist VoiceTUV
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Sinn FéinSF
- Ulster Unionist PartyUUP
Results
Quota: 5,857Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Paul Frew | Status Elected | Stage 8 | First Preference Votes 5,429 | First Preference Votes Share 13.2% |
Party Traditional Unionist Voice | Candidate Jim Allister | Status Elected | Stage 7 | First Preference Votes 5,399 | First Preference Votes Share 13.2% |
Party Democratic Unionist Party | Candidate Mervyn Storey | Status Elected | Stage 9 | First Preference Votes 5,382 | First Preference Votes Share 13.1% |
Party Sinn Féin | Candidate Daithí McKay | Status Elected | Stage 10 | First Preference Votes 5,297 | First Preference Votes Share 12.9% |
Party Democratic Unionist Party | Candidate Phillip Logan | Status Elected | Stage 10 | First Preference Votes 3,635 | First Preference Votes Share 8.9% |
Party Ulster Unionist Party | Candidate Robin Swann | Status Elected | Stage 10 | First Preference Votes 3,585 | First Preference Votes Share 8.7% |
Party Democratic Unionist Party | Candidate David McIlveen | Status Eliminated | Stage 8 | First Preference Votes 3,209 | First Preference Votes Share 7.8% |
Party SDLP | Candidate Connor Duncan | Status Eliminated | Stage 10 | First Preference Votes 3,093 | First Preference Votes Share 7.5% |
Party Traditional Unionist Voice | Candidate Timothy Gaston | Status Eliminated | Stage 6 | First Preference Votes 1,955 | First Preference Votes Share 4.8% |
Party Alliance Party | Candidate Stephen McFarland | Status Eliminated | Stage 5 | First Preference Votes 1,318 | First Preference Votes Share 3.2% |
Party UKIP | Candidate Donna Anderson | Status Eliminated | Stage 4 | First Preference Votes 1,027 | First Preference Votes Share 2.5% |
Party Ulster Unionist Party | Candidate Andrew Wright | Status Eliminated | Stage 3 | First Preference Votes 821 | First Preference Votes Share 2.0% |
Party Green | Candidate Jennifer Breslin | Status Eliminated | Stage 2 | First Preference Votes 513 | First Preference Votes Share 1.3% |
Party NI Labour Representation Committee | Candidate Kathryn Johnston | Status Eliminated | Stage 1 | First Preference Votes 243 | First Preference Votes Share 0.6% |
Party Conservative | Candidate James Simpson | Status Eliminated | Stage 1 | First Preference Votes 92 | First Preference Votes Share 0.2% |
Counting complete Quota: 5,857 |