Newry & Armagh
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Democratic Unionist PartyDUP
- Sinn FéinSF
- SDLPSDLP
- Sinn FéinSF
- Sinn FéinSF
Results
Quota: 9,154Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate William Irwin | Status Elected | Stage 1 | First Preference Votes 9,760 | First Preference Votes Share 17.8% |
Party Sinn Féin | Candidate Cathal Boylan | Status Elected | Stage 1 | First Preference Votes 9,197 | First Preference Votes Share 16.7% |
Party SDLP | Candidate Justin McNulty | Status Elected | Stage 2 | First Preference Votes 8,983 | First Preference Votes Share 16.4% |
Party Sinn Féin | Candidate Megan Fearon | Status Elected | Stage 2 | First Preference Votes 8,881 | First Preference Votes Share 16.2% |
Party Sinn Féin | Candidate Conor Murphy | Status Elected | Stage 3 | First Preference Votes 8,454 | First Preference Votes Share 15.4% |
Party Ulster Unionist Party | Candidate Danny Kennedy | Status Eliminated | Stage 3 | First Preference Votes 7,256 | First Preference Votes Share 13.2% |
Party Alliance Party | Candidate Jackie Coade | Status Eliminated | Stage 1 | First Preference Votes 1,418 | First Preference Votes Share 2.6% |
Party Citizens Independent Social Thought Alliance | Candidate Emmet Crossan | Status Eliminated | Stage 1 | First Preference Votes 704 | First Preference Votes Share 1.3% |
Party Green Party | Candidate Rowan Tunnicliffe | Status Eliminated | Stage 1 | First Preference Votes 265 | First Preference Votes Share 0.5% |
Counting complete Quota: 9,154 |
Turnout
Turnout
69.4%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Sinn FéinSF
- Sinn FéinSF
- Ulster Unionist PartyUUP
- SDLPSDLP
- Sinn FéinSF
Results
Quota: 6,817Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate William Irwin | Status Elected | Stage 1 | First Preference Votes 7,980 | First Preference Votes Share 16.7% |
Party Sinn Féin | Candidate Megan Fearon | Status Elected | Stage 1 | First Preference Votes 6,838 | First Preference Votes Share 14.3% |
Party Sinn Féin | Candidate Cathal Boylan | Status Elected | Stage 1 | First Preference Votes 6,822 | First Preference Votes Share 14.3% |
Party Sinn Féin | Candidate Conor Murphy | Status Elected | Stage 9 | First Preference Votes 5,854 | First Preference Votes Share 12.3% |
Party Ulster Unionist Party | Candidate Danny Kennedy | Status Elected | Stage 8 | First Preference Votes 4,904 | First Preference Votes Share 10.3% |
Party SDLP | Candidate Justin McNulty | Status Elected | Stage 9 | First Preference Votes 4,775 | First Preference Votes Share 10.0% |
Party SDLP | Candidate Karen McKevitt | Status Eliminated | Stage 9 | First Preference Votes 3,923 | First Preference Votes Share 8.2% |
Party Ulster Unionist Party | Candidate Sam Nicholson | Status Eliminated | Stage 7 | First Preference Votes 1,841 | First Preference Votes Share 3.9% |
Party Independent | Candidate Paul Berry | Status Eliminated | Stage 7 | First Preference Votes 1,663 | First Preference Votes Share 3.5% |
Party Cannabis is Safer than Alcohol | Candidate Emmet Crossan | Status Eliminated | Stage 6 | First Preference Votes 1,032 | First Preference Votes Share 2.2% |
Party Independent | Candidate Martin McAllister | Status Eliminated | Stage 5 | First Preference Votes 940 | First Preference Votes Share 2.0% |
Party Alliance Party | Candidate Craig Weir | Status Eliminated | Stage 4 | First Preference Votes 493 | First Preference Votes Share 1.0% |
Party Green | Candidate Michael Watters | Status Eliminated | Stage 3 | First Preference Votes 335 | First Preference Votes Share 0.7% |
Party UKIP | Candidate Alan Love | Status Eliminated | Stage 4 | First Preference Votes 315 | First Preference Votes Share 0.7% |
Counting complete Quota: 6,817 |