Mid Ulster
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Democratic Unionist PartyDUP
- Sinn FéinSF
- Sinn FéinSF
- Sinn FéinSF
- SDLPSDLP
Results
Quota: 8,280Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Michelle O'Neill | Status Elected | Stage 1 | First Preference Votes 10,258 | First Preference Votes Share 20.6% |
Party Democratic Unionist Party | Candidate Keith Buchanan | Status Elected | Stage 1 | First Preference Votes 9,568 | First Preference Votes Share 19.3% |
Party Sinn Féin | Candidate Ian Milne | Status Elected | Stage 2 | First Preference Votes 8,143 | First Preference Votes Share 16.4% |
Party Sinn Féin | Candidate Linda Dillon | Status Elected | Stage 2 | First Preference Votes 7,806 | First Preference Votes Share 15.7% |
Party SDLP | Candidate Patsy McGlone | Status Elected | Stage 5 | First Preference Votes 6,419 | First Preference Votes Share 12.9% |
Party Ulster Unionist Party | Candidate Sandra Overend | Status Eliminated | Stage 5 | First Preference Votes 4,516 | First Preference Votes Share 9.1% |
Party Traditional Unionist Voice | Candidate Hannah Loughrin | Status Eliminated | Stage 3 | First Preference Votes 1,244 | First Preference Votes Share 2.5% |
Party Alliance Party | Candidate Fay Watson | Status Eliminated | Stage 3 | First Preference Votes 1,017 | First Preference Votes Share 2.0% |
Party Independent | Candidate Hugh McCloy | Status Eliminated | Stage 3 | First Preference Votes 247 | First Preference Votes Share 0.5% |
Party Green Party | Candidate Stefan Taylor | Status Eliminated | Stage 3 | First Preference Votes 243 | First Preference Votes Share 0.5% |
Party Workers Party | Candidate Hugh Scullion | Status Eliminated | Stage 3 | First Preference Votes 217 | First Preference Votes Share 0.4% |
Counting complete Quota: 8,280 |
Turnout
Turnout
72.4%Elected MLAs
6 out of 6 constituency seats
- SDLPSDLP
- Sinn FéinSF
- Sinn FéinSF
- Sinn FéinSF
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
Results
Quota: 5,822Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Ian Milne | Status Elected | Stage 1 | First Preference Votes 7,035 | First Preference Votes Share 17.3% |
Party SDLP | Candidate Patsy McGlone | Status Elected | Stage 1 | First Preference Votes 6,209 | First Preference Votes Share 15.2% |
Party Sinn Féin | Candidate Michelle O'Neill | Status Elected | Stage 1 | First Preference Votes 6,147 | First Preference Votes Share 15.1% |
Party Sinn Féin | Candidate Linda Dillon | Status Elected | Stage 1 | First Preference Votes 5,833 | First Preference Votes Share 14.3% |
Party Ulster Unionist Party | Candidate Sandra Overend | Status Elected | Stage 9 | First Preference Votes 4,862 | First Preference Votes Share 11.9% |
Party Democratic Unionist Party | Candidate Ian McCrea | Status Eliminated | Stage 10 | First Preference Votes 3,765 | First Preference Votes Share 9.2% |
Party Democratic Unionist Party | Candidate Keith Buchanan | Status Elected | Stage 10 | First Preference Votes 3,628 | First Preference Votes Share 8.9% |
Party Traditional Unionist Voice | Candidate Hannah Loughrin | Status Eliminated | Stage 8 | First Preference Votes 1,877 | First Preference Votes Share 4.6% |
Party Alliance Party | Candidate Néidín Hendron | Status Eliminated | Stage 6 | First Preference Votes 471 | First Preference Votes Share 1.2% |
Party Green | Candidate Stefan Taylor | Status Eliminated | Stage 5 | First Preference Votes 349 | First Preference Votes Share 0.9% |
Party Workers Party | Candidate Hugh Scullion | Status Eliminated | Stage 7 | First Preference Votes 316 | First Preference Votes Share 0.8% |
Party UKIP | Candidate Alan Day | Status Eliminated | Stage 3 | First Preference Votes 256 | First Preference Votes Share 0.6% |
Counting complete Quota: 5,822 |