Lagan Valley
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Democratic Unionist PartyDUP
- Alliance PartyAPNI
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
- SDLPSDLP
Results
Quota: 7,512Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Paul Givan | Status Elected | Stage 1 | First Preference Votes 8,035 | First Preference Votes Share 17.8% |
Party Ulster Unionist Party | Candidate Robbie Butler | Status Elected | Stage 7 | First Preference Votes 6,846 | First Preference Votes Share 15.2% |
Party Alliance Party | Candidate Trevor Lunn | Status Elected | Stage 7 | First Preference Votes 6,105 | First Preference Votes Share 13.5% |
Party Democratic Unionist Party | Candidate Edwin Poots | Status Elected | Stage 8 | First Preference Votes 6,013 | First Preference Votes Share 13.3% |
Party Democratic Unionist Party | Candidate Brenda Hale | Status Eliminated | Stage 8 | First Preference Votes 4,566 | First Preference Votes Share 10.1% |
Party Ulster Unionist Party | Candidate Jenny Palmer | Status Eliminated | Stage 6 | First Preference Votes 4,492 | First Preference Votes Share 10.0% |
Party SDLP | Candidate Pat Catney | Status Elected | Stage 8 | First Preference Votes 3,795 | First Preference Votes Share 8.4% |
Party Sinn Féin | Candidate Peter Doran | Status Eliminated | Stage 5 | First Preference Votes 1,801 | First Preference Votes Share 4.0% |
Party Traditional Unionist Voice | Candidate Samuel Morrison | Status Eliminated | Stage 5 | First Preference Votes 1,389 | First Preference Votes Share 3.1% |
Party Green Party | Candidate Dan Barrios-O'Neill | Status Eliminated | Stage 4 | First Preference Votes 912 | First Preference Votes Share 2.0% |
Party Independent | Candidate Jonny Orr | Status Eliminated | Stage 3 | First Preference Votes 856 | First Preference Votes Share 1.9% |
Party Conservatives | Candidate Matthew Robinson | Status Eliminated | Stage 1 | First Preference Votes 183 | First Preference Votes Share 0.4% |
Party Independent | Candidate Keith Gray | Status Eliminated | Stage 1 | First Preference Votes 76 | First Preference Votes Share 0.2% |
Counting complete Quota: 7,512 |
Turnout
Turnout
62.6%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Ulster Unionist PartyUUP
Results
Quota: 5,551Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Paul Givan | Status Elected | Stage 6 | First Preference Votes 5,364 | First Preference Votes Share 13.8% |
Party Democratic Unionist Party | Candidate Edwin Poots | Status Elected | Stage 8 | First Preference Votes 4,638 | First Preference Votes Share 11.9% |
Party Ulster Unionist Party | Candidate Robbie Butler | Status Elected | Stage 8 | First Preference Votes 4,376 | First Preference Votes Share 11.3% |
Party Democratic Unionist Party | Candidate Brenda Hale | Status Elected | Stage 8 | First Preference Votes 4,236 | First Preference Votes Share 10.9% |
Party Democratic Unionist Party | Candidate Jonathan Craig | Status Eliminated | Stage 8 | First Preference Votes 4,087 | First Preference Votes Share 10.5% |
Party Ulster Unionist Party | Candidate Jenny Palmer | Status Elected | Stage 8 | First Preference Votes 3,871 | First Preference Votes Share 10.0% |
Party Alliance Party | Candidate Trevor Lunn | Status Elected | Stage 7 | First Preference Votes 3,707 | First Preference Votes Share 9.5% |
Party SDLP | Candidate Pat Catney | Status Eliminated | Stage 6 | First Preference Votes 2,899 | First Preference Votes Share 7.5% |
Party Traditional Unionist Voice | Candidate Lyle Rea | Status Eliminated | Stage 5 | First Preference Votes 1,291 | First Preference Votes Share 3.3% |
Party Green | Candidate Daniel Barrios-O'Neill | Status Eliminated | Stage 5 | First Preference Votes 1,118 | First Preference Votes Share 2.9% |
Party Sinn Féin | Candidate Jackie McGeough | Status Eliminated | Stage 4 | First Preference Votes 1,045 | First Preference Votes Share 2.7% |
Party Independent | Candidate Jonny Orr | Status Eliminated | Stage 3 | First Preference Votes 817 | First Preference Votes Share 2.1% |
Party UKIP | Candidate Brian Higginson | Status Eliminated | Stage 1 | First Preference Votes 768 | First Preference Votes Share 2.0% |
Party Conservative | Candidate Jack Irwin | Status Eliminated | Stage 1 | First Preference Votes 341 | First Preference Votes Share 0.9% |
Party NI Labour Representation Committee | Candidate Peter Dynes | Status Eliminated | Stage 1 | First Preference Votes 171 | First Preference Votes Share 0.4% |
Party Democracy First | Candidate Frazer McCammond | Status Eliminated | Stage 1 | First Preference Votes 124 | First Preference Votes Share 0.3% |
Counting complete Quota: 5,551 |