East Antrim
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Democratic Unionist PartyDUP
- Alliance PartyAPNI
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
Results
Quota: 6,238Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate David Hilditch | Status Elected | Stage 3 | First Preference Votes 6,000 | First Preference Votes Share 16.0% |
Party Ulster Unionist Party | Candidate Roy Beggs | Status Elected | Stage 6 | First Preference Votes 5,121 | First Preference Votes Share 13.7% |
Party Alliance Party | Candidate Stewart Dickson | Status Elected | Stage 6 | First Preference Votes 4,179 | First Preference Votes Share 11.2% |
Party Democratic Unionist Party | Candidate Gordon Lyons | Status Elected | Stage 8 | First Preference Votes 3,851 | First Preference Votes Share 10.3% |
Party Sinn Féin | Candidate Oliver McMullan | Status Eliminated | Stage 9 | First Preference Votes 3,701 | First Preference Votes Share 9.9% |
Party Ulster Unionist Party | Candidate John Stewart | Status Elected | Stage 9 | First Preference Votes 3,377 | First Preference Votes Share 9.0% |
Party Democratic Unionist Party | Candidate Stephen Ross | Status Eliminated | Stage 7 | First Preference Votes 3,313 | First Preference Votes Share 8.9% |
Party Alliance Party | Candidate Danny Donnelly | Status Eliminated | Stage 5 | First Preference Votes 1,817 | First Preference Votes Share 4.9% |
Party UKIP | Candidate Noel Jordan | Status Eliminated | Stage 4 | First Preference Votes 1,579 | First Preference Votes Share 4.2% |
Party Traditional Unionist Voice | Candidate Ruth Wilson | Status Eliminated | Stage 2 | First Preference Votes 1,534 | First Preference Votes Share 4.1% |
Party SDLP | Candidate Margaret McKillop | Status Eliminated | Stage 3 | First Preference Votes 1,524 | First Preference Votes Share 4.1% |
Party Green Party | Candidate Dawn Patterson | Status Eliminated | Stage 1 | First Preference Votes 777 | First Preference Votes Share 2.1% |
Party Cross Community Labour Alternative | Candidate Conor Sheridan | Status Eliminated | Stage 1 | First Preference Votes 393 | First Preference Votes Share 1.1% |
Party Conservatives | Candidate Alan Dunlop | Status Eliminated | Stage 1 | First Preference Votes 152 | First Preference Votes Share 0.4% |
Party Independent | Candidate Ricky Best | Status Eliminated | Stage 1 | First Preference Votes 106 | First Preference Votes Share 0.3% |
Counting complete Quota: 6,238 |
Turnout
Turnout
60.1%Elected MLAs
6 out of 6 constituency seats
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Sinn FéinSF
Results
Quota: 4,631Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate David Hilditch | Status Elected | Stage 1 | First Preference Votes 5,906 | First Preference Votes Share 18.2% |
Party Ulster Unionist Party | Candidate Roy Beggs | Status Elected | Stage 8 | First Preference Votes 3,848 | First Preference Votes Share 11.9% |
Party Democratic Unionist Party | Candidate Gordon Lyons | Status Elected | Stage 8 | First Preference Votes 3,472 | First Preference Votes Share 10.7% |
Party Alliance Party | Candidate Stewart Dickson | Status Elected | Stage 10 | First Preference Votes 3,115 | First Preference Votes Share 9.6% |
Party Sinn Féin | Candidate Oliver McMullan | Status Elected | Stage 12 | First Preference Votes 2,633 | First Preference Votes Share 8.1% |
Party Democratic Unionist Party | Candidate Alastair Ross | Status Elected | Stage 12 | First Preference Votes 2,323 | First Preference Votes Share 7.2% |
Party UKIP | Candidate Noel Jordan | Status Eliminated | Stage 12 | First Preference Votes 2,207 | First Preference Votes Share 6.8% |
Party Ulster Unionist Party | Candidate John Stewart | Status Eliminated | Stage 11 | First Preference Votes 1,985 | First Preference Votes Share 6.1% |
Party Traditional Unionist Voice | Candidate Ruth Wilson | Status Eliminated | Stage 7 | First Preference Votes 1,643 | First Preference Votes Share 5.1% |
Party Alliance Party | Candidate Danny Donnelly | Status Eliminated | Stage 9 | First Preference Votes 1,632 | First Preference Votes Share 5.0% |
Party SDLP | Candidate Margaret McKillop | Status Eliminated | Stage 6 | First Preference Votes 1,229 | First Preference Votes Share 3.8% |
Party Ulster Unionist Party | Candidate Maureen Morrow | Status Eliminated | Stage 4 | First Preference Votes 719 | First Preference Votes Share 2.2% |
Party Green | Candidate Dawn Patterson | Status Eliminated | Stage 5 | First Preference Votes 693 | First Preference Votes Share 2.1% |
Party Cross Community Labour Alternative | Candidate Conor Sheridan | Status Eliminated | Stage 3 | First Preference Votes 551 | First Preference Votes Share 1.7% |
Party Progressive Unionist Party of NI | Candidate Jim McCaw | Status Eliminated | Stage 1 | First Preference Votes 455 | First Preference Votes Share 1.4% |
Counting complete Quota: 4,631 |