Belfast South
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Sinn FéinSF
- Alliance PartyAPNI
- SDLPSDLP
- Democratic Unionist PartyDUP
- Green PartyGRN
Results
Quota: 7,176Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Máirtín Ó Muilleoir | Status Elected | Stage 1 | First Preference Votes 7,610 | First Preference Votes Share 17.7% |
Party SDLP | Candidate Claire Hanna | Status Elected | Stage 6 | First Preference Votes 6,559 | First Preference Votes Share 15.2% |
Party Alliance Party | Candidate Paula Bradshaw | Status Elected | Stage 6 | First Preference Votes 5,595 | First Preference Votes Share 13.0% |
Party Democratic Unionist Party | Candidate Christopher Stalford | Status Elected | Stage 9 | First Preference Votes 4,529 | First Preference Votes Share 10.5% |
Party Democratic Unionist Party | Candidate Emma Little Pengelly | Status Eliminated | Stage 8 | First Preference Votes 4,446 | First Preference Votes Share 10.3% |
Party Green Party | Candidate Clare Bailey | Status Elected | Stage 9 | First Preference Votes 4,247 | First Preference Votes Share 9.9% |
Party Ulster Unionist Party | Candidate Michael Henderson | Status Eliminated | Stage 9 | First Preference Votes 3,863 | First Preference Votes Share 9.0% |
Party Alliance Party | Candidate Emmet McDonough-Brown | Status Eliminated | Stage 5 | First Preference Votes 2,053 | First Preference Votes Share 4.8% |
Party SDLP | Candidate Naomh Gallagher | Status Eliminated | Stage 5 | First Preference Votes 1,794 | First Preference Votes Share 4.2% |
Party People Before Profit Alliance | Candidate Pádraigín Mervyn | Status Eliminated | Stage 4 | First Preference Votes 760 | First Preference Votes Share 1.8% |
Party Traditional Unionist Voice | Candidate John Hiddleston | Status Eliminated | Stage 4 | First Preference Votes 703 | First Preference Votes Share 1.6% |
Party Cross Community Labour Alternative | Candidate Sean Burns | Status Eliminated | Stage 3 | First Preference Votes 531 | First Preference Votes Share 1.2% |
Party Conservatives | Candidate George Jabbour | Status Eliminated | Stage 2 | First Preference Votes 200 | First Preference Votes Share 0.5% |
Party Workers Party | Candidate Lily Kerr | Status Eliminated | Stage 2 | First Preference Votes 163 | First Preference Votes Share 0.4% |
Counting complete Quota: 7,176 |
Turnout
Turnout
64.0%Elected MLAs
6 out of 6 constituency seats
- Sinn FéinSF
- Alliance PartyAPNI
- SDLPSDLP
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- GreenGRN
Results
Quota: 5,247Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Máirtín Ó Muilleoir | Status Elected | Stage 5 | First Preference Votes 5,207 | First Preference Votes Share 14.2% |
Party SDLP | Candidate Claire Hanna | Status Elected | Stage 11 | First Preference Votes 4,516 | First Preference Votes Share 12.3% |
Party Democratic Unionist Party | Candidate Emma Little Pengelly | Status Elected | Stage 12 | First Preference Votes 4,511 | First Preference Votes Share 12.3% |
Party Democratic Unionist Party | Candidate Christopher Stalford | Status Elected | Stage 12 | First Preference Votes 3,570 | First Preference Votes Share 9.7% |
Party Green | Candidate Clare Bailey | Status Elected | Stage 12 | First Preference Votes 3,521 | First Preference Votes Share 9.6% |
Party Alliance Party | Candidate Paula Bradshaw | Status Elected | Stage 9 | First Preference Votes 3,332 | First Preference Votes Share 9.1% |
Party SDLP | Candidate Fearghal McKinney | Status Eliminated | Stage 10 | First Preference Votes 2,845 | First Preference Votes Share 7.7% |
Party Alliance Party | Candidate Duncan Morrow | Status Eliminated | Stage 8 | First Preference Votes 2,691 | First Preference Votes Share 7.3% |
Party Ulster Unionist Party | Candidate Rodney McCune | Status Eliminated | Stage 12 | First Preference Votes 2,466 | First Preference Votes Share 6.7% |
Party Cross Community Labour Alternative | Candidate Sean Burns | Status Eliminated | Stage 7 | First Preference Votes 871 | First Preference Votes Share 2.4% |
Party UKIP | Candidate Bob Stoker | Status Eliminated | Stage 7 | First Preference Votes 794 | First Preference Votes Share 2.2% |
Party Traditional Unionist Voice | Candidate John Hiddleston | Status Eliminated | Stage 7 | First Preference Votes 495 | First Preference Votes Share 1.3% |
Party Independent | Candidate Ruth Patterson | Status Eliminated | Stage 6 | First Preference Votes 475 | First Preference Votes Share 1.3% |
Party Progressive Unionist Party of NI | Candidate Ian Shanks | Status Eliminated | Stage 5 | First Preference Votes 430 | First Preference Votes Share 1.2% |
Party South Belfast Unionists | Candidate Billy Dickson | Status Eliminated | Stage 4 | First Preference Votes 351 | First Preference Votes Share 1.0% |
Party NI Labour Representation Committee | Candidate Brigitte Anton | Status Eliminated | Stage 3 | First Preference Votes 246 | First Preference Votes Share 0.7% |
Party Workers Party | Candidate Lily Kerr | Status Eliminated | Stage 2 | First Preference Votes 241 | First Preference Votes Share 0.7% |
Party Conservative | Candidate Ben Manton | Status Eliminated | Stage 1 | First Preference Votes 161 | First Preference Votes Share 0.4% |
Counting complete Quota: 5,247 |