Belfast North
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- SDLPSDLP
- Sinn FéinSF
- Sinn FéinSF
Results
Quota: 6,915Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Gerry Kelly | Status Elected | Stage 7 | First Preference Votes 6,275 | First Preference Votes Share 15.1% |
Party Sinn Féin | Candidate Carál Ní Chuilín | Status Elected | Stage 7 | First Preference Votes 5,929 | First Preference Votes Share 14.3% |
Party SDLP | Candidate Nichola Mallon | Status Elected | Stage 7 | First Preference Votes 5,431 | First Preference Votes Share 13.1% |
Party Democratic Unionist Party | Candidate Paula Bradley | Status Elected | Stage 6 | First Preference Votes 4,835 | First Preference Votes Share 11.7% |
Party Democratic Unionist Party | Candidate William Humphrey | Status Elected | Stage 6 | First Preference Votes 4,418 | First Preference Votes Share 10.6% |
Party Democratic Unionist Party | Candidate Nelson McCausland | Status Eliminated | Stage 5 | First Preference Votes 4,056 | First Preference Votes Share 9.8% |
Party Alliance Party | Candidate Nuala McAllister | Status Eliminated | Stage 7 | First Preference Votes 3,487 | First Preference Votes Share 8.4% |
Party Ulster Unionist Party | Candidate Robert Foster | Status Eliminated | Stage 4 | First Preference Votes 2,418 | First Preference Votes Share 5.8% |
Party Progressive Unionist Party of NI | Candidate Julie-Anne Corr-Johnston | Status Eliminated | Stage 3 | First Preference Votes 2,053 | First Preference Votes Share 4.9% |
Party People Before Profit Alliance | Candidate Fiona Ferguson | Status Eliminated | Stage 2 | First Preference Votes 1,559 | First Preference Votes Share 3.8% |
Party Green Party | Candidate Malachai O'Hara | Status Eliminated | Stage 1 | First Preference Votes 711 | First Preference Votes Share 1.7% |
Party Workers Party | Candidate Gemma Weir | Status Eliminated | Stage 1 | First Preference Votes 248 | First Preference Votes Share 0.6% |
Party Independent | Candidate Adam Millar | Status Eliminated | Stage 1 | First Preference Votes 66 | First Preference Votes Share 0.2% |
Counting complete Quota: 6,915 |
Turnout
Turnout
61.8%Elected MLAs
6 out of 6 constituency seats
- Sinn FéinSF
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- SDLPSDLP
- Sinn FéinSF
Results
Quota: 5,225Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Sinn Féin | Candidate Gerry Kelly | Status Elected | Stage 1 | First Preference Votes 5,695 | First Preference Votes Share 15.6% |
Party Democratic Unionist Party | Candidate Paula Bradley | Status Elected | Stage 11 | First Preference Votes 4,591 | First Preference Votes Share 12.6% |
Party Democratic Unionist Party | Candidate William Humphrey | Status Elected | Stage 11 | First Preference Votes 4,105 | First Preference Votes Share 11.2% |
Party Democratic Unionist Party | Candidate Nelson McCausland | Status Elected | Stage 11 | First Preference Votes 4,087 | First Preference Votes Share 11.2% |
Party Sinn Féin | Candidate Carál Ní Chuilín | Status Elected | Stage 11 | First Preference Votes 4,009 | First Preference Votes Share 11.0% |
Party SDLP | Candidate Nichola Mallon | Status Elected | Stage 11 | First Preference Votes 3,866 | First Preference Votes Share 10.6% |
Party Alliance Party | Candidate Nuala McAllister | Status Eliminated | Stage 11 | First Preference Votes 2,569 | First Preference Votes Share 7.0% |
Party Ulster Unionist Party | Candidate Lesley Carroll | Status Eliminated | Stage 10 | First Preference Votes 1,972 | First Preference Votes Share 5.4% |
Party People before Profit Alliance | Candidate Fiona Ferguson | Status Eliminated | Stage 9 | First Preference Votes 1,286 | First Preference Votes Share 3.5% |
Party Progressive Unionist Party of NI | Candidate Billy Hutchinson | Status Eliminated | Stage 8 | First Preference Votes 1,238 | First Preference Votes Share 3.4% |
Party Green | Candidate Malachai O'Hara | Status Eliminated | Stage 7 | First Preference Votes 796 | First Preference Votes Share 2.2% |
Party UKIP | Candidate Ken Boyle | Status Eliminated | Stage 6 | First Preference Votes 751 | First Preference Votes Share 2.1% |
Party Traditional Unionist Voice | Candidate John Miller | Status Eliminated | Stage 5 | First Preference Votes 644 | First Preference Votes Share 1.8% |
Party Workers Party | Candidate Gemma Weir | Status Eliminated | Stage 4 | First Preference Votes 476 | First Preference Votes Share 1.3% |
Party Independent | Candidate Fra Hughes | Status Eliminated | Stage 3 | First Preference Votes 243 | First Preference Votes Share 0.7% |
Party NI Labour Representation Committee | Candidate Abdo Thabeth | Status Eliminated | Stage 3 | First Preference Votes 127 | First Preference Votes Share 0.3% |
Party Independent | Candidate Tom Burns | Status Eliminated | Stage 2 | First Preference Votes 87 | First Preference Votes Share 0.2% |
Party Northern Ireland First | Candidate Geoff Dowey | Status Eliminated | Stage 2 | First Preference Votes 32 | First Preference Votes Share 0.1% |
Counting complete Quota: 5,225 |