Belfast East
Northern Ireland Assembly constituencyElected Members of the Legislative AssemblyMLAs
5 out of 5 constituency seats
- Alliance PartyAPNI
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Democratic Unionist PartyDUP
Results
Quota: 6,727Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Alliance Party | Candidate Naomi Long | Status Elected | Stage 1 | First Preference Votes 7,610 | First Preference Votes Share 18.9% |
Party Democratic Unionist Party | Candidate Joanne Bunting | Status Elected | Stage 9 | First Preference Votes 6,007 | First Preference Votes Share 14.9% |
Party Ulster Unionist Party | Candidate Andy Allen | Status Elected | Stage 9 | First Preference Votes 5,275 | First Preference Votes Share 13.1% |
Party Alliance Party | Candidate Chris Lyttle | Status Elected | Stage 8 | First Preference Votes 5,059 | First Preference Votes Share 12.5% |
Party Democratic Unionist Party | Candidate Robin Newton | Status Elected | Stage 11 | First Preference Votes 4,729 | First Preference Votes Share 11.7% |
Party Democratic Unionist Party | Candidate David Douglas | Status Eliminated | Stage 11 | First Preference Votes 4,431 | First Preference Votes Share 11.0% |
Party Progressive Unionist Party of NI | Candidate John Kyle | Status Eliminated | Stage 8 | First Preference Votes 2,658 | First Preference Votes Share 6.6% |
Party Green Party | Candidate Georgina Milne | Status Eliminated | Stage 7 | First Preference Votes 1,447 | First Preference Votes Share 3.6% |
Party Sinn Féin | Candidate Mairéad O'Donnell | Status Eliminated | Stage 6 | First Preference Votes 1,173 | First Preference Votes Share 2.9% |
Party Traditional Unionist Voice | Candidate Andrew Girvin | Status Eliminated | Stage 5 | First Preference Votes 917 | First Preference Votes Share 2.3% |
Party Cross Community Labour Alternative | Candidate Courtney Robinson | Status Eliminated | Stage 4 | First Preference Votes 442 | First Preference Votes Share 1.1% |
Party Conservatives | Candidate Sheila Bodel | Status Eliminated | Stage 4 | First Preference Votes 275 | First Preference Votes Share 0.7% |
Party SDLP | Candidate Séamus de Faoite | Status Eliminated | Stage 3 | First Preference Votes 250 | First Preference Votes Share 0.6% |
Party Independent | Candidate Jordy McKeag | Status Eliminated | Stage 2 | First Preference Votes 84 | First Preference Votes Share 0.2% |
Counting complete Quota: 6,727 |
Turnout
Turnout
63.0%Elected MLAs
6 out of 6 constituency seats
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
- Democratic Unionist PartyDUP
- Ulster Unionist PartyUUP
- Alliance PartyAPNI
- Democratic Unionist PartyDUP
Results
Quota: 5,311Party | Candidate | Status | Stage | First Preference Votes | Percentage of first preference votes |
---|---|---|---|---|---|
Party Democratic Unionist Party | Candidate Joanne Bunting | Status Elected | Stage 1 | First Preference Votes 5,538 | First Preference Votes Share 14.9% |
Party Alliance Party | Candidate Naomi Long | Status Elected | Stage 1 | First Preference Votes 5,482 | First Preference Votes Share 14.7% |
Party Democratic Unionist Party | Candidate Sammy Douglas | Status Elected | Stage 12 | First Preference Votes 4,230 | First Preference Votes Share 11.4% |
Party Democratic Unionist Party | Candidate Robin Newton | Status Elected | Stage 13 | First Preference Votes 3,875 | First Preference Votes Share 10.4% |
Party Ulster Unionist Party | Candidate Andy Allen | Status Elected | Stage 12 | First Preference Votes 3,047 | First Preference Votes Share 8.2% |
Party Alliance Party | Candidate Chris Lyttle | Status Elected | Stage 13 | First Preference Votes 2,805 | First Preference Votes Share 7.5% |
Party Alliance Party | Candidate Tim Morrow | Status Eliminated | Stage 12 | First Preference Votes 2,372 | First Preference Votes Share 6.4% |
Party Green | Candidate Ross Brown | Status Eliminated | Stage 13 | First Preference Votes 2,183 | First Preference Votes Share 5.9% |
Party Progressive Unionist Party of NI | Candidate John Kyle | Status Eliminated | Stage 11 | First Preference Votes 1,772 | First Preference Votes Share 4.8% |
Party Independent | Candidate Maggie Hutton | Status Eliminated | Stage 9 | First Preference Votes 1,099 | First Preference Votes Share 3.0% |
Party Ulster Unionist Party | Candidate Chris McGimpsey | Status Eliminated | Stage 10 | First Preference Votes 1,095 | First Preference Votes Share 2.9% |
Party Sinn Féin | Candidate Niall Ó Donnghaile | Status Eliminated | Stage 7 | First Preference Votes 946 | First Preference Votes Share 2.5% |
Party Traditional Unionist Voice | Candidate Andrew Girvin | Status Eliminated | Stage 8 | First Preference Votes 887 | First Preference Votes Share 2.4% |
Party UKIP | Candidate Jonny Lavery | Status Eliminated | Stage 6 | First Preference Votes 631 | First Preference Votes Share 1.7% |
Party Cross Community Labour Alternative | Candidate Courtney Robinson | Status Eliminated | Stage 5 | First Preference Votes 517 | First Preference Votes Share 1.4% |
Party Conservative | Candidate Neil Wilson | Status Eliminated | Stage 4 | First Preference Votes 477 | First Preference Votes Share 1.3% |
Party SDLP | Candidate Amy Doherty | Status Eliminated | Stage 1 | First Preference Votes 141 | First Preference Votes Share 0.4% |
Party NI Labour Representation Committee | Candidate Erskine Holmes | Status Eliminated | Stage 1 | First Preference Votes 78 | First Preference Votes Share 0.2% |
Counting complete Quota: 5,311 |