Date |
Charity |
Total Raised |
07 April 2024 | Koestler Arts | |
14 April 2024 | Chance for Childhood | |
21 April 2024 | Beaver Trust | |
28 April 2024 | WasteAid | |
05 May 2024 | Hope Health Action | |
12 May 2024 | tbc | |
19 May 2024 | Lumos Foundation | |
26 May 2024 | The Breck Foundation | |
02 Jun 2024 | ADD International | |
09 Jun 2024 | Sand Dams International | |
16 Jun 2024 | Survivors Fund (SURF) | |
23 Jun 2024 | Workaid | |
30 Jun 2024 | Just Like Us | |
07 Jul 2024 | Cure Parkinson's | |
14 Jul 2024 | Medical Aid Films | |
21 Jul 2024 | Schoolreaders | |
28 Jul 2024 | Women and Children First UK | |
04 Aug 2024 | tbc | |
11 Aug 2024 | Nystagmus Network | |
18 Aug 2024 | Legs4Africa | |
25 Aug 2024 | FareShare | |
01 Sep 2024 |
Access Sport |
|
08 Sep 2024 | Lepra | |
15 Sep 2024 | Solving Kids' Cancer UK | |
22 Sep 2024 | The Brilliant Club | |
29 Sep 2024 | BRAC UK | |
06 Oct 2024 | The Orchard Project | |
13 Oct 2024 | Mary's Meals | |
20 Oct 2024 | Clean Break | |
27 Oct 2024 | Sense International | |
03 Nov 2024 | tbc | |
10 Nov 2024 | tbc | |
24 Nov 2024 | Medical Aid for Palestinians (MAP) | |
08 Dec 2024 | ||
15 Dec 2024 | ||
22 Dec 2024 | ||
29 Dec 2024 | ||
05 Jan 2025 | ||
12 Jan 2025 | ||
19 Jan 2025 | ||
26 Jan 2025 | ||
02 Feb 2025 | ||
09 Feb 2025 | ||
16 Feb 2025 | ||
23 Feb 2025 | ||
09 Mar 2025 | ||
16 Mar 2025 | ||
23 Mar 2025 | ||
30 Mar 2025 |