The young and the old
Here are the areas in the patch with the highest percentage of under 5s. Even here the percentage of the very young is lower than in 1971. Stockton Fairfield and Billingham show a particularly steep fall.
1 MIDDLESBROUGH EAST 7.2% ( 2001 7.1%)(1991 8.6%)(1981 7.4%)(1971 9.6%)
2 DARLINGTON EAST 6.6% (2001 6.3%)(1991 7.9%)(1981 6.9%)(1971 8.2%)
3 STOCKTON NORTON 6.3% (2001 6.6%)(1991 8.4%)(1981 6.9%)(1971 8.3%)
4 HARTLEPOOL EAST 6.2% (2001听 6.4%)(1991 7.7%)(1981 6.3%)(1971 8.2%)
5 EAGLESCLIFFE 6.1% (2001 6.3%)(1991 7.1%)(1981 7.2%)(1971 10.7%) X
6 DARLINGTON WEST 5.9% (2001 5.7%)(1991 6.1%)(1981 5.2%)(1971 7.5%)
7 SPENNYMOOR 5.7% (2001 5.7%)(1991 6.5%)(1981 6.0%)(1971 7.9%)
8 SEAHAM 5.5% (2001 5.3%)(1991 6.6%)(1981 5.6%)(1971 6.9%)
9 STOCKTON FAIRFIELD 5.3% (2001 5.4%)(1991 7.0%)(1981 7.1%)(1971 9.2%)听 xx
10 BILLINGHAM 5.1% (2001 5.0%)(1991 6.7%)(1981 6.6%)(1971 9.6%) xx
Here are the areas with the highest numbers of people aged 20 to 24.
1 MIDDLESBROUGH EAST 11.3%(2001 9.1%)(1991 11.9%)(1981 10.2%)(1971 8.3%)
2 STOCKTON NORTON 7.4%(2001 6.2%)(1991 7.4%)(1981 9.0%)(1971 7.5%)
3 STOCKTON FAIRFIELD 7.3%(2001 6.0%)(1991 6.7%)(1981 7.8%)(1971 7.7%)
4 HARTLEPOOL EAST 7.0%(2001 5.5%)(1991 7.4%)(1981 8.3%)(1971 8.2%)
5 MIDDLESBROUGH WEST 6.9%(2001 5.6%)(1991 6.9%)(1981 7.5%)(1971 6.9%)
6 REDCAR WEST 6.7%(2001 5.3%)(1991 7.5%)(1981 7.9%)(1971 7.6%)
7 MIDDLESBROUGH SOUTH 6.6%(2001 5.2%)(1991 6.4%)(1981 7.6%)(1971 5.1%)
8 DARLINGTON EAST 6.3%(2001 5.7%)(1991 7.1%)(1981 8.0%)(1971 7.6%)
9 PETERLEE 6.2%(2001 5.4%)(1991 7.6%)(1981 8.6%)(1971 7.7%)
10 REDCAR EAST 5.2%(2001 4.5% )(1991 6.1%)(1981 7.0%)(1971 6.4%)
When you look at the list of people aged 65 to 74, you can see big increases in Richmond and Redcar.
1 RICHMOND EAST 11.0%听 (2001 9.8%)(1991 9.3%)(1981 9.0%)(1971 8.4%)
2 REDCAR EAST 10.4% (2001 9.7%)(1991 9.2%)(1981 7.3%)(1971 6.8%)
3 SEAHAM 9.8%听 (2001 10.4%)(1991 10.1%)(1981 9.9%)(1971 9.8%)
4 REDCAR WEST 9.6%(2001 9.1%)(1991 8.7%)(1981 7.6%)(1971 6.2%)
5 SEDGEFIELD EAST 9.5%(2001 9.4%)(1991 10.3%)(1981 10.0%)(1971 9.2%)
6 PETERLEE 9.4%(2001 9.4%)(1991 8.0%)(1981 7.5%)(1971 6.5%)
7 SPENNYMOOR 9.2%(2001 9.2%)(1991 9.8%)(1981 8.9%)(1971 8.1%)
8 BILLINGHAM 9.0%(2001 9.6%)(1991 8.3%)(1981 5.8%)(1971 5.2%)
9 RICHMOND WEST 8.6% (2001 8.3%)(1991 7.9%)(1981 8.5%)(1971 7.1%)
10 MIDDLESBROUGH SOUTH 8.5% (2001 8.7%)(1991 8.0%)(1981 6.0%)(1971 4.7%)