World Cup Table
World Cup Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France France | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 210 | 32 | 178 | 2 | 18 | 18 |
2 | New Zealand New Zealand | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 253 | 47 | 206 | 3 | 15 | 15 |
3 | Italy Italy | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 114 | 181 | minus 67 | 2 | 10 | 10 |
4 | Uruguay Uruguay | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 65 | 164 | minus 99 | 1 | 5 | 5 |
5 | Namibia Namibia | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 255 | minus 218 | 0 | 0 | 0 |
Last updated
World Cup Pool B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Ireland | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 190 | 46 | 144 | 3 | 19 | 19 |
2 | South Africa South Africa | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 151 | 34 | 117 | 3 | 15 | 15 |
3 | Scotland Scotland | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 146 | 71 | 75 | 2 | 10 | 10 |
4 | Tonga Tonga | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 96 | 177 | minus 81 | 1 | 5 | 5 |
5 | Romania Romania | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 32 | 287 | minus 255 | 0 | 0 | 0 |
Last updated
World Cup Pool C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wales Wales | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 143 | 59 | 84 | 3 | 19 | 19 |
2 | Fiji Fiji | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 88 | 83 | 5 | 3 | 11 | 11 |
3 | Australia Australia | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 90 | 91 | minus 1 | 3 | 11 | 11 |
4 | Portugal Portugal | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 64 | 103 | minus 39 | 0 | 6 | 6 |
5 | Georgia Georgia | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 64 | 113 | minus 49 | 1 | 3 | 3 |
Last updated
World Cup Pool D
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England England | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 150 | 39 | 111 | 2 | 18 | 18 |
2 | Argentina Argentina | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 127 | 69 | 58 | 2 | 14 | 14 |
3 | Japan Japan | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 109 | 107 | 2 | 1 | 9 | 9 |
4 | Samoa Samoa | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 92 | 75 | 17 | 3 | 7 | 7 |
5 | Chile Chile | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 215 | minus 188 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The 91热爆 is not responsible for any changes that may be made.