Championship Rugby Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry Coventry | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 171 | 74 | 97 | 4 | 24 | 24 |
2 | Ealing Trailfinders Ealing Trailfinders | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 247 | 102 | 145 | 6 | 22 | 22 |
3 | Bedford Blues Bedford Blues | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 149 | 138 | 11 | 4 | 20 | 20 |
4 | Hartpury RFC Hartpury RFC | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 164 | 152 | 12 | 5 | 17 | 17 |
5 | Nottingham Nottingham | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 155 | 102 | 53 | 4 | 16 | 16 |
6 | Chinnor Chinnor | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 150 | 134 | 16 | 4 | 12 | 12 |
7 | London Scottish London Scottish | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 104 | 142 | minus 38 | 3 | 11 | 11 |
8 | Ampthill Ampthill | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 109 | 223 | minus 114 | 3 | 11 | 11 |
9 | Doncaster Doncaster | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 113 | 142 | minus 29 | 2 | 10 | 10 |
10 | Cambridge Cambridge | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 108 | 179 | minus 71 | 2 | 10 | 10 |
11 | Cornish Pirates Cornish Pirates | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 109 | 130 | minus 21 | 5 | 9 | 9 |
12 | Caldy Caldy | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 91 | 152 | minus 61 | 2 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The 91热爆 is not responsible for any changes that may be made.