MotoGP standings
- Published
After Valencia Grand Prix (10 November)
Pos | Name of rider | Bike | Nat | Pts |
---|---|---|---|---|
1 | Marc Marquez | Honda | Spa | 334 |
2 | Jorge Lorenzo | Yamaha | Spa | 330 |
3 | Dani Pedrosa | Honda | Spa | 300 |
4 | Valentino Rossi | Yamaha | Ita | 237 |
5 | Cal Crutchlow | Yamaha | GB | 188 |
6 | Alvaro Bautista | Honda | Spa | 171 |
7 | Stefan Bradl | Honda | Ger | 156 |
8 | Andrea Dovizioso | Ducati | Ita | 140 |
9 | Nicky Hayden | Ducati | US | 126 |
10 | Bradley Smith | Yamaha | GB | 116 |
11 | Aleix Espargaro | ART | Spa | 93 |
12 | Andrea Iannone | Ducati | Ita | 57 |
13 | Michele Pirro | Ducati | Ita | 56 |
14 | Colin Edwards | FTR | US | 41 |
15 | Randy de Puniet | Aspar | Fra | 36 |
16 | Hector Barbera | FTR | Spa | 35 |
17 | Danilo Petrucci | Ioda | Ita | 26 |
18 | Yonny Hernandez | ART | Col | 21 |
19 | Claudio Corti | FTR | Ita | 14 |
20 | Hiroshi Aoyama | FTR | Jpn | 13 |
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.