England Under-19s vs Scotland Under-19s
Sat 14 Sep 2024,Youth One Day Match
England Under-19s vs Scotland Under-19s, result
England Under-19s听win by 8 wickets
England Under-19s innings:- 279 for 2 from 37.1 overs
- 277 for 7 from 50.0 overs
Scotland Under-19s Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dunk,bowled Green Dunk, bowled Green | 47 | 33 | 7 | 2 | 44 | 142.42 |
Ramsay,bowled Green Ramsay, bowled Green | 29 | 48 | 3 | 0 | 71 | 60.42 |
Grant,caught Rew, bowled Wade Grant, caught Rew, bowled Wade | 23 | 38 | 2 | 0 | 57 | 60.53 |
Gould,caught Moores, bowled Green Gould, caught Moores, bowled Green | 57 | 71 | 8 | 0 | 76 | 80.28 |
Ahmad,caught Rew, bowled Moores Ahmad, caught Rew, bowled Moores | 2 | 6 | 0 | 0 | 4 | 33.33 |
Wylie,caught Moores, bowled Green Wylie, caught Moores, bowled Green | 12 | 32 | 0 | 0 | 31 | 37.50 |
Saraswat,caught Essenhigh, bowled Green Saraswat, caught Essenhigh, bowled Green | 17 | 23 | 1 | 0 | 34 | 73.91 |
Jones,not out Jones, not out | 50 | 37 | 6 | 1 | 52 | 135.14 |
Hegde,not out Hegde, not out | 15 | 14 | 1 | 0 | 26 | 107.14 |
Extras, no balls 2, wides 17, byes 0, leg byes 6, total 25 Extras, no balls 2, wides 17, byes 0, leg byes 6, total 25 | ||||||
Total,277 for 7 50.0 overs Total,277 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wade | 10.0 | 0 | 63 | 1 | 6.30 |
Heywood | 10.0 | 1 | 70 | 0 | 7.00 |
Hatton-Lowe | 3.0 | 0 | 13 | 0 | 4.33 |
Green | 10.0 | 0 | 50 | 5 | 5.00 |
Albert | 10.0 | 0 | 41 | 0 | 4.10 |
Moores | 7.0 | 0 | 34 | 1 | 4.85 |
Fall of wicket | Batter |
---|---|
78 for 1 听(9.4 overs) | Dunk |
99 for 2 听(16.1 overs) | Ramsay |
131 for 3 听(24.3 overs) | Grant |
134 for 4 听(25.6 overs) | Ahmad |
180 for 5 听(36.4 overs) | Wylie |
187 for 6 听(38.2 overs) | Gould |
226 for 7 听(44.2 overs) | Saraswat |
England Under-19s Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dawkins,caught Ahmad, bowled Ihsan Dawkins, caught Ahmad, bowled Ihsan | 106 | 86 | 18 | 0 | 108 | 123.26 |
Isbell,caught Jones, bowled Koteeswaran Isbell, caught Jones, bowled Koteeswaran | 100 | 97 | 11 | 1 | 129 | 103.09 |
Moores,not out Moores, not out | 51 | 29 | 4 | 3 | 40 | 175.86 |
Rew,not out Rew, not out | 15 | 12 | 3 | 0 | 17 | 125.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 2, total 7 Extras, no balls 1, wides 0, byes 4, leg byes 2, total 7 | ||||||
Total,279 for 2 37.1 overs Total,279 for 2 37.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Jones | 8.0 | 0 | 40 | 0 | 5.00 |
Ihsan | 6.0 | 0 | 46 | 1 | 7.66 |
Koteeswaran | 6.0 | 0 | 43 | 1 | 7.16 |
Hegde | 8.0 | 0 | 65 | 0 | 8.12 |
Wylie | 4.0 | 0 | 29 | 0 | 7.25 |
Saraswat | 4.1 | 0 | 32 | 0 | 7.68 |
Ramsay | 1.0 | 0 | 18 | 0 | 18.00 |
Fall of wicket | Batter |
---|---|
200 for 1 听(27.4 overs) | Dawkins |
218 for 2 听(32.5 overs) | Isbell |
Team Lineups
home team, England Under-19s
Starting lineup
- Ben Dawkins
- James Isbell
- Joe Moores
- Thomas Rew , Captain , Wicket Keeper
- Seb Morgan
- Seth Essenhigh
- Byron Hatton-Lowe
- Alex Wade
- Ralphie Albert
- Joe Heywood
- Alex Green
away team, Scotland Under-19s
Starting lineup
- Jamie Dunk
- Ethan Ramsay
- Rory Grant
- Owen Gould , Captain , Wicket Keeper
- Uzair Ahmad
- Tom Wylie
- Manu Saraswat
- Mackenzie Jones
- Nikhil Koteeswaran
- Adi Hegde
- Zainullah Ihsan
home team, England Under-19s
Starting lineup
- Ben Dawkins
- James Isbell
- Joe Moores
- Thomas Rew , Captain , Wicket Keeper
- Seb Morgan
- Seth Essenhigh
- Byron Hatton-Lowe
- Alex Wade
- Ralphie Albert
- Joe Heywood
- Alex Green
away team, Scotland Under-19s
Starting lineup
- Jamie Dunk
- Ethan Ramsay
- Rory Grant
- Owen Gould , Captain , Wicket Keeper
- Uzair Ahmad
- Tom Wylie
- Manu Saraswat
- Mackenzie Jones
- Nikhil Koteeswaran
- Adi Hegde
- Zainullah Ihsan
- Start Time:
- 10:30
- Toss:
- England Under-19s won the toss and decided to field
- Venue:
- Haslegrave Ground, Loughborough
- Officials:
- Mark Newell, Surendiran Shanmugam