Victoria vs New South Wales
Fri 25 Oct 2024,Australian One-Day Cup
Victoria vs New South Wales, result
New South Wales听win by 140 runs
Victoria innings:- 196 all out from 34.2 overs
- 336 for 8 from 45.0 overs
New South Wales Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Philippe,bowled Siddle Philippe, bowled Siddle | 38 | 41 | 5 | 0 | 48 | 92.68 |
Maddinson,caught Rogers, bowled Elliott Maddinson, caught Rogers, bowled Elliott | 63 | 64 | 7 | 1 | 87 | 98.44 |
Smith,leg before wicket, bowled Siddle Smith, leg before wicket, bowled Siddle | 56 | 53 | 4 | 2 | 73 | 105.66 |
Henriques,caught O'Neill, bowled Siddle Henriques, caught O'Neill, bowled Siddle | 27 | 22 | 3 | 1 | 26 | 122.73 |
Davies,caught Rogers, bowled Murphy Davies, caught Rogers, bowled Murphy | 28 | 24 | 2 | 1 | 35 | 116.67 |
Gilkes,caught Rogers, bowled Siddle Gilkes, caught Rogers, bowled Siddle | 74 | 42 | 8 | 4 | 55 | 176.19 |
Green,caught Short, bowled O'Neill Green, caught Short, bowled O'Neill | 25 | 18 | 1 | 2 | 24 | 138.89 |
Cummins,caught Harris, bowled Siddle Cummins, caught Harris, bowled Siddle | 6 | 2 | 0 | 1 | 4 | 300.00 |
Sangha,not out Sangha, not out | 1 | 1 | 0 | 0 | 4 | 100.00 |
Hatcher,not out Hatcher, not out | 6 | 3 | 1 | 0 | 2 | 200.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 | ||||||
Total,336 for 8 45.0 overs Total,336 for 8 45.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
O'Neill | 9.0 | 0 | 80 | 1 | 8.88 |
Sutherland | 9.0 | 0 | 67 | 0 | 7.44 |
Siddle | 9.0 | 0 | 49 | 5 | 5.44 |
Maxwell | 1.0 | 0 | 9 | 0 | 9.00 |
Elliott | 9.0 | 0 | 66 | 1 | 7.33 |
Murphy | 8.0 | 0 | 58 | 1 | 7.25 |
Fall of wicket | Batter |
---|---|
73 for 1 听(12.1 overs) | Philippe |
142 for 2 听(22.1 overs) | Maddinson |
186 for 3 听(28.6 overs) | Henriques |
193 for 4 听(30.6 overs) | Smith |
255 for 5 听(37.4 overs) | Davies |
323 for 6 听(43.5 overs) | Green |
329 for 7 听(44.1 overs) | Gilkes |
330 for 8 听(44.3 overs) | Cummins |
Victoria Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Short,caught Green, bowled Anderson Short, caught Green, bowled Anderson | 80 | 58 | 5 | 5 | 86 | 137.93 |
Harper,leg before wicket, bowled Cummins Harper, leg before wicket, bowled Cummins | 8 | 7 | 0 | 1 | 12 | 114.29 |
Harris,stumped Philippe, bowled Green Harris, stumped Philippe, bowled Green | 20 | 29 | 2 | 0 | 40 | 68.97 |
Handscomb,caught Davies, bowled Sangha Handscomb, caught Davies, bowled Sangha | 3 | 4 | 0 | 0 | 4 | 75.00 |
Rogers,caught Maddinson, bowled Anderson Rogers, caught Maddinson, bowled Anderson | 4 | 9 | 0 | 0 | 13 | 44.44 |
Maxwell,caught Philippe, bowled Anderson Maxwell, caught Philippe, bowled Anderson | 21 | 21 | 1 | 2 | 25 | 100.00 |
Sutherland,caught Henriques, bowled Green Sutherland, caught Henriques, bowled Green | 32 | 26 | 3 | 1 | 42 | 123.08 |
Elliott,caught Philippe, bowled Sangha Elliott, caught Philippe, bowled Sangha | 14 | 27 | 1 | 0 | 25 | 51.85 |
O'Neill,not out O'Neill, not out | 8 | 14 | 0 | 0 | 19 | 57.14 |
Murphy,run out Henriques Murphy, run out Henriques | 1 | 5 | 0 | 0 | 5 | 20.00 |
Siddle,bowled Green Siddle, bowled Green | 2 | 6 | 0 | 0 | 8 | 33.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | ||||||
Total,196 all out 34.2 overs Total,196 all out 34.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Cummins | 7.0 | 0 | 36 | 1 | 5.14 |
Anderson | 6.0 | 0 | 37 | 3 | 6.16 |
Hatcher | 6.0 | 0 | 38 | 0 | 6.33 |
Henriques | 1.0 | 0 | 8 | 0 | 8.00 |
Green | 5.2 | 0 | 27 | 3 | 5.06 |
Sangha | 9.0 | 0 | 48 | 2 | 5.33 |
Fall of wicket | Batter |
---|---|
19 for 1 听(2.6 overs) | Harper |
86 for 2 听(12.2 overs) | Harris |
91 for 3 听(13.3 overs) | Handscomb |
108 for 4 听(16.5 overs) | Rogers |
129 for 5 听(20.1 overs) | Short |
144 for 6 听(22.3 overs) | Maxwell |
171 for 7 听(29.1 overs) | Elliott |
187 for 8 听(30.4 overs) | Sutherland |
190 for 9 听(32.1 overs) | Murphy |
196 for 10 听(34.2 overs) | Siddle |
Team Lineups
home team, Victoria
Starting lineup
- Matt Short
- Sam Harper , Wicket Keeper
- Marcus Harris
- Peter Handscomb
- Tom Rogers
- Glenn Maxwell
- Will Sutherland , Captain
- Sam Elliott
- Fergus O'Neill
- Todd Murphy
- Peter Siddle
away team, New South Wales
Starting lineup
- Josh Philippe , Wicket Keeper
- Nic Maddinson
- Steven Smith
- Moises Henriques , Captain
- Ollie Davies
- Matthew Gilkes
- Charlie Anderson
- Chris Green
- Pat Cummins
- Tanveer Sangha
- Liam Hatcher
home team, Victoria
Starting lineup
- Matt Short
- Sam Harper , Wicket Keeper
- Marcus Harris
- Peter Handscomb
- Tom Rogers
- Glenn Maxwell
- Will Sutherland , Captain
- Sam Elliott
- Fergus O'Neill
- Todd Murphy
- Peter Siddle
away team, New South Wales
Starting lineup
- Josh Philippe , Wicket Keeper
- Nic Maddinson
- Steven Smith
- Moises Henriques , Captain
- Ollie Davies
- Matthew Gilkes
- Charlie Anderson
- Chris Green
- Pat Cummins
- Tanveer Sangha
- Liam Hatcher
- Start Time:
- 00:05
- Toss:
- Victoria won the toss and decided to field
- Venue:
- CitiPower Centre, Melbourne
- Officials:
- Troy Penman, Simon Lightbody, Bob Parry