Pakistan vs England
Thu 24 Oct 2024 - Mon 28 Oct 2024,Men's International Test Match Series - Day 5 of 5
Pakistan vs England, result
Pakistan听win by 9 wickets
Pakistan innings:- 344 all out from 96.4 overs
- 37 for 1 from 3.1 overs
- 267 all out from 68.2 overs
- 112 all out from 37.2 overs
England 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught Saim Ayub, bowled Noman Ali Crawley, caught Saim Ayub, bowled Noman Ali | 29 | 43 | 3 | 0 | 51 | 67.44 |
Duckett,leg before wicket, bowled Noman Ali Duckett, leg before wicket, bowled Noman Ali | 52 | 84 | 4 | 1 | 100 | 61.90 |
Pope,leg before wicket, bowled Sajid Khan Pope, leg before wicket, bowled Sajid Khan | 3 | 14 | 0 | 0 | 17 | 21.43 |
Root,leg before wicket, bowled Sajid Khan Root, leg before wicket, bowled Sajid Khan | 5 | 6 | 0 | 0 | 9 | 83.33 |
Brook,bowled Sajid Khan Brook, bowled Sajid Khan | 5 | 14 | 0 | 0 | 23 | 35.71 |
Stokes,caught Salman Ali Agha, bowled Sajid Khan Stokes, caught Salman Ali Agha, bowled Sajid Khan | 12 | 22 | 1 | 0 | 24 | 54.55 |
Smith,caught Muhammad Rizwan, bowled Zahid Mehmood Smith, caught Muhammad Rizwan, bowled Zahid Mehmood | 89 | 119 | 5 | 6 | 123 | 74.79 |
Atkinson,caught and bowled Noman Ali Atkinson, caught and bowled Noman Ali | 39 | 71 | 5 | 0 | 90 | 54.93 |
Ahmed,bowled Sajid Khan Ahmed, bowled Sajid Khan | 9 | 14 | 1 | 0 | 26 | 64.29 |
Leach,stumped Muhammad Rizwan, bowled Sajid Khan Leach, stumped Muhammad Rizwan, bowled Sajid Khan | 16 | 21 | 0 | 0 | 23 | 76.19 |
Bashir,not out Bashir, not out | 1 | 5 | 0 | 0 | 8 | 20.00 |
Extras, no balls 3, wides 0, byes 3, leg byes 1, total 7 Extras, no balls 3, wides 0, byes 3, leg byes 1, total 7 | ||||||
Total,267 all out 68.2 overs Total,267 all out 68.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sajid Khan | 29.2 | 4 | 128 | 6 | 4.36 |
Noman Ali | 28.0 | 2 | 88 | 3 | 3.14 |
Zahid Mehmood | 10.0 | 1 | 44 | 1 | 4.40 |
Salman Ali Agha | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
56 for 1 听(13.6 overs) | Crawley |
70 for 2 听(18.5 overs) | Pope |
80 for 3 听(20.6 overs) | Root |
98 for 4 听(25.5 overs) | Duckett |
98 for 5 听(26.4 overs) | Brook |
118 for 6 听(32.1 overs) | Stokes |
223 for 7 听(59.4 overs) | Atkinson |
241 for 8 听(62.3 overs) | Smith |
258 for 9 听(66.2 overs) | Ahmed |
267 for 10 听(68.2 overs) | Leach |
Pakistan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,leg before wicket, bowled Bashir Abdullah Shafique, leg before wicket, bowled Bashir | 14 | 27 | 1 | 0 | 34 | 51.85 |
Saim Ayub,caught Root, bowled Leach Saim Ayub, caught Root, bowled Leach | 19 | 36 | 1 | 0 | 45 | 52.78 |
Shan Masood,caught Pope, bowled Bashir Shan Masood, caught Pope, bowled Bashir | 26 | 70 | 0 | 0 | 91 | 37.14 |
Kamran Ghulam,bowled Atkinson Kamran Ghulam, bowled Atkinson | 3 | 9 | 0 | 0 | 5 | 33.33 |
Saud Shakeel,caught substitute, bowled Atkinson Saud Shakeel, caught substitute, bowled Atkinson | 134 | 223 | 5 | 0 | 308 | 60.09 |
Muhammad Rizwan,leg before wicket, bowled Ahmed Muhammad Rizwan, leg before wicket, bowled Ahmed | 25 | 46 | 1 | 1 | 56 | 54.35 |
Salman Ali Agha,leg before wicket, bowled Ahmed Salman Ali Agha, leg before wicket, bowled Ahmed | 1 | 9 | 0 | 0 | 9 | 11.11 |
Aamer Jamal,bowled Ahmed Aamer Jamal, bowled Ahmed | 14 | 28 | 1 | 0 | 20 | 50.00 |
Noman Ali,leg before wicket, bowled Bashir Noman Ali, leg before wicket, bowled Bashir | 45 | 84 | 2 | 1 | 94 | 53.57 |
Sajid Khan,not out Sajid Khan, not out | 48 | 48 | 2 | 4 | 55 | 100.00 |
Zahid Mehmood,bowled Ahmed Zahid Mehmood, bowled Ahmed | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 10, total 15 Extras, no balls 1, wides 0, byes 4, leg byes 10, total 15 | ||||||
Total,344 all out 96.4 overs Total,344 all out 96.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 31.0 | 2 | 105 | 1 | 3.38 |
Atkinson | 12.0 | 3 | 22 | 2 | 1.83 |
Bashir | 33.0 | 2 | 129 | 3 | 3.90 |
Root | 3.0 | 0 | 8 | 0 | 2.66 |
Ahmed | 17.4 | 2 | 66 | 4 | 3.73 |
Fall of wicket | Batter |
---|---|
35 for 1 听(9.3 overs) | Abdullah Shafique |
43 for 2 听(12.1 overs) | Saim Ayub |
46 for 3 听(13.4 overs) | Kamran Ghulam |
99 for 4 听(35.2 overs) | Shan Masood |
151 for 5 听(49.3 overs) | Muhammad Rizwan |
155 for 6 听(51.5 overs) | Salman Ali Agha |
177 for 7 听(57.6 overs) | Aamer Jamal |
265 for 8 听(83.1 overs) | Noman Ali |
337 for 9 听(95.6 overs) | Saud Shakeel |
344 for 10 听(96.4 overs) | Zahid Mehmood |
England 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Noman Ali Crawley, leg before wicket, bowled Noman Ali | 2 | 12 | 0 | 0 | 20 | 16.67 |
Duckett,leg before wicket, bowled Sajid Khan Duckett, leg before wicket, bowled Sajid Khan | 12 | 15 | 2 | 0 | 15 | 80.00 |
Pope,caught Salman Ali Agha, bowled Noman Ali Pope, caught Salman Ali Agha, bowled Noman Ali | 1 | 15 | 0 | 0 | 13 | 6.67 |
Root,caught Muhammad Rizwan, bowled Noman Ali Root, caught Muhammad Rizwan, bowled Noman Ali | 33 | 52 | 1 | 0 | 80 | 63.46 |
Brook,caught Muhammad Rizwan, bowled Noman Ali Brook, caught Muhammad Rizwan, bowled Noman Ali | 26 | 40 | 2 | 0 | 37 | 65.00 |
Stokes,leg before wicket, bowled Noman Ali Stokes, leg before wicket, bowled Noman Ali | 3 | 9 | 0 | 0 | 6 | 33.33 |
Smith,bowled Sajid Khan Smith, bowled Sajid Khan | 3 | 16 | 0 | 0 | 10 | 18.75 |
Atkinson,bowled Sajid Khan Atkinson, bowled Sajid Khan | 10 | 17 | 1 | 0 | 27 | 58.82 |
Ahmed,bowled Sajid Khan Ahmed, bowled Sajid Khan | 7 | 22 | 0 | 0 | 21 | 31.82 |
Leach,stumped Muhammad Rizwan, bowled Noman Ali Leach, stumped Muhammad Rizwan, bowled Noman Ali | 10 | 14 | 1 | 0 | 20 | 71.43 |
Bashir,not out Bashir, not out | 4 | 12 | 0 | 0 | 11 | 33.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,112 all out 37.2 overs Total,112 all out 37.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Saim Ayub | 1.0 | 1 | 0 | 0 | 0.00 |
Noman Ali | 18.2 | 2 | 42 | 6 | 2.29 |
Sajid Khan | 18.0 | 2 | 69 | 4 | 3.83 |
Fall of wicket | Batter |
---|---|
15 for 1 听(4.2 overs) | Duckett |
15 for 2 听(5.1 overs) | Crawley |
20 for 3 听(7.6 overs) | Pope |
66 for 4 听(19.4 overs) | Brook |
70 for 5 听(21.2 overs) | Stokes |
75 for 6 听(24.5 overs) | Smith |
85 for 7 听(27.6 overs) | Root |
97 for 8 听(32.1 overs) | Atkinson |
106 for 9 听(34.2 overs) | Ahmed |
112 for 10 听(37.2 overs) | Leach |
Pakistan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,not out Abdullah Shafique, not out | 5 | 9 | 0 | 0 | 16 | 55.56 |
Saim Ayub,leg before wicket, bowled Leach Saim Ayub, leg before wicket, bowled Leach | 8 | 5 | 2 | 0 | 10 | 160.00 |
Shan Masood,not out Shan Masood, not out | 23 | 6 | 4 | 1 | 4 | 383.33 |
Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 | ||||||
Total,37 for 1 3.1 overs Total,37 for 1 3.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 2.0 | 0 | 27 | 1 | 13.50 |
Bashir | 1.1 | 0 | 10 | 0 | 8.57 |
Fall of wicket | Batter |
---|---|
14 for 1 听(2.1 overs) | Saim Ayub |
Team Lineups
home team, Pakistan
Starting lineup
- Abdullah Shafique
- Saim Ayub
- Shan Masood , Captain
- Kamran Ghulam
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Aamer Jamal
- Sajid Khan
- Noman Ali
- Zahid Mehmood
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope
- Joe Root
- Harry Brook
- Ben Stokes , Captain
- Jamie Smith , Wicket Keeper
- Gus Atkinson
- Rehan Ahmed
- Jack Leach
- Shoaib Bashir
home team, Pakistan
Starting lineup
- Abdullah Shafique
- Saim Ayub
- Shan Masood , Captain
- Kamran Ghulam
- Saud Shakeel
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Aamer Jamal
- Sajid Khan
- Noman Ali
- Zahid Mehmood
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope
- Joe Root
- Harry Brook
- Ben Stokes , Captain
- Jamie Smith , Wicket Keeper
- Gus Atkinson
- Rehan Ahmed
- Jack Leach
- Shoaib Bashir
- Start Time:
- 06:00
- Toss:
- England won the toss and decided to bat
- Venue:
- Rawalpindi Cricket Stadium, Rawalpindi
- Officials:
- Chris Gaffaney, Sharfuddoula Saikat, Kumar Dharmasena, Richie Richardson, Faisal Afridi