Australia vs Pakistan
Mon 4 Nov 2024,Men's One Day International Series
Australia vs Pakistan, result
Australia听win by 2 wickets
Australia innings:- 204 for 8 from 33.3 overs
- 203 all out from 46.4 overs
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,caught Inglis, bowled Starc Abdullah Shafique, caught Inglis, bowled Starc | 12 | 26 | 1 | 0 | 30 | 46.15 |
Saim Ayub,bowled Starc Saim Ayub, bowled Starc | 1 | 5 | 0 | 0 | 11 | 20.00 |
Babar Azam,bowled Zampa Babar Azam, bowled Zampa | 37 | 44 | 4 | 0 | 66 | 84.09 |
Muhammad Rizwan,caught Inglis, bowled Labuschagne Muhammad Rizwan, caught Inglis, bowled Labuschagne | 44 | 71 | 2 | 1 | 103 | 61.97 |
Kamran Ghulam,caught Inglis, bowled Cummins Kamran Ghulam, caught Inglis, bowled Cummins | 5 | 6 | 1 | 0 | 5 | 83.33 |
Salman Ali Agha,caught Short, bowled Abbott Salman Ali Agha, caught Short, bowled Abbott | 12 | 29 | 1 | 0 | 31 | 41.38 |
Irfan Khan Niazi,run out Short Irfan Khan Niazi, run out Short | 22 | 35 | 2 | 0 | 61 | 62.86 |
Shaheen Shah Afridi,bowled Starc Shaheen Shah Afridi, bowled Starc | 24 | 19 | 3 | 1 | 20 | 126.32 |
Naseem Shah,caught Starc, bowled Cummins Naseem Shah, caught Starc, bowled Cummins | 40 | 39 | 1 | 4 | 43 | 102.56 |
Haris Rauf,bowled Zampa Haris Rauf, bowled Zampa | 0 | 3 | 0 | 0 | 5 | 0.00 |
Mohammad Hasnain,not out Mohammad Hasnain, not out | 2 | 4 | 0 | 0 | 11 | 50.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 0, total 4 Extras, no balls 1, wides 3, byes 0, leg byes 0, total 4 | ||||||
Total,203 all out 46.4 overs Total,203 all out 46.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 10.0 | 3 | 33 | 3 | 3.30 |
Cummins | 9.4 | 1 | 39 | 2 | 4.03 |
Abbott | 8.0 | 0 | 34 | 1 | 4.25 |
Hardie | 4.0 | 0 | 15 | 0 | 3.75 |
Zampa | 10.0 | 0 | 64 | 2 | 6.40 |
Short | 1.0 | 0 | 2 | 0 | 2.00 |
Maxwell | 3.0 | 0 | 11 | 0 | 3.66 |
Labuschagne | 1.0 | 0 | 5 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.4 overs) | Saim Ayub |
24 for 2 听(6.4 overs) | Abdullah Shafique |
63 for 3 听(17.4 overs) | Babar Azam |
70 for 4 听(18.6 overs) | Kamran Ghulam |
101 for 5 听(26.6 overs) | Salman Ali Agha |
117 for 6 听(31.4 overs) | Muhammad Rizwan |
148 for 7 听(36.4 overs) | Shaheen Shah Afridi |
175 for 8 听(42.1 overs) | Irfan Khan Niazi |
183 for 9 听(43.5 overs) | Haris Rauf |
203 for 10 听(46.4 overs) | Naseem Shah |
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Short,caught Saim Ayub, bowled Shaheen Shah Afridi Short, caught Saim Ayub, bowled Shaheen Shah Afridi | 1 | 4 | 0 | 0 | 11 | 25.00 |
Fraser-McGurk,caught Irfan Khan Niazi, bowled Naseem Shah Fraser-McGurk, caught Irfan Khan Niazi, bowled Naseem Shah | 16 | 14 | 1 | 0 | 21 | 114.29 |
Smith,caught Saim Ayub, bowled Haris Rauf Smith, caught Saim Ayub, bowled Haris Rauf | 44 | 46 | 6 | 0 | 64 | 95.65 |
Inglis,caught Irfan Khan Niazi, bowled Shaheen Shah Afridi Inglis, caught Irfan Khan Niazi, bowled Shaheen Shah Afridi | 49 | 42 | 4 | 3 | 72 | 116.67 |
Labuschagne,caught Irfan Khan Niazi, bowled Haris Rauf Labuschagne, caught Irfan Khan Niazi, bowled Haris Rauf | 16 | 13 | 2 | 0 | 19 | 123.08 |
Hardie,bowled Mohammad Hasnain Hardie, bowled Mohammad Hasnain | 10 | 19 | 1 | 0 | 31 | 52.63 |
Maxwell,caught Muhammad Rizwan, bowled Haris Rauf Maxwell, caught Muhammad Rizwan, bowled Haris Rauf | 0 | 1 | 0 | 0 | 1 | 0.00 |
Abbott,run out Shaheen Shah Afridi Abbott, run out Shaheen Shah Afridi | 13 | 19 | 1 | 0 | 50 | 68.42 |
Cummins,not out Cummins, not out | 32 | 31 | 4 | 0 | 45 | 103.23 |
Starc,not out Starc, not out | 2 | 12 | 0 | 0 | 21 | 16.67 |
Extras, no balls 0, wides 17, byes 0, leg byes 4, total 21 Extras, no balls 0, wides 17, byes 0, leg byes 4, total 21 | ||||||
Total,204 for 8 33.3 overs Total,204 for 8 33.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 10.0 | 0 | 43 | 2 | 4.30 |
Naseem Shah | 7.2 | 0 | 39 | 1 | 5.31 |
Mohammad Hasnain | 7.1 | 0 | 51 | 1 | 7.11 |
Haris Rauf | 9.0 | 0 | 67 | 3 | 7.44 |
Fall of wicket | Batter |
---|---|
19 for 1 听(2.2 overs) | Short |
28 for 2 听(3.6 overs) | Fraser-McGurk |
113 for 3 听(16.3 overs) | Smith |
139 for 4 听(19.4 overs) | Inglis |
139 for 5 听(20.1 overs) | Labuschagne |
139 for 6 听(20.2 overs) | Maxwell |
155 for 7 听(25.1 overs) | Hardie |
185 for 8 听(29.4 overs) | Abbott |
Team Lineups
home team, Australia
Starting lineup
- Matt Short
- Jake Fraser-McGurk
- Steven Smith
- Josh Inglis , Wicket Keeper
- Marnus Labuschagne
- Glenn Maxwell
- Aaron Hardie
- Pat Cummins , Captain
- Sean Abbott
- Mitchell Starc
- Adam Zampa
away team, Pakistan
Starting lineup
- Abdullah Shafique
- Saim Ayub
- Babar Azam
- Muhammad Rizwan , Captain , Wicket Keeper
- Kamran Ghulam
- Salman Ali Agha
- Irfan Khan Niazi
- Shaheen Shah Afridi
- Naseem Shah
- Haris Rauf
- Mohammad Hasnain
home team, Australia
Starting lineup
- Matt Short
- Jake Fraser-McGurk
- Steven Smith
- Josh Inglis , Wicket Keeper
- Marnus Labuschagne
- Glenn Maxwell
- Aaron Hardie
- Pat Cummins , Captain
- Sean Abbott
- Mitchell Starc
- Adam Zampa
away team, Pakistan
Starting lineup
- Abdullah Shafique
- Saim Ayub
- Babar Azam
- Muhammad Rizwan , Captain , Wicket Keeper
- Kamran Ghulam
- Salman Ali Agha
- Irfan Khan Niazi
- Shaheen Shah Afridi
- Naseem Shah
- Haris Rauf
- Mohammad Hasnain
- Start Time:
- 03:30
- Toss:
- Australia won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Chris Brown, Sam Nogajski, Chris Gaffaney, Dave Gilbert, Phillip Gillespie