Gujarat Titans vs Delhi Capitals
Wed 17 Apr 2024,Tata Indian Premier League
Gujarat Titans vs Delhi Capitals, result
Delhi Capitals听win by 6 wickets
Gujarat Titans innings:- 89 all out from 17.3 overs
- 92 for 4 from 8.5 overs
Gujarat Titans Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Saha,bowled Mukesh Kumar Saha, bowled Mukesh Kumar | 2 | 10 | 0 | 0 | 21 | 20.00 |
Gill,caught Shaw, bowled Sharma Gill, caught Shaw, bowled Sharma | 8 | 6 | 2 | 0 | 9 | 133.33 |
Sudharsan,run out Kumar Sudharsan, run out Kumar | 12 | 9 | 2 | 0 | 15 | 133.33 |
Miller,caught Pant, bowled Sharma Miller, caught Pant, bowled Sharma | 2 | 6 | 0 | 0 | 8 | 33.33 |
Manohar,stumped Pant, bowled Stubbs Manohar, stumped Pant, bowled Stubbs | 8 | 14 | 1 | 0 | 24 | 57.14 |
Tewatia,leg before wicket, bowled Patel Tewatia, leg before wicket, bowled Patel | 10 | 15 | 1 | 0 | 34 | 66.67 |
Shahrukh Khan,stumped Pant, bowled Stubbs Shahrukh Khan, stumped Pant, bowled Stubbs | 0 | 1 | 0 | 0 | 3 | 0.00 |
Rashid Khan,caught Pant, bowled Mukesh Kumar Rashid Khan, caught Pant, bowled Mukesh Kumar | 31 | 24 | 2 | 1 | 34 | 129.17 |
Sharma,caught Kumar, bowled Ahmed Sharma, caught Kumar, bowled Ahmed | 2 | 14 | 0 | 0 | 13 | 14.29 |
Noor Ahmad,bowled Mukesh Kumar Noor Ahmad, bowled Mukesh Kumar | 1 | 7 | 0 | 0 | 10 | 14.29 |
Johnson,not out Johnson, not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 2, wides 5, byes 0, leg byes 5, total 12 Extras, no balls 2, wides 5, byes 0, leg byes 5, total 12 | ||||||
Total,89 all out 17.3 overs Total,89 all out 17.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ahmed | 4.0 | 1 | 18 | 1 | 4.50 |
Sharma | 2.0 | 0 | 8 | 2 | 4.00 |
Mukesh Kumar | 2.3 | 0 | 14 | 3 | 5.60 |
Yadav | 4.0 | 0 | 16 | 0 | 4.00 |
Stubbs | 1.0 | 0 | 11 | 2 | 11.00 |
Patel | 4.0 | 0 | 17 | 1 | 4.25 |
Fall of wicket | Batter |
---|---|
11 for 1 听(1.5 overs) | Gill |
28 for 2 听(3.5 overs) | Saha |
28 for 3 听(4.1 overs) | Sudharsan |
30 for 4 听(4.6 overs) | Miller |
47 for 5 听(8.3 overs) | Manohar |
48 for 6 听(8.4 overs) | Shahrukh Khan |
66 for 7 听(11.2 overs) | Tewatia |
78 for 8 听(14.6 overs) | Sharma |
88 for 9 听(17.1 overs) | Rashid Khan |
89 for 10 听(17.3 overs) | Noor Ahmad |
Delhi Capitals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shaw,caught Johnson, bowled Sandeep Warrier Shaw, caught Johnson, bowled Sandeep Warrier | 7 | 6 | 1 | 0 | 16 | 116.67 |
Fraser-McGurk,caught Manohar, bowled Johnson Fraser-McGurk, caught Manohar, bowled Johnson | 20 | 10 | 2 | 2 | 10 | 200.00 |
Porel,bowled Sandeep Warrier Porel, bowled Sandeep Warrier | 15 | 7 | 2 | 1 | 19 | 214.29 |
Hope,caught Sharma, bowled Rashid Khan Hope, caught Sharma, bowled Rashid Khan | 19 | 10 | 1 | 2 | 20 | 190.00 |
Pant,not out Pant, not out | 16 | 11 | 1 | 1 | 15 | 145.45 |
Kumar,not out Kumar, not out | 9 | 9 | 2 | 0 | 11 | 100.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 | ||||||
Total,92 for 4 8.5 overs Total,92 for 4 8.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sandeep Warrier | 3.0 | 0 | 40 | 2 | 13.33 |
Johnson | 2.0 | 0 | 22 | 1 | 11.00 |
Rashid Khan | 2.0 | 0 | 12 | 1 | 6.00 |
Noor Ahmad | 1.5 | 0 | 14 | 0 | 7.63 |
Fall of wicket | Batter |
---|---|
25 for 1 听(1.6 overs) | Fraser-McGurk |
31 for 2 听(2.4 overs) | Shaw |
65 for 3 听(4.6 overs) | Porel |
67 for 4 听(5.4 overs) | Hope |
Team Lineups
home team, Gujarat Titans
Starting lineup
- Shubman Gill , Captain
- Wriddhiman Saha , Wicket Keeper
- David Miller
- Sai Sudharsan
- Abhinav Manohar
- Rahul Tewatia
- Rashid Khan
- Noor Ahmad
- Spencer Johnson
- Sandeep Warrier
- Mohit Sharma
- Shahrukh Khan
away team, Delhi Capitals
Starting lineup
- Jake Fraser-McGurk
- Prithvi Shaw
- Shai Hope
- Rishabh Pant , Captain , Wicket Keeper
- Tristan Stubbs
- Axar Patel
- Sumit Kumar
- Kuldeep Yadav
- Mukesh Kumar
- Ishant Sharma
- Khaleel Ahmed
- Abishek Porel
home team, Gujarat Titans
Starting lineup
- Shubman Gill , Captain
- Wriddhiman Saha , Wicket Keeper
- David Miller
- Sai Sudharsan
- Abhinav Manohar
- Rahul Tewatia
- Rashid Khan
- Noor Ahmad
- Spencer Johnson
- Sandeep Warrier
- Mohit Sharma
- Shahrukh Khan
away team, Delhi Capitals
Starting lineup
- Jake Fraser-McGurk
- Prithvi Shaw
- Shai Hope
- Rishabh Pant , Captain , Wicket Keeper
- Tristan Stubbs
- Axar Patel
- Sumit Kumar
- Kuldeep Yadav
- Mukesh Kumar
- Ishant Sharma
- Khaleel Ahmed
- Abishek Porel
- Start Time:
- 15:00
- Toss:
- Delhi Capitals won the toss and decided to field
- Venue:
- Narendra Modi Stadium, Ahmedabad
- Officials:
- Narayanan Kutty, Virender Sharma, Nikhil Patwardhan, Pranav Joshi, Jayaraman Madanagopal