England Lions vs Sri Lanka
Wed 14 Aug 2024 - Sat 17 Aug 2024,Men's Domestic First Class Match - Day 4 of 4
England Lions vs Sri Lanka, result
England Lions听win by 7 wickets
England Lions innings:- 324 all out from 89.2 overs
- 122 for 3 from 26.5 overs
- 139 all out from 43.5 overs
- 306 all out from 87.1 overs
Sri Lanka 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
KNM Fernando,caught and bowled Akhter KNM Fernando, caught and bowled Akhter | 11 | 36 | 0 | 0 | 62 | 30.56 |
Karunaratne,caught Aldridge, bowled Akhter Karunaratne, caught Aldridge, bowled Akhter | 26 | 38 | 3 | 0 | 55 | 68.42 |
BKG Mendis,caught Rew, bowled Akhter BKG Mendis, caught Rew, bowled Akhter | 12 | 16 | 3 | 0 | 23 | 75.00 |
Mathews,caught Rew, bowled Hull Mathews, caught Rew, bowled Hull | 11 | 31 | 1 | 0 | 42 | 35.48 |
Chandimal,bowled Hull Chandimal, bowled Hull | 12 | 38 | 0 | 0 | 44 | 31.58 |
de Silva,caught Shaikh, bowled Hull de Silva, caught Shaikh, bowled Hull | 2 | 5 | 0 | 0 | 11 | 40.00 |
Samarawickrama,caught Yates, bowled Aldridge Samarawickrama, caught Yates, bowled Aldridge | 8 | 10 | 0 | 0 | 23 | 80.00 |
Jayasuriya,caught and bowled Singh Dale Jayasuriya, caught and bowled Singh Dale | 20 | 45 | 4 | 0 | 58 | 44.44 |
Rathnayake,caught Rew, bowled Akhter Rathnayake, caught Rew, bowled Akhter | 17 | 19 | 4 | 0 | 27 | 89.47 |
Rajitha,not out Rajitha, not out | 8 | 23 | 0 | 0 | 27 | 34.78 |
Kumara,caught Ahmed, bowled Akhter Kumara, caught Ahmed, bowled Akhter | 1 | 5 | 0 | 0 | 12 | 20.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 8, total 11 Extras, no balls 3, wides 0, byes 0, leg byes 8, total 11 | ||||||
Total,139 all out 43.5 overs Total,139 all out 43.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Singh Dale | 11.0 | 2 | 29 | 1 | 2.63 |
Hull | 10.0 | 1 | 30 | 3 | 3.00 |
Akhter | 11.5 | 3 | 32 | 5 | 2.70 |
James | 5.0 | 1 | 20 | 0 | 4.00 |
Aldridge | 6.0 | 1 | 20 | 1 | 3.33 |
Fall of wicket | Batter |
---|---|
36 for 1 听(11.6 overs) | Karunaratne |
45 for 2 听(13.1 overs) | KNM Fernando |
55 for 3 听(17.1 overs) | BKG Mendis |
73 for 4 听(23.1 overs) | Mathews |
80 for 5 听(25.4 overs) | de Silva |
81 for 6 听(27.1 overs) | Chandimal |
95 for 7 听(30.5 overs) | Samarawickrama |
122 for 8 听(37.2 overs) | Rathnayake |
134 for 9 听(40.6 overs) | Jayasuriya |
139 for 10 听(43.5 overs) | Kumara |
England Lions 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Yates,caught Chandimal, bowled Rathnayake Yates, caught Chandimal, bowled Rathnayake | 25 | 39 | 3 | 0 | 73 | 64.10 |
McKinney,caught and bowled Jayasuriya McKinney, caught and bowled Jayasuriya | 46 | 40 | 7 | 1 | 57 | 115.00 |
Price,caught Rathnayake, bowled Jayasuriya Price, caught Rathnayake, bowled Jayasuriya | 22 | 44 | 3 | 0 | 43 | 50.00 |
Shaikh,caught and bowled Rajitha Shaikh, caught and bowled Rajitha | 91 | 204 | 7 | 0 | 268 | 44.61 |
Rew,bowled Jayasuriya Rew, bowled Jayasuriya | 22 | 31 | 2 | 1 | 38 | 70.97 |
Ahmed,caught Chandimal, bowled Rajitha Ahmed, caught Chandimal, bowled Rajitha | 13 | 47 | 1 | 0 | 69 | 27.66 |
James,leg before wicket, bowled Jayasuriya James, leg before wicket, bowled Jayasuriya | 8 | 18 | 1 | 0 | 21 | 44.44 |
Aldridge,caught de Silva, bowled Jayasuriya Aldridge, caught de Silva, bowled Jayasuriya | 78 | 96 | 7 | 2 | 158 | 81.25 |
Akhter,run out de Silva Akhter, run out de Silva | 0 | 6 | 0 | 0 | 11 | 0.00 |
Singh Dale,caught Karunaratne, bowled Kumara Singh Dale, caught Karunaratne, bowled Kumara | 1 | 6 | 0 | 0 | 5 | 16.67 |
Hull,not out Hull, not out | 3 | 11 | 0 | 0 | 30 | 27.27 |
Extras, no balls 7, wides 0, byes 0, leg byes 8, total 15 Extras, no balls 7, wides 0, byes 0, leg byes 8, total 15 | ||||||
Total,324 all out 89.2 overs Total,324 all out 89.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rajitha | 19.0 | 4 | 51 | 2 | 2.68 |
Kumara | 18.0 | 0 | 92 | 1 | 5.11 |
de Silva | 2.0 | 0 | 6 | 0 | 3.00 |
Rathnayake | 19.0 | 3 | 65 | 1 | 3.42 |
Jayasuriya | 31.2 | 3 | 102 | 5 | 3.25 |
Fall of wicket | Batter |
---|---|
72 for 1 听(11.2 overs) | McKinney |
84 for 2 听(14.6 overs) | Yates |
105 for 3 听(21.5 overs) | Price |
141 for 4 听(31.5 overs) | Rew |
175 for 5 听(48.1 overs) | Ahmed |
190 for 6 听(53.5 overs) | James |
294 for 7 听(80.4 overs) | Shaikh |
301 for 8 听(81.6 overs) | Akhter |
302 for 9 听(83.1 overs) | Singh Dale |
324 for 10 听(89.2 overs) | Aldridge |
Sri Lanka 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
KNM Fernando,caught Hull, bowled Ahmed KNM Fernando, caught Hull, bowled Ahmed | 77 | 88 | 8 | 2 | 140 | 87.50 |
Karunaratne,leg before wicket, bowled James Karunaratne, leg before wicket, bowled James | 43 | 73 | 5 | 0 | 97 | 58.90 |
BKG Mendis,caught Rew, bowled James BKG Mendis, caught Rew, bowled James | 3 | 18 | 0 | 0 | 17 | 16.67 |
Mathews,caught substitute, bowled Ahmed Mathews, caught substitute, bowled Ahmed | 51 | 112 | 6 | 0 | 140 | 45.54 |
Chandimal,run out Price Chandimal, run out Price | 0 | 1 | 0 | 0 | 3 | 0.00 |
de Silva,bowled Akhter de Silva, bowled Akhter | 66 | 147 | 6 | 1 | 189 | 44.90 |
Samarawickrama,bowled Ahmed Samarawickrama, bowled Ahmed | 25 | 42 | 3 | 0 | 59 | 59.52 |
Jayasuriya,bowled Hull Jayasuriya, bowled Hull | 7 | 26 | 0 | 0 | 50 | 26.92 |
Rathnayake,caught Yates, bowled Akhter Rathnayake, caught Yates, bowled Akhter | 10 | 7 | 2 | 0 | 10 | 142.86 |
Rajitha,bowled Hull Rajitha, bowled Hull | 2 | 6 | 0 | 0 | 5 | 33.33 |
Kumara,not out Kumara, not out | 4 | 11 | 1 | 0 | 16 | 36.36 |
Extras, no balls 8, wides 1, byes 0, leg byes 9, total 18 Extras, no balls 8, wides 1, byes 0, leg byes 9, total 18 | ||||||
Total,306 all out 87.1 overs Total,306 all out 87.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hull | 10.1 | 0 | 44 | 2 | 4.32 |
Akhter | 15.0 | 1 | 59 | 2 | 3.93 |
Aldridge | 12.0 | 1 | 47 | 0 | 3.91 |
James | 12.0 | 2 | 34 | 2 | 2.83 |
Ahmed | 29.0 | 6 | 87 | 3 | 3.00 |
Singh Dale | 6.0 | 1 | 19 | 0 | 3.16 |
Yates | 3.0 | 1 | 7 | 0 | 2.33 |
Fall of wicket | Batter |
---|---|
105 for 1 听(22.6 overs) | Karunaratne |
113 for 2 听(26.6 overs) | BKG Mendis |
141 for 3 听(33.6 overs) | KNM Fernando |
146 for 4 听(34.3 overs) | Chandimal |
215 for 5 听(61.2 overs) | Mathews |
266 for 6 听(77.1 overs) | Samarawickrama |
278 for 7 听(80.5 overs) | de Silva |
294 for 8 听(82.4 overs) | Rathnayake |
298 for 9 听(83.4 overs) | Rajitha |
306 for 10 听(87.1 overs) | Jayasuriya |
England Lions 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Yates,not out Yates, not out | 57 | 75 | 5 | 0 | 104 | 76.00 |
McKinney,bowled de Silva McKinney, bowled de Silva | 20 | 9 | 3 | 1 | 12 | 222.22 |
Price,caught BKG Mendis, bowled de Silva Price, caught BKG Mendis, bowled de Silva | 0 | 1 | 0 | 0 | 1 | 0.00 |
Shaikh,leg before wicket, bowled Rathnayake Shaikh, leg before wicket, bowled Rathnayake | 16 | 37 | 1 | 0 | 38 | 43.24 |
Rew,not out Rew, not out | 23 | 41 | 0 | 1 | 48 | 56.10 |
Extras, no balls 2, wides 0, byes 2, leg byes 2, total 6 Extras, no balls 2, wides 0, byes 2, leg byes 2, total 6 | ||||||
Total,122 for 3 26.5 overs Total,122 for 3 26.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rajitha | 1.0 | 0 | 14 | 0 | 14.00 |
Rathnayake | 7.0 | 0 | 24 | 1 | 3.42 |
de Silva | 8.5 | 0 | 37 | 2 | 4.18 |
Jayasuriya | 8.0 | 0 | 34 | 0 | 4.25 |
Kumara | 2.0 | 0 | 9 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
33 for 1 听(2.4 overs) | McKinney |
33 for 2 听(2.5 overs) | Price |
69 for 3 听(12.6 overs) | Shaikh |
Team Lineups
home team, England Lions
Starting lineup
- Ben McKinney
- Rob Yates
- Ollie Price
- Hamza Shaikh
- James Rew , Wicket Keeper
- Lyndon James , Captain
- Kasey Aldridge
- Zaman Akhter
- Farhan Ahmed
- Ajeet Singh Dale
- Josh Hull
away team, Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Nishan Madushka
- Kusal Mendis
- Angelo Mathews
- Dinesh Chandimal , Wicket Keeper
- Dhananjaya de Silva , Captain
- Sadeera Samarawickrama
- Prabath Jayasuriya
- Milan Rathnayake
- Kasun Rajitha
- Lahiru Kumara
home team, England Lions
Starting lineup
- Ben McKinney
- Rob Yates
- Ollie Price
- Hamza Shaikh
- James Rew , Wicket Keeper
- Lyndon James , Captain
- Kasey Aldridge
- Zaman Akhter
- Farhan Ahmed
- Ajeet Singh Dale
- Josh Hull
away team, Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Nishan Madushka
- Kusal Mendis
- Angelo Mathews
- Dinesh Chandimal , Wicket Keeper
- Dhananjaya de Silva , Captain
- Sadeera Samarawickrama
- Prabath Jayasuriya
- Milan Rathnayake
- Kasun Rajitha
- Lahiru Kumara
- Start Time:
- 11:00
- Toss:
- England Lions won the toss and decided to field
- Venue:
- Visit Worcestershire New Road, Worcester
- Officials:
- Rob Bailey, Graham Lloyd, Dean Cosker