Somerset vs Glamorgan
Sun 16 Jun 2024,Vitality Blast
Somerset vs Glamorgan, result
Somerset听win by 108 runs
Somerset innings:- 193 for 8 from 20.0 overs
- 85 all out from 13.2 overs
Somerset Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Banton,bowled van der Gugten Banton, bowled van der Gugten | 14 | 7 | 1 | 1 | 15 | 200.00 |
Smeed,bowled Douthwaite Smeed, bowled Douthwaite | 86 | 48 | 9 | 5 | 59 | 179.17 |
Kohler-Cadmore,caught Labuschagne, bowled Gorvin Kohler-Cadmore, caught Labuschagne, bowled Gorvin | 9 | 16 | 1 | 0 | 23 | 56.25 |
Abell,bowled Douthwaite Abell, bowled Douthwaite | 4 | 4 | 0 | 0 | 6 | 100.00 |
Dickson,caught McIlroy, bowled Douthwaite Dickson, caught McIlroy, bowled Douthwaite | 4 | 2 | 1 | 0 | 1 | 200.00 |
Gregory,caught Crane, bowled Douthwaite Gregory, caught Crane, bowled Douthwaite | 2 | 2 | 0 | 0 | 1 | 100.00 |
Green,caught and bowled Crane Green, caught and bowled Crane | 0 | 1 | 0 | 0 | 1 | 0.00 |
Overton,run out Cooke Overton, run out Cooke | 42 | 24 | 4 | 2 | 27 | 175.00 |
van der Merwe,not out van der Merwe, not out | 21 | 15 | 3 | 0 | 22 | 140.00 |
Meredith,not out Meredith, not out | 6 | 1 | 0 | 1 | 2 | 600.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | ||||||
Total,193 for 8 20.0 overs Total,193 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McIlroy | 4.0 | 0 | 37 | 0 | 9.25 |
van der Gugten | 4.0 | 0 | 37 | 1 | 9.25 |
Douthwaite | 4.0 | 0 | 37 | 4 | 9.25 |
Crane | 4.0 | 0 | 35 | 1 | 8.75 |
Gorvin | 4.0 | 0 | 44 | 1 | 11.00 |
Fall of wicket | Batter |
---|---|
38 for 1 听(3.5 overs) | Banton |
92 for 2 听(9.4 overs) | Kohler-Cadmore |
108 for 3 听(11.2 overs) | Abell |
112 for 4 听(11.4 overs) | Dickson |
114 for 5 听(11.6 overs) | Gregory |
115 for 6 听(12.2 overs) | Green |
123 for 7 听(13.5 overs) | Smeed |
182 for 8 听(19.3 overs) | Overton |
Glamorgan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Carlson,caught Smeed, bowled Overton Carlson, caught Smeed, bowled Overton | 8 | 6 | 2 | 0 | 3 | 133.33 |
Byrom,caught Banton, bowled Meredith Byrom, caught Banton, bowled Meredith | 0 | 6 | 0 | 0 | 8 | 0.00 |
Northeast,caught Ball, bowled Gregory Northeast, caught Ball, bowled Gregory | 24 | 15 | 3 | 1 | 32 | 160.00 |
Labuschagne,leg before wicket, bowled Gregory Labuschagne, leg before wicket, bowled Gregory | 9 | 14 | 1 | 0 | 17 | 64.29 |
Ingram,caught Dickson, bowled Overton Ingram, caught Dickson, bowled Overton | 4 | 6 | 1 | 0 | 4 | 66.67 |
Cooke,caught Green, bowled Ball Cooke, caught Green, bowled Ball | 16 | 12 | 3 | 0 | 19 | 133.33 |
Douthwaite,caught and bowled Gregory Douthwaite, caught and bowled Gregory | 2 | 8 | 0 | 0 | 7 | 25.00 |
van der Gugten,caught Gregory, bowled Ball van der Gugten, caught Gregory, bowled Ball | 5 | 3 | 1 | 0 | 4 | 166.67 |
Gorvin,not out Gorvin, not out | 14 | 7 | 1 | 1 | 8 | 200.00 |
Crane,stumped Banton, bowled van der Merwe Crane, stumped Banton, bowled van der Merwe | 1 | 2 | 0 | 0 | 4 | 50.00 |
McIlroy,bowled van der Merwe McIlroy, bowled van der Merwe | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | ||||||
Total,85 all out 13.2 overs Total,85 all out 13.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 4.0 | 0 | 35 | 2 | 8.75 |
Meredith | 2.0 | 1 | 7 | 1 | 3.50 |
Ball | 2.0 | 0 | 9 | 2 | 4.50 |
Gregory | 3.0 | 0 | 11 | 3 | 3.66 |
Green | 2.0 | 0 | 22 | 0 | 11.00 |
van der Merwe | 0.2 | 0 | 0 | 2 | 0.00 |
Fall of wicket | Batter |
---|---|
8 for 1 听(0.6 overs) | Carlson |
8 for 2 听(1.6 overs) | Byrom |
38 for 3 听(6.2 overs) | Labuschagne |
43 for 4 听(7.3 overs) | Ingram |
51 for 5 听(8.2 overs) | Northeast |
59 for 6 听(10.1 overs) | Douthwaite |
66 for 7 听(11.2 overs) | van der Gugten |
71 for 8 听(11.6 overs) | Cooke |
85 for 9 听(13.1 overs) | Crane |
85 for 10 听(13.2 overs) | McIlroy |
Team Lineups
home team, Somerset
Starting lineup
- Tom Banton , Wicket Keeper
- Will Smeed
- Tom Kohler-Cadmore
- Tom Abell
- Sean Dickson
- Lewis Gregory , Captain
- Ben Green
- Craig Overton
- Roelof van der Merwe
- Jake Ball
- Riley Meredith
away team, Glamorgan
Starting lineup
- Kiran Carlson , Captain
- Eddie Byrom
- Sam Northeast
- Colin Ingram
- Marnus Labuschagne
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Jamie McIlroy
- Andy Gorvin
home team, Somerset
Starting lineup
- Tom Banton , Wicket Keeper
- Will Smeed
- Tom Kohler-Cadmore
- Tom Abell
- Sean Dickson
- Lewis Gregory , Captain
- Ben Green
- Craig Overton
- Roelof van der Merwe
- Jake Ball
- Riley Meredith
away team, Glamorgan
Starting lineup
- Kiran Carlson , Captain
- Eddie Byrom
- Sam Northeast
- Colin Ingram
- Marnus Labuschagne
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Jamie McIlroy
- Andy Gorvin
- Start Time:
- 15:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Mike Burns, Jack Shantry, Mike Smith