Northamptonshire vs Derbyshire
Mon 9 Sep 2024 - Thu 12 Sep 2024,Vitality County Championship - Division Two - Day 4 of 4
Northamptonshire vs Derbyshire, result
Northamptonshire听win by 133 runs
Northamptonshire innings:- 219 all out from 66.5 overs
- 211 all out from 62.2 overs
- 165 all out from 61.3 overs
- 132 all out from 46.0 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shaw,caught Donald, bowled Chappell Shaw, caught Donald, bowled Chappell | 4 | 2 | 1 | 0 | 2 | 200.00 |
Miller,leg before wicket, bowled Andersson Miller, leg before wicket, bowled Andersson | 6 | 37 | 0 | 0 | 61 | 16.22 |
Procter,leg before wicket, bowled Reece Procter, leg before wicket, bowled Reece | 12 | 38 | 2 | 0 | 45 | 31.58 |
Sales,caught Donald, bowled Chappell Sales, caught Donald, bowled Chappell | 23 | 39 | 3 | 0 | 55 | 58.97 |
Keogh,caught Guest, bowled Andersson Keogh, caught Guest, bowled Andersson | 5 | 17 | 1 | 0 | 22 | 29.41 |
Zaib,stumped Guest, bowled Lloyd Zaib, stumped Guest, bowled Lloyd | 90 | 144 | 10 | 2 | 182 | 62.50 |
McManus,caught Thomson, bowled Moore McManus, caught Thomson, bowled Moore | 14 | 24 | 2 | 0 | 30 | 58.33 |
Broad,caught Lloyd, bowled Morley Broad, caught Lloyd, bowled Morley | 45 | 64 | 5 | 0 | 74 | 70.31 |
Sanderson,caught Donald, bowled Thomson Sanderson, caught Donald, bowled Thomson | 8 | 9 | 2 | 0 | 6 | 88.89 |
Leech,bowled Morley Leech, bowled Morley | 4 | 14 | 1 | 0 | 23 | 28.57 |
Chahal,not out Chahal, not out | 0 | 14 | 0 | 0 | 22 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 | ||||||
Total,219 all out 66.5 overs Total,219 all out 66.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 13.0 | 5 | 33 | 2 | 2.53 |
Moore | 10.0 | 5 | 16 | 1 | 1.60 |
Reece | 7.0 | 1 | 24 | 1 | 3.42 |
Andersson | 10.0 | 1 | 28 | 2 | 2.80 |
Morley | 12.0 | 1 | 58 | 2 | 4.83 |
Thomson | 14.0 | 1 | 54 | 1 | 3.85 |
Lloyd | 0.5 | 0 | 0 | 1 | 0.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.2 overs) | Shaw |
25 for 2 听(11.4 overs) | Procter |
35 for 3 听(14.2 overs) | Miller |
47 for 4 听(20.1 overs) | Keogh |
66 for 5 听(24.6 overs) | Sales |
89 for 6 听(33.1 overs) | McManus |
162 for 7 听(52.2 overs) | Broad |
171 for 8 听(53.6 overs) | Sanderson |
200 for 9 听(60.5 overs) | Leech |
219 for 10 听(66.5 overs) | Zaib |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught Sales, bowled Broad Came, caught Sales, bowled Broad | 4 | 23 | 0 | 0 | 23 | 17.39 |
Reece,caught McManus, bowled Keogh Reece, caught McManus, bowled Keogh | 50 | 123 | 4 | 0 | 142 | 40.65 |
Guest,bowled Sanderson Guest, bowled Sanderson | 28 | 75 | 3 | 0 | 92 | 37.33 |
Madsen,bowled Chahal Madsen, bowled Chahal | 47 | 61 | 6 | 0 | 80 | 77.05 |
Lloyd,leg before wicket, bowled Keogh Lloyd, leg before wicket, bowled Keogh | 1 | 8 | 0 | 0 | 8 | 12.50 |
Donald,caught Sales, bowled Chahal Donald, caught Sales, bowled Chahal | 21 | 24 | 2 | 1 | 29 | 87.50 |
Andersson,caught Broad, bowled Keogh Andersson, caught Broad, bowled Keogh | 6 | 19 | 0 | 0 | 21 | 31.58 |
Chappell,caught Procter, bowled Chahal Chappell, caught Procter, bowled Chahal | 0 | 4 | 0 | 0 | 2 | 0.00 |
Thomson,caught Shaw, bowled Chahal Thomson, caught Shaw, bowled Chahal | 2 | 11 | 0 | 0 | 20 | 18.18 |
Moore,not out Moore, not out | 4 | 20 | 1 | 0 | 18 | 20.00 |
Morley,bowled Chahal Morley, bowled Chahal | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | ||||||
Total,165 all out 61.3 overs Total,165 all out 61.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 13.0 | 4 | 17 | 1 | 1.30 |
Broad | 4.0 | 0 | 16 | 1 | 4.00 |
Chahal | 16.3 | 2 | 45 | 5 | 2.72 |
Procter | 3.0 | 2 | 1 | 0 | 0.33 |
Keogh | 21.0 | 3 | 65 | 3 | 3.09 |
Zaib | 1.0 | 0 | 2 | 0 | 2.00 |
Leech | 3.0 | 0 | 17 | 0 | 5.66 |
Fall of wicket | Batter |
---|---|
19 for 1 听(5.5 overs) | Came |
81 for 2 听(33.1 overs) | Guest |
93 for 3 听(40.3 overs) | Reece |
99 for 4 听(42.6 overs) | Lloyd |
150 for 5 听(51.1 overs) | Donald |
159 for 6 听(55.1 overs) | Madsen |
159 for 7 听(55.5 overs) | Chappell |
159 for 8 听(56.2 overs) | Andersson |
165 for 9 听(61.2 overs) | Thomson |
165 for 10 听(61.3 overs) | Morley |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shaw,leg before wicket, bowled Moore Shaw, leg before wicket, bowled Moore | 2 | 8 | 0 | 0 | 6 | 25.00 |
Miller,leg before wicket, bowled Thomson Miller, leg before wicket, bowled Thomson | 42 | 59 | 6 | 0 | 92 | 71.19 |
Procter,caught Madsen, bowled Moore Procter, caught Madsen, bowled Moore | 2 | 14 | 0 | 0 | 18 | 14.29 |
Sales,caught Guest, bowled Andersson Sales, caught Guest, bowled Andersson | 40 | 89 | 3 | 0 | 87 | 44.94 |
Keogh,bowled Andersson Keogh, bowled Andersson | 63 | 99 | 8 | 0 | 148 | 63.64 |
Zaib,bowled Morley Zaib, bowled Morley | 26 | 33 | 3 | 0 | 38 | 78.79 |
McManus,caught Donald, bowled Chappell McManus, caught Donald, bowled Chappell | 10 | 21 | 1 | 0 | 27 | 47.62 |
Broad,caught Madsen, bowled Morley Broad, caught Madsen, bowled Morley | 14 | 26 | 2 | 0 | 30 | 53.85 |
Sanderson,caught Madsen, bowled Morley Sanderson, caught Madsen, bowled Morley | 1 | 6 | 0 | 0 | 6 | 16.67 |
Leech,bowled Andersson Leech, bowled Andersson | 1 | 16 | 0 | 0 | 12 | 6.25 |
Chahal,not out Chahal, not out | 0 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 0, byes 8, leg byes 2, total 10 Extras, no balls 0, wides 0, byes 8, leg byes 2, total 10 | ||||||
Total,211 all out 62.2 overs Total,211 all out 62.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 9.0 | 3 | 23 | 1 | 2.55 |
Moore | 10.0 | 4 | 16 | 2 | 1.60 |
Morley | 20.0 | 2 | 69 | 3 | 3.45 |
Thomson | 14.0 | 0 | 65 | 1 | 4.64 |
Lloyd | 2.0 | 0 | 5 | 0 | 2.50 |
Andersson | 7.2 | 1 | 23 | 3 | 3.13 |
Fall of wicket | Batter |
---|---|
3 for 1 听(1.3 overs) | Shaw |
9 for 2 听(5.5 overs) | Procter |
85 for 3 听(24.4 overs) | Miller |
102 for 4 听(30.2 overs) | Sales |
143 for 5 听(41.1 overs) | Zaib |
178 for 6 听(48.2 overs) | McManus |
197 for 7 听(55.5 overs) | Broad |
199 for 8 听(57.1 overs) | Sanderson |
202 for 9 听(60.5 overs) | Leech |
211 for 10 听(62.2 overs) | Keogh |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Broad Came, leg before wicket, bowled Broad | 4 | 24 | 0 | 0 | 21 | 16.67 |
Reece,bowled Chahal Reece, bowled Chahal | 15 | 34 | 1 | 0 | 50 | 44.12 |
Guest,leg before wicket, bowled Chahal Guest, leg before wicket, bowled Chahal | 9 | 14 | 1 | 0 | 18 | 64.29 |
Madsen,not out Madsen, not out | 48 | 94 | 3 | 0 | 124 | 51.06 |
Lloyd,stumped McManus, bowled Chahal Lloyd, stumped McManus, bowled Chahal | 13 | 39 | 2 | 0 | 42 | 33.33 |
Donald,caught McManus, bowled Keogh Donald, caught McManus, bowled Keogh | 18 | 22 | 1 | 0 | 15 | 81.82 |
Andersson,bowled Chahal Andersson, bowled Chahal | 1 | 2 | 0 | 0 | 3 | 50.00 |
Chappell,leg before wicket, bowled Keogh Chappell, leg before wicket, bowled Keogh | 2 | 12 | 0 | 0 | 11 | 16.67 |
Thomson,caught Sales, bowled Keogh Thomson, caught Sales, bowled Keogh | 5 | 15 | 1 | 0 | 13 | 33.33 |
Moore,caught Broad, bowled Keogh Moore, caught Broad, bowled Keogh | 5 | 6 | 0 | 0 | 6 | 83.33 |
Morley,bowled Keogh Morley, bowled Keogh | 1 | 15 | 0 | 0 | 13 | 6.67 |
Extras, no balls 2, wides 0, byes 9, leg byes 0, total 11 Extras, no balls 2, wides 0, byes 9, leg byes 0, total 11 | ||||||
Total,132 all out 46.0 overs Total,132 all out 46.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 9.0 | 3 | 13 | 0 | 1.44 |
Broad | 4.0 | 0 | 12 | 1 | 3.00 |
Keogh | 15.0 | 1 | 44 | 5 | 2.93 |
Chahal | 18.0 | 3 | 54 | 4 | 3.00 |
Fall of wicket | Batter |
---|---|
7 for 1 听(5.5 overs) | Came |
26 for 2 听(10.4 overs) | Guest |
31 for 3 听(12.5 overs) | Reece |
69 for 4 听(26.4 overs) | Lloyd |
92 for 5 听(31.2 overs) | Donald |
93 for 6 听(32.1 overs) | Andersson |
102 for 7 听(35.4 overs) | Chappell |
116 for 8 听(39.4 overs) | Thomson |
122 for 9 听(41.1 overs) | Moore |
132 for 10 听(45.6 overs) | Morley |
Team Lineups
home team, Northamptonshire
Starting lineup
- Prithvi Shaw
- Gus Miller
- Luke Procter , Captain
- James Sales
- Rob Keogh
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Justin Broad
- Dom Leech
- Ben Sanderson
- Yuzvendra Chahal
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- David Lloyd , Captain
- Wayne Madsen
- Aneurin Donald
- Martin Andersson
- Zak Chappell
- Harry Moore
- Jack Morley
- Alex Thomson
home team, Northamptonshire
Starting lineup
- Prithvi Shaw
- Gus Miller
- Luke Procter , Captain
- James Sales
- Rob Keogh
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Justin Broad
- Dom Leech
- Ben Sanderson
- Yuzvendra Chahal
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- David Lloyd , Captain
- Wayne Madsen
- Aneurin Donald
- Martin Andersson
- Zak Chappell
- Harry Moore
- Jack Morley
- Alex Thomson
- Start Time:
- 10:30
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Rob Bailey, James Tredwell, James Whitaker