Derbyshire vs Northamptonshire
Fri 17 May 2024 - Mon 20 May 2024,Vitality County Championship - Division Two - Day 4 of 4
Derbyshire vs Northamptonshire, result
Match Drawn
Derbyshire innings:- 362 all out from 111.2 overs
- 261 for 9 from 83.0 overs
- 422 all out from 133.3 overs
- 310 for 3 declared from 53.0 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Tickner Vasconcelos, leg before wicket, bowled Tickner | 53 | 91 | 7 | 0 | 109 | 58.24 |
Gay,bowled Dal Gay, bowled Dal | 45 | 77 | 5 | 0 | 123 | 58.44 |
Procter,bowled Dal Procter, bowled Dal | 0 | 18 | 0 | 0 | 24 | 0.00 |
Nair,bowled Chappell Nair, bowled Chappell | 6 | 34 | 1 | 0 | 43 | 17.65 |
Bartlett,caught Donald, bowled Whiteley Bartlett, caught Donald, bowled Whiteley | 76 | 127 | 13 | 0 | 176 | 59.84 |
Keogh,caught Donald, bowled Lloyd Keogh, caught Donald, bowled Lloyd | 102 | 220 | 9 | 0 | 304 | 46.36 |
Broad,leg before wicket, bowled Chappell Broad, leg before wicket, bowled Chappell | 75 | 143 | 8 | 0 | 175 | 52.45 |
Patterson-White,not out Patterson-White, not out | 25 | 46 | 2 | 0 | 59 | 54.35 |
Finan,bowled Lloyd Finan, bowled Lloyd | 14 | 31 | 2 | 0 | 22 | 45.16 |
Sanderson,caught Donald, bowled Tickner Sanderson, caught Donald, bowled Tickner | 6 | 12 | 1 | 0 | 11 | 50.00 |
Kaul,bowled Dupavillon Kaul, bowled Dupavillon | 0 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 4, wides 1, byes 4, leg byes 11, total 20 Extras, no balls 4, wides 1, byes 4, leg byes 11, total 20 | ||||||
Total,422 all out 133.3 overs Total,422 all out 133.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dupavillon | 19.3 | 2 | 55 | 1 | 2.82 |
Tickner | 27.0 | 7 | 77 | 2 | 2.85 |
Chappell | 20.0 | 2 | 84 | 2 | 4.20 |
Dal | 22.0 | 6 | 61 | 2 | 2.77 |
Reece | 19.0 | 8 | 50 | 0 | 2.63 |
Lloyd | 18.0 | 2 | 53 | 2 | 2.94 |
Whiteley | 5.0 | 0 | 23 | 1 | 4.60 |
Madsen | 3.0 | 1 | 4 | 0 | 1.33 |
Fall of wicket | Batter |
---|---|
99 for 1 听(25.4 overs) | Vasconcelos |
102 for 2 听(29.1 overs) | Gay |
103 for 3 听(31.6 overs) | Procter |
121 for 4 听(40.1 overs) | Nair |
245 for 5 听(75.4 overs) | Bartlett |
368 for 6 听(114.6 overs) | Keogh |
380 for 7 听(119.6 overs) | Broad |
403 for 8 听(128.6 overs) | Finan |
413 for 9 听(132.1 overs) | Sanderson |
422 for 10 听(133.3 overs) | Kaul |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Broad, bowled Sanderson Lloyd, caught Broad, bowled Sanderson | 8 | 7 | 2 | 0 | 9 | 114.29 |
Reece,caught Finan, bowled Patterson-White Reece, caught Finan, bowled Patterson-White | 31 | 95 | 4 | 0 | 130 | 32.63 |
Guest,caught Vasconcelos, bowled Sanderson Guest, caught Vasconcelos, bowled Sanderson | 76 | 173 | 7 | 0 | 216 | 43.93 |
Madsen,bowled Kaul Madsen, bowled Kaul | 62 | 152 | 3 | 1 | 224 | 40.79 |
Lamb,bowled Sanderson Lamb, bowled Sanderson | 52 | 98 | 5 | 1 | 89 | 53.06 |
Donald,caught Vasconcelos, bowled Kaul Donald, caught Vasconcelos, bowled Kaul | 17 | 12 | 4 | 0 | 15 | 141.67 |
Dal,caught Nair, bowled Kaul Dal, caught Nair, bowled Kaul | 0 | 1 | 0 | 0 | 1 | 0.00 |
Whiteley,leg before wicket, bowled Procter Whiteley, leg before wicket, bowled Procter | 54 | 84 | 4 | 2 | 117 | 64.29 |
Chappell,caught Gay, bowled Sanderson Chappell, caught Gay, bowled Sanderson | 4 | 4 | 1 | 0 | 5 | 100.00 |
Tickner,caught Gay, bowled Sanderson Tickner, caught Gay, bowled Sanderson | 8 | 16 | 1 | 0 | 27 | 50.00 |
Dupavillon,not out Dupavillon, not out | 7 | 34 | 1 | 0 | 63 | 20.59 |
Extras, no balls 16, wides 5, byes 12, leg byes 10, total 43 Extras, no balls 16, wides 5, byes 12, leg byes 10, total 43 | ||||||
Total,362 all out 111.2 overs Total,362 all out 111.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 27.0 | 8 | 76 | 5 | 2.81 |
Finan | 7.0 | 0 | 34 | 0 | 4.85 |
Kaul | 20.0 | 3 | 72 | 3 | 3.60 |
Procter | 15.2 | 6 | 35 | 1 | 2.28 |
Broad | 2.0 | 0 | 10 | 0 | 5.00 |
Patterson-White | 26.0 | 5 | 71 | 1 | 2.73 |
Keogh | 14.0 | 2 | 42 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
14 for 1 听(2.1 overs) | Lloyd |
99 for 2 听(31.2 overs) | Reece |
171 for 3 听(56.4 overs) | Guest |
253 for 4 听(82.3 overs) | Lamb |
272 for 5 听(85.3 overs) | Donald |
272 for 6 听(85.4 overs) | Dal |
283 for 7 听(89.5 overs) | Madsen |
288 for 8 听(90.6 overs) | Chappell |
304 for 9 听(96.4 overs) | Tickner |
362 for 10 听(111.2 overs) | Whiteley |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,bowled Lloyd Vasconcelos, bowled Lloyd | 41 | 66 | 4 | 0 | 89 | 62.12 |
Gay,not out Gay, not out | 153 | 166 | 15 | 1 | 215 | 92.17 |
Patterson-White,caught Guest, bowled Chappell Patterson-White, caught Guest, bowled Chappell | 17 | 17 | 1 | 1 | 19 | 100.00 |
Nair,bowled Dupavillon Nair, bowled Dupavillon | 55 | 46 | 6 | 1 | 69 | 119.57 |
Bartlett,not out Bartlett, not out | 33 | 23 | 3 | 1 | 31 | 143.48 |
Extras, no balls 0, wides 5, byes 1, leg byes 5, total 11 Extras, no balls 0, wides 5, byes 1, leg byes 5, total 11 | ||||||
Total,310 for 3 declared 53.0 overs Total,310 for 3 declared 53.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dupavillon | 12.0 | 2 | 60 | 1 | 5.00 |
Tickner | 9.0 | 0 | 67 | 0 | 7.44 |
Dal | 6.0 | 0 | 19 | 0 | 3.16 |
Lloyd | 16.0 | 0 | 92 | 1 | 5.75 |
Reece | 4.0 | 0 | 16 | 0 | 4.00 |
Chappell | 6.0 | 0 | 50 | 1 | 8.33 |
Fall of wicket | Batter |
---|---|
90 for 1 听(22.2 overs) | Vasconcelos |
119 for 2 听(27.1 overs) | Patterson-White |
243 for 3 听(44.4 overs) | Nair |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Broad, bowled Sanderson Lloyd, caught Broad, bowled Sanderson | 15 | 17 | 3 | 0 | 20 | 88.24 |
Reece,bowled Keogh Reece, bowled Keogh | 44 | 81 | 3 | 0 | 145 | 54.32 |
Guest,caught Vasconcelos, bowled Patterson-White Guest, caught Vasconcelos, bowled Patterson-White | 33 | 42 | 4 | 0 | 63 | 78.57 |
Madsen,caught Patterson-White, bowled Keogh Madsen, caught Patterson-White, bowled Keogh | 27 | 52 | 2 | 1 | 52 | 51.92 |
Lamb,leg before wicket, bowled Keogh Lamb, leg before wicket, bowled Keogh | 16 | 17 | 2 | 0 | 16 | 94.12 |
Donald,caught Nair, bowled Patterson-White Donald, caught Nair, bowled Patterson-White | 0 | 9 | 0 | 0 | 5 | 0.00 |
Dal,not out Dal, not out | 31 | 139 | 3 | 0 | 144 | 22.30 |
Whiteley,caught Broad, bowled Keogh Whiteley, caught Broad, bowled Keogh | 0 | 17 | 0 | 0 | 16 | 0.00 |
Chappell,caught Bartlett, bowled Patterson-White Chappell, caught Bartlett, bowled Patterson-White | 72 | 101 | 14 | 0 | 94 | 71.29 |
Tickner,bowled Keogh Tickner, bowled Keogh | 0 | 21 | 0 | 0 | 21 | 0.00 |
Dupavillon,not out Dupavillon, not out | 0 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 12, total 23 Extras, no balls 6, wides 0, byes 5, leg byes 12, total 23 | ||||||
Total,261 for 9 83.0 overs Total,261 for 9 83.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 15.0 | 4 | 43 | 1 | 2.86 |
Procter | 4.0 | 0 | 15 | 0 | 3.75 |
Kaul | 6.0 | 0 | 28 | 0 | 4.66 |
Finan | 7.0 | 0 | 38 | 0 | 5.42 |
Patterson-White | 29.0 | 12 | 58 | 3 | 2.00 |
Keogh | 22.0 | 8 | 62 | 5 | 2.81 |
Fall of wicket | Batter |
---|---|
16 for 1 听(4.4 overs) | Lloyd |
74 for 2 听(18.3 overs) | Guest |
127 for 3 听(31.3 overs) | Madsen |
132 for 4 听(33.2 overs) | Reece |
133 for 5 听(34.6 overs) | Donald |
143 for 6 听(35.6 overs) | Lamb |
149 for 7 听(41.6 overs) | Whiteley |
257 for 8 听(73.4 overs) | Chappell |
257 for 9 听(81.1 overs) | Tickner |
Team Lineups
home team, Derbyshire
Starting lineup
- David Lloyd , Captain
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Aneurin Donald
- Matt Lamb
- Ross Whiteley
- Anuj Dal
- Zak Chappell
- Blair Tickner
- Daryn Dupavillon
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos , Wicket Keeper
- Emilio Gay
- Luke Procter , Captain
- Karun Nair
- George Bartlett
- Rob Keogh
- Justin Broad
- Liam Patterson-White
- Michael Finan
- Siddharth Kaul
- Ben Sanderson
home team, Derbyshire
Starting lineup
- David Lloyd , Captain
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Aneurin Donald
- Matt Lamb
- Ross Whiteley
- Anuj Dal
- Zak Chappell
- Blair Tickner
- Daryn Dupavillon
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos , Wicket Keeper
- Emilio Gay
- Luke Procter , Captain
- Karun Nair
- George Bartlett
- Rob Keogh
- Justin Broad
- Liam Patterson-White
- Michael Finan
- Siddharth Kaul
- Ben Sanderson
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- County Ground, Derby
- Officials:
- Mark Newell, Neil Pratt, Steve Davis