Kent vs Nottinghamshire
Tue 17 Sep 2024 - Fri 20 Sep 2024,Vitality County Championship - Division One - Day 4 of 4
Kent vs Nottinghamshire, result
Nottinghamshire听win by 10 wickets
Kent innings:- 225 all out from 55.3 overs
- 230 all out from 64.1 overs
- 433 all out from 106.4 overs
- 28 for 0 from 3.3 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,bowled Evison Hameed, bowled Evison | 56 | 142 | 7 | 0 | 192 | 39.44 |
Slater,caught Muyeye, bowled Leaning Slater, caught Muyeye, bowled Leaning | 160 | 217 | 22 | 0 | 302 | 73.73 |
McCann,caught Leaning, bowled Gilchrist McCann, caught Leaning, bowled Gilchrist | 8 | 29 | 1 | 0 | 25 | 27.59 |
Clarke,caught Gilchrist, bowled Garrett Clarke, caught Gilchrist, bowled Garrett | 18 | 15 | 3 | 0 | 26 | 120.00 |
Haynes,caught Muyeye, bowled Gilchrist Haynes, caught Muyeye, bowled Gilchrist | 62 | 108 | 5 | 0 | 112 | 57.41 |
James,caught Muyeye, bowled Jordan James, caught Muyeye, bowled Jordan | 34 | 54 | 4 | 0 | 74 | 62.96 |
Fletcher,bowled Garrett Fletcher, bowled Garrett | 22 | 38 | 3 | 0 | 49 | 57.89 |
Schadendorf,caught Bell-Drummond, bowled Jordan Schadendorf, caught Bell-Drummond, bowled Jordan | 29 | 35 | 5 | 0 | 57 | 82.86 |
Lord,leg before wicket, bowled Gilchrist Lord, leg before wicket, bowled Gilchrist | 0 | 5 | 0 | 0 | 4 | 0.00 |
Ahmed,bowled Gilchrist Ahmed, bowled Gilchrist | 2 | 10 | 0 | 0 | 8 | 20.00 |
Duffy,not out Duffy, not out | 2 | 2 | 0 | 0 | 4 | 100.00 |
Extras, no balls 30, wides 0, byes 0, leg byes 10, total 40 Extras, no balls 30, wides 0, byes 0, leg byes 10, total 40 | ||||||
Total,433 all out 106.4 overs Total,433 all out 106.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Garrett | 23.0 | 4 | 98 | 2 | 4.26 |
Jordan | 18.4 | 2 | 100 | 2 | 5.35 |
Gilchrist | 24.0 | 3 | 101 | 4 | 4.20 |
Evison | 12.0 | 3 | 30 | 1 | 2.50 |
Parkinson | 19.0 | 1 | 60 | 0 | 3.15 |
Leaning | 10.0 | 0 | 34 | 1 | 3.40 |
Fall of wicket | Batter |
---|---|
196 for 1 听(44.5 overs) | Hameed |
212 for 2 听(52.1 overs) | McCann |
247 for 3 听(57.6 overs) | Clarke |
313 for 4 听(74.4 overs) | Slater |
373 for 5 听(91.1 overs) | Haynes |
385 for 6 听(94.1 overs) | James |
426 for 7 听(102.2 overs) | Fletcher |
427 for 8 听(103.3 overs) | Lord |
431 for 9 听(105.4 overs) | Ahmed |
433 for 10 听(106.4 overs) | Schadendorf |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Lord, bowled Fletcher Muyeye, caught Lord, bowled Fletcher | 10 | 16 | 1 | 0 | 21 | 62.50 |
Compton,leg before wicket, bowled Fletcher Compton, leg before wicket, bowled Fletcher | 4 | 2 | 1 | 0 | 3 | 200.00 |
Bell-Drummond,caught Schadendorf, bowled James Bell-Drummond, caught Schadendorf, bowled James | 28 | 51 | 6 | 0 | 75 | 54.90 |
Leaning,caught Schadendorf, bowled Lord Leaning, caught Schadendorf, bowled Lord | 26 | 56 | 3 | 0 | 88 | 46.43 |
Denly,caught Schadendorf, bowled Lord Denly, caught Schadendorf, bowled Lord | 5 | 12 | 0 | 0 | 15 | 41.67 |
Evison,caught Slater, bowled Ahmed Evison, caught Slater, bowled Ahmed | 76 | 106 | 8 | 2 | 152 | 71.70 |
Finch,caught Haynes, bowled Ahmed Finch, caught Haynes, bowled Ahmed | 6 | 7 | 1 | 0 | 13 | 85.71 |
Jordan,leg before wicket, bowled Ahmed Jordan, leg before wicket, bowled Ahmed | 23 | 50 | 3 | 0 | 64 | 46.00 |
Parkinson,caught McCann, bowled Ahmed Parkinson, caught McCann, bowled Ahmed | 0 | 29 | 0 | 0 | 31 | 0.00 |
Gilchrist,bowled Duffy Gilchrist, bowled Duffy | 4 | 6 | 1 | 0 | 4 | 66.67 |
Garrett,not out Garrett, not out | 0 | 8 | 0 | 0 | 18 | 0.00 |
Extras, no balls 20, wides 5, byes 8, leg byes 10, total 43 Extras, no balls 20, wides 5, byes 8, leg byes 10, total 43 | ||||||
Total,225 all out 55.3 overs Total,225 all out 55.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 9.0 | 2 | 38 | 2 | 4.22 |
Duffy | 13.0 | 1 | 62 | 1 | 4.76 |
James | 13.0 | 1 | 39 | 1 | 3.00 |
Lord | 5.0 | 0 | 31 | 2 | 6.20 |
Ahmed | 15.3 | 2 | 37 | 4 | 2.38 |
Fall of wicket | Batter |
---|---|
5 for 1 听(0.5 overs) | Compton |
34 for 2 听(4.2 overs) | Muyeye |
80 for 3 听(17.2 overs) | Bell-Drummond |
89 for 4 听(20.2 overs) | Denly |
96 for 5 听(22.5 overs) | Leaning |
119 for 6 听(25.1 overs) | Finch |
182 for 7 听(41.2 overs) | Jordan |
210 for 8 听(49.5 overs) | Parkinson |
215 for 9 听(50.6 overs) | Gilchrist |
225 for 10 听(55.3 overs) | Evison |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,leg before wicket, bowled James Compton, leg before wicket, bowled James | 32 | 91 | 4 | 0 | 106 | 35.16 |
Muyeye,caught Schadendorf, bowled Duffy Muyeye, caught Schadendorf, bowled Duffy | 60 | 59 | 10 | 1 | 86 | 101.69 |
Bell-Drummond,bowled Duffy Bell-Drummond, bowled Duffy | 21 | 20 | 4 | 0 | 44 | 105.00 |
Leaning,caught Schadendorf, bowled Duffy Leaning, caught Schadendorf, bowled Duffy | 0 | 3 | 0 | 0 | 3 | 0.00 |
Denly,caught McCann, bowled Lord Denly, caught McCann, bowled Lord | 8 | 11 | 2 | 0 | 12 | 72.73 |
Evison,caught substitute, bowled Lord Evison, caught substitute, bowled Lord | 42 | 103 | 0 | 2 | 129 | 40.78 |
Finch,caught Schadendorf, bowled Lord Finch, caught Schadendorf, bowled Lord | 0 | 3 | 0 | 0 | 3 | 0.00 |
Parkinson,caught McCann, bowled Ahmed Parkinson, caught McCann, bowled Ahmed | 9 | 26 | 2 | 0 | 33 | 34.62 |
Jordan,leg before wicket, bowled Ahmed Jordan, leg before wicket, bowled Ahmed | 32 | 58 | 3 | 1 | 45 | 55.17 |
Gilchrist,bowled Duffy Gilchrist, bowled Duffy | 0 | 3 | 0 | 0 | 2 | 0.00 |
Garrett,not out Garrett, not out | 4 | 15 | 0 | 0 | 31 | 26.67 |
Extras, no balls 14, wides 0, byes 0, leg byes 8, total 22 Extras, no balls 14, wides 0, byes 0, leg byes 8, total 22 | ||||||
Total,230 all out 64.1 overs Total,230 all out 64.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 17.0 | 2 | 60 | 4 | 3.52 |
Lord | 9.1 | 2 | 42 | 3 | 4.58 |
James | 13.0 | 5 | 43 | 1 | 3.30 |
Ahmed | 19.0 | 2 | 53 | 2 | 2.78 |
McCann | 6.0 | 1 | 24 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
91 for 1 听(20.6 overs) | Muyeye |
115 for 2 听(25.5 overs) | Compton |
116 for 3 听(26.3 overs) | Leaning |
133 for 4 听(29.3 overs) | Denly |
133 for 5 听(30.4 overs) | Bell-Drummond |
134 for 6 听(31.2 overs) | Finch |
156 for 7 听(39.5 overs) | Parkinson |
208 for 8 听(55.4 overs) | Jordan |
209 for 9 听(56.2 overs) | Gilchrist |
230 for 10 听(64.1 overs) | Evison |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,not out Hameed, not out | 6 | 13 | 0 | 0 | 13 | 46.15 |
Slater,not out Slater, not out | 22 | 8 | 3 | 1 | 13 | 275.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,28 for 0 3.3 overs Total,28 for 0 3.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gilchrist | 2.0 | 0 | 16 | 0 | 8.00 |
Jordan | 1.3 | 1 | 12 | 0 | 8.00 |
Team Lineups
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Joey Evison
- Harry Finch , Wicket Keeper
- Akeem Jordan
- Matt Parkinson
- Nathan Gilchrist
- George Garrett
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Lyndon James
- Dane Schadendorf , Wicket Keeper
- Jacob Duffy
- Rob Lord
- Luke Fletcher
- Farhan Ahmed
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Joey Evison
- Harry Finch , Wicket Keeper
- Akeem Jordan
- Matt Parkinson
- Nathan Gilchrist
- George Garrett
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Lyndon James
- Dane Schadendorf , Wicket Keeper
- Jacob Duffy
- Rob Lord
- Luke Fletcher
- Farhan Ahmed
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- James Middlebrook, Surendiran Shanmugam, Wayne Noon