Abu Dhabi Knight Riders vs Dubai Capitals
Tue 13 Feb 2024,DP World International League T20
Abu Dhabi Knight Riders vs Dubai Capitals, result
Dubai Capitals听win by 85 runs
Abu Dhabi Knight Riders innings:- 103 all out from 16.5 overs
- 188 for 5 from 20.0 overs
Dubai Capitals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Banton,bowled Allen Banton, bowled Allen | 44 | 31 | 7 | 0 | 48 | 141.94 |
Holden,caught Evans, bowled Willey Holden, caught Evans, bowled Willey | 1 | 5 | 0 | 0 | 10 | 20.00 |
du Plooy,bowled Sabir Ali du Plooy, bowled Sabir Ali | 9 | 9 | 2 | 0 | 8 | 100.00 |
Abell,bowled Sabir Ali Abell, bowled Sabir Ali | 41 | 29 | 6 | 0 | 44 | 141.38 |
Billings,not out Billings, not out | 46 | 26 | 2 | 2 | 41 | 176.92 |
Sikandar Raza,caught Evans, bowled Little Sikandar Raza, caught Evans, bowled Little | 40 | 19 | 5 | 1 | 24 | 210.53 |
Shanaka,not out Shanaka, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 4, total 7 Extras, no balls 0, wides 2, byes 1, leg byes 4, total 7 | ||||||
Total,188 for 5 20.0 overs Total,188 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Willey | 4.0 | 0 | 32 | 1 | 8.00 |
Little | 4.0 | 0 | 38 | 1 | 9.50 |
Sabir Ali | 3.0 | 0 | 35 | 2 | 11.66 |
Narine | 4.0 | 0 | 31 | 0 | 7.75 |
Bopara | 2.0 | 0 | 23 | 0 | 11.50 |
Allen | 3.0 | 0 | 24 | 1 | 8.00 |
Fall of wicket | Batter |
---|---|
15 for 1 听(2.1 overs) | Holden |
29 for 2 听(3.4 overs) | du Plooy |
92 for 3 听(10.5 overs) | Banton |
117 for 4 听(14.2 overs) | Abell |
186 for 5 听(19.4 overs) | Sikandar Raza |
Abu Dhabi Knight Riders Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roy,leg before wicket, bowled Kuggeleijn Roy, leg before wicket, bowled Kuggeleijn | 0 | 3 | 0 | 0 | 4 | 0.00 |
Pepper,caught Abell, bowled Stone Pepper, caught Abell, bowled Stone | 5 | 7 | 1 | 0 | 12 | 71.43 |
Clarke,caught du Plooy, bowled Kuggeleijn Clarke, caught du Plooy, bowled Kuggeleijn | 13 | 11 | 2 | 0 | 20 | 118.18 |
Hain,bowled Sikandar Raza Hain, bowled Sikandar Raza | 29 | 26 | 3 | 0 | 46 | 111.54 |
Sharafu,caught Shanaka, bowled Kuggeleijn Sharafu, caught Shanaka, bowled Kuggeleijn | 0 | 3 | 0 | 0 | 2 | 0.00 |
Evans,bowled Zahir Khan Evans, bowled Zahir Khan | 7 | 6 | 1 | 0 | 10 | 116.67 |
Willey,bowled Sikandar Raza Willey, bowled Sikandar Raza | 36 | 27 | 4 | 1 | 30 | 133.33 |
Allen,caught du Plooy, bowled Zahir Khan Allen, caught du Plooy, bowled Zahir Khan | 2 | 3 | 0 | 0 | 3 | 66.67 |
Bopara,not out Bopara, not out | 5 | 8 | 0 | 0 | 18 | 62.50 |
Narine,caught Banton, bowled Kuggeleijn Narine, caught Banton, bowled Kuggeleijn | 1 | 4 | 0 | 0 | 7 | 25.00 |
Sabir Ali,run out Haider Ali Sabir Ali, run out Haider Ali | 0 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | ||||||
Total,103 all out 16.5 overs Total,103 all out 16.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kuggeleijn | 3.5 | 0 | 17 | 4 | 4.43 |
Stone | 3.0 | 0 | 18 | 1 | 6.00 |
Haider Ali | 1.0 | 0 | 5 | 0 | 5.00 |
Akif Raja | 1.0 | 0 | 11 | 0 | 11.00 |
Zahir Khan | 4.0 | 0 | 25 | 2 | 6.25 |
Sikandar Raza | 4.0 | 0 | 27 | 2 | 6.75 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Roy |
6 for 2 听(1.6 overs) | Pepper |
29 for 3 听(4.3 overs) | Clarke |
29 for 4 听(4.6 overs) | Sharafu |
46 for 5 听(7.2 overs) | Evans |
76 for 6 听(12.1 overs) | Hain |
79 for 7 听(13.1 overs) | Allen |
97 for 8 听(14.6 overs) | Willey |
103 for 9 听(16.2 overs) | Narine |
103 for 10 听(16.5 overs) | Sabir Ali |
Team Lineups
home team, Abu Dhabi Knight Riders
Starting lineup
- Jason Roy
- Michael Pepper , Wicket Keeper
- Alishan Sharafu
- Laurie Evans
- Sam Hain
- Ravi Bopara
- Fabian Allen
- David Willey
- Sunil Narine , Captain
- Josh Little
- Sabir Ali
- Joe Clarke
away team, Dubai Capitals
Starting lineup
- Tom Banton
- Max Holden
- Leus du Plooy
- Sam Billings , Captain , Wicket Keeper
- Sikandar Raza
- Dasun Shanaka
- Tom Abell
- Scott Kuggeleijn
- Olly Stone
- Akif Raja
- Haider Ali
- Zahir Khan
home team, Abu Dhabi Knight Riders
Starting lineup
- Jason Roy
- Michael Pepper , Wicket Keeper
- Alishan Sharafu
- Laurie Evans
- Sam Hain
- Ravi Bopara
- Fabian Allen
- David Willey
- Sunil Narine , Captain
- Josh Little
- Sabir Ali
- Joe Clarke
away team, Dubai Capitals
Starting lineup
- Tom Banton
- Max Holden
- Leus du Plooy
- Sam Billings , Captain , Wicket Keeper
- Sikandar Raza
- Dasun Shanaka
- Tom Abell
- Scott Kuggeleijn
- Olly Stone
- Akif Raja
- Haider Ali
- Zahir Khan
- Start Time:
- 14:30
- Toss:
- Abu Dhabi Knight Riders won the toss and decided to field
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Simon Taufel, Ruchira Palliyaguruge, Aleem Dar, Shiju Sam, Paul Wilson