India Women vs England Women
Sat 9 Dec 2023,Women's International Twenty20 Match
India Women vs England Women, result
England Women听win by 4 wickets
India Women innings:- 80 all out from 16.2 overs
- 82 for 6 from 11.2 overs
India Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Verma,leg before wicket, bowled Dean Verma, leg before wicket, bowled Dean | 0 | 2 | 0 | 0 | 1 | 0.00 |
Mandhana,leg before wicket, bowled Dean Mandhana, leg before wicket, bowled Dean | 10 | 9 | 2 | 0 | 16 | 111.11 |
Rodrigues,leg before wicket, bowled Glenn Rodrigues, leg before wicket, bowled Glenn | 30 | 33 | 2 | 0 | 56 | 90.91 |
Kaur,leg before wicket, bowled Sciver-Brunt Kaur, leg before wicket, bowled Sciver-Brunt | 9 | 7 | 2 | 0 | 6 | 128.57 |
Sharma,caught Jones, bowled Bell Sharma, caught Jones, bowled Bell | 0 | 2 | 0 | 0 | 2 | 0.00 |
Ghosh,caught and bowled Ecclestone Ghosh, caught and bowled Ecclestone | 4 | 5 | 1 | 0 | 6 | 80.00 |
Vastrakar,bowled Glenn Vastrakar, bowled Glenn | 6 | 13 | 0 | 0 | 9 | 46.15 |
Patil,caught Jones, bowled Kemp Patil, caught Jones, bowled Kemp | 4 | 6 | 0 | 0 | 9 | 66.67 |
Sadhu,caught and bowled Bell Sadhu, caught and bowled Bell | 2 | 10 | 0 | 0 | 15 | 20.00 |
Ishaque,bowled Ecclestone Ishaque, bowled Ecclestone | 8 | 9 | 1 | 0 | 14 | 88.89 |
Renuka Singh Thakur,not out Renuka Singh Thakur, not out | 2 | 2 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | ||||||
Total,80 all out 16.2 overs Total,80 all out 16.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dean | 4.0 | 0 | 16 | 2 | 4.00 |
Bell | 3.0 | 0 | 18 | 2 | 6.00 |
Sciver-Brunt | 2.0 | 0 | 15 | 1 | 7.50 |
Ecclestone | 3.2 | 0 | 13 | 2 | 3.90 |
Glenn | 3.0 | 1 | 13 | 2 | 4.33 |
Kemp | 1.0 | 0 | 2 | 1 | 2.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Verma |
17 for 2 听(3.2 overs) | Mandhana |
28 for 3 听(4.5 overs) | Kaur |
29 for 4 听(5.2 overs) | Sharma |
34 for 5 听(6.4 overs) | Ghosh |
45 for 6 听(9.4 overs) | Vastrakar |
59 for 7 听(11.6 overs) | Patil |
67 for 8 听(12.5 overs) | Rodrigues |
77 for 9 听(15.5 overs) | Sadhu |
80 for 10 听(16.2 overs) | Ishaque |
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dunkley,bowled Renuka Singh Thakur Dunkley, bowled Renuka Singh Thakur | 9 | 13 | 2 | 0 | 13 | 69.23 |
Wyatt,bowled Renuka Singh Thakur Wyatt, bowled Renuka Singh Thakur | 0 | 3 | 0 | 0 | 16 | 0.00 |
Capsey,caught substitute, bowled Ishaque Capsey, caught substitute, bowled Ishaque | 25 | 21 | 4 | 0 | 34 | 119.05 |
Sciver-Brunt,bowled Vastrakar Sciver-Brunt, bowled Vastrakar | 16 | 13 | 2 | 1 | 22 | 123.08 |
Knight,not out Knight, not out | 7 | 7 | 1 | 0 | 19 | 100.00 |
Jones,caught Vastrakar, bowled Sharma Jones, caught Vastrakar, bowled Sharma | 5 | 5 | 0 | 0 | 4 | 100.00 |
Kemp,leg before wicket, bowled Sharma Kemp, leg before wicket, bowled Sharma | 0 | 1 | 0 | 0 | 2 | 0.00 |
Ecclestone,not out Ecclestone, not out | 9 | 5 | 1 | 0 | 4 | 180.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 Extras, no balls 0, wides 10, byes 0, leg byes 1, total 11 | ||||||
Total,82 for 6 11.2 overs Total,82 for 6 11.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Renuka Singh Thakur | 4.0 | 0 | 26 | 2 | 6.50 |
Sadhu | 2.0 | 0 | 17 | 0 | 8.50 |
Ishaque | 2.0 | 0 | 21 | 1 | 10.50 |
Vastrakar | 1.0 | 0 | 7 | 1 | 7.00 |
Sharma | 2.0 | 0 | 4 | 2 | 2.00 |
Patil | 0.2 | 0 | 6 | 0 | 18.00 |
Fall of wicket | Batter |
---|---|
18 for 1 听(2.3 overs) | Dunkley |
19 for 2 听(2.6 overs) | Wyatt |
61 for 3 听(7.5 overs) | Sciver-Brunt |
68 for 4 听(9.3 overs) | Capsey |
73 for 5 听(10.2 overs) | Jones |
73 for 6 听(10.3 overs) | Kemp |
Team Lineups
home team, India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Jemimah Rodrigues
- Harmanpreet Kaur , Captain
- Richa Ghosh , Wicket Keeper
- Pooja Vastrakar
- Deepti Sharma
- Shreyanka Patil
- Titas Sadhu
- Renuka Singh Thakur
- Saiqa Ishaque
away team, England Women
Starting lineup
- Danni Wyatt
- Sophia Dunkley
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Freya Kemp
- Sophie Ecclestone
- Sarah Glenn
- Charlie Dean
- Lauren Bell
home team, India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Jemimah Rodrigues
- Harmanpreet Kaur , Captain
- Richa Ghosh , Wicket Keeper
- Pooja Vastrakar
- Deepti Sharma
- Shreyanka Patil
- Titas Sadhu
- Renuka Singh Thakur
- Saiqa Ishaque
away team, England Women
Starting lineup
- Danni Wyatt
- Sophia Dunkley
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Freya Kemp
- Sophie Ecclestone
- Sarah Glenn
- Charlie Dean
- Lauren Bell
- Start Time:
- 13:30
- Toss:
- England Women won the toss and decided to field
- Venue:
- Wankhede Stadium, Mumbai
- Officials:
- Varsha Nagre, Rohan Pandit, N Janani, Saiyed Khalid, Vrinda Rathi