Pretoria Capitals vs Paarl Royals
Sun 14 Jan 2024,South Africa SA20
Pretoria Capitals vs Paarl Royals, result
Paarl Royals听win by 10 runs
Pretoria Capitals innings:- 200 for 7 from 20.0 overs
- 210 for 3 from 20.0 overs
Paarl Royals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roy,caught Jacks, bowled Dupavillon Roy, caught Jacks, bowled Dupavillon | 5 | 6 | 0 | 0 | 6 | 83.33 |
Buttler,caught Jacks, bowled Rashid Buttler, caught Jacks, bowled Rashid | 39 | 23 | 5 | 1 | 37 | 169.57 |
Lubbe,caught Jacks, bowled Neesham Lubbe, caught Jacks, bowled Neesham | 12 | 10 | 1 | 1 | 18 | 120.00 |
Miller,not out Miller, not out | 75 | 42 | 8 | 3 | 68 | 178.57 |
van Buuren,not out van Buuren, not out | 72 | 40 | 7 | 3 | 55 | 180.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 2, total 7 Extras, no balls 1, wides 4, byes 0, leg byes 2, total 7 | ||||||
Total,210 for 3 20.0 overs Total,210 for 3 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bosch | 4.0 | 0 | 46 | 0 | 11.50 |
Dupavillon | 3.0 | 0 | 38 | 1 | 12.66 |
Bosch | 3.0 | 0 | 38 | 0 | 12.66 |
Neesham | 2.0 | 0 | 18 | 1 | 9.00 |
Rashid | 4.0 | 0 | 31 | 1 | 7.75 |
Viljoen | 4.0 | 0 | 37 | 0 | 9.25 |
Fall of wicket | Batter |
---|---|
7 for 1 听(1.2 overs) | Roy |
51 for 2 听(5.1 overs) | Lubbe |
69 for 3 听(8.1 overs) | Buttler |
Pretoria Capitals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught Lubbe, bowled Ngidi Salt, caught Lubbe, bowled Ngidi | 0 | 2 | 0 | 0 | 1 | 0.00 |
Jacks,bowled Fortuin Jacks, bowled Fortuin | 58 | 34 | 6 | 3 | 68 | 170.59 |
de Bruyn,bowled Ngidi de Bruyn, bowled Ngidi | 4 | 4 | 1 | 0 | 2 | 100.00 |
Rossouw,caught Roy, bowled Ngidi Rossouw, caught Roy, bowled Ngidi | 82 | 45 | 10 | 4 | 58 | 182.22 |
Ingram,caught Fortuin, bowled McCoy Ingram, caught Fortuin, bowled McCoy | 1 | 5 | 0 | 0 | 8 | 20.00 |
Neesham,caught Allen, bowled Phehlukwayo Neesham, caught Allen, bowled Phehlukwayo | 20 | 9 | 4 | 0 | 11 | 222.22 |
Bosch,leg before wicket, bowled Ngidi Bosch, leg before wicket, bowled Ngidi | 10 | 6 | 0 | 1 | 13 | 166.67 |
Viljoen,not out Viljoen, not out | 10 | 10 | 1 | 0 | 23 | 100.00 |
Bosch,not out Bosch, not out | 3 | 6 | 0 | 0 | 16 | 50.00 |
Extras, no balls 1, wides 8, byes 1, leg byes 2, total 12 Extras, no balls 1, wides 8, byes 1, leg byes 2, total 12 | ||||||
Total,200 for 7 20.0 overs Total,200 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ngidi | 4.0 | 0 | 39 | 4 | 9.75 |
McCoy | 4.0 | 0 | 30 | 1 | 7.50 |
Fortuin | 4.0 | 0 | 36 | 1 | 9.00 |
Phehlukwayo | 4.0 | 0 | 41 | 1 | 10.25 |
Shamsi | 3.0 | 0 | 37 | 0 | 12.33 |
Allen | 1.0 | 0 | 14 | 0 | 14.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Salt |
4 for 2 听(0.6 overs) | de Bruyn |
151 for 3 听(13.4 overs) | Rossouw |
153 for 4 听(14.1 overs) | Jacks |
163 for 5 听(15.3 overs) | Ingram |
175 for 6 听(16.4 overs) | Neesham |
187 for 7 听(17.3 overs) | Bosch |
Team Lineups
home team, Pretoria Capitals
Starting lineup
- Phil Salt , Wicket Keeper
- Will Jacks
- Theunis de Bruyn
- Rilee Rossouw
- Colin Ingram
- Jimmy Neesham , Captain
- Corbin Bosch
- Eathan Bosch
- Hardus Viljoen
- Adil Rashid
- Daryn Dupavillon
away team, Paarl Royals
Starting lineup
- David Miller , Captain
- Jos Buttler , Wicket Keeper
- Tabraiz Shamsi
- Lungi Ngidi
- Jason Roy
- Bjorn Fortuin
- Fabian Allen
- Mitchell van Buuren
- Andile Phehlukwayo
- Wihan Lubbe
- Obed McCoy
home team, Pretoria Capitals
Starting lineup
- Phil Salt , Wicket Keeper
- Will Jacks
- Theunis de Bruyn
- Rilee Rossouw
- Colin Ingram
- Jimmy Neesham , Captain
- Corbin Bosch
- Eathan Bosch
- Hardus Viljoen
- Adil Rashid
- Daryn Dupavillon
away team, Paarl Royals
Starting lineup
- David Miller , Captain
- Jos Buttler , Wicket Keeper
- Tabraiz Shamsi
- Lungi Ngidi
- Jason Roy
- Bjorn Fortuin
- Fabian Allen
- Mitchell van Buuren
- Andile Phehlukwayo
- Wihan Lubbe
- Obed McCoy
- Start Time:
- 13:30
- Toss:
- Pretoria Capitals won the toss and decided to field
- Venue:
- SuperSport Park, Centurion
- Officials:
- Barry Lambson, Arno Jacobs, Marais Erasmus, Lauren Agenbag, Dennis Smith