Queensland vs Tasmania
Sat 3 Feb 2024 - Tue 6 Feb 2024,Marsh Sheffield Shield - Day 3 of 4
Queensland vs Tasmania, result
Tasmania听win by 4 wickets
Queensland innings:- 282 all out from 84.4 overs
- 160 all out from 57.2 overs
- 219 all out from 59.4 overs
- 228 for 6 from 56.3 overs
Queensland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,caught Wakim, bowled Stanlake Renshaw, caught Wakim, bowled Stanlake | 2 | 17 | 0 | 0 | 25 | 11.76 |
Lovell,leg before wicket, bowled Bell Lovell, leg before wicket, bowled Bell | 0 | 10 | 0 | 0 | 15 | 0.00 |
Burns,caught and bowled Bell Burns, caught and bowled Bell | 9 | 22 | 0 | 0 | 40 | 40.91 |
Clayton,bowled Freeman Clayton, bowled Freeman | 26 | 66 | 2 | 0 | 82 | 39.39 |
McDermott,not out McDermott, not out | 146 | 218 | 17 | 3 | 285 | 66.97 |
Peirson,caught Doran, bowled Bell Peirson, caught Doran, bowled Bell | 23 | 43 | 2 | 0 | 59 | 53.49 |
Neser,caught Doran, bowled Stanlake Neser, caught Doran, bowled Stanlake | 47 | 75 | 5 | 0 | 83 | 62.67 |
Sandhu,caught Bell, bowled Freeman Sandhu, caught Bell, bowled Freeman | 16 | 43 | 3 | 0 | 61 | 37.21 |
Steketee,bowled Stanlake Steketee, bowled Stanlake | 0 | 2 | 0 | 0 | 2 | 0.00 |
Guthrie,caught Silk, bowled Bell Guthrie, caught Silk, bowled Bell | 1 | 3 | 0 | 0 | 2 | 33.33 |
Swepson,caught and bowled Stanlake Swepson, caught and bowled Stanlake | 2 | 11 | 0 | 0 | 15 | 18.18 |
Extras, no balls 2, wides 2, byes 0, leg byes 6, total 10 Extras, no balls 2, wides 2, byes 0, leg byes 6, total 10 | ||||||
Total,282 all out 84.4 overs Total,282 all out 84.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stanlake | 19.4 | 3 | 50 | 4 | 2.54 |
Bell | 14.0 | 3 | 40 | 4 | 2.85 |
Webster | 15.0 | 2 | 48 | 0 | 3.20 |
Freeman | 21.0 | 1 | 74 | 2 | 3.52 |
Hope | 5.0 | 0 | 24 | 0 | 4.80 |
Owen | 10.0 | 1 | 40 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(3.3 overs) | Lovell |
7 for 2 听(4.5 overs) | Renshaw |
24 for 3 听(12.3 overs) | Burns |
59 for 4 听(25.3 overs) | Clayton |
110 for 5 听(40.6 overs) | Peirson |
210 for 6 听(62.6 overs) | Neser |
269 for 7 听(79.6 overs) | Sandhu |
270 for 8 听(80.4 overs) | Steketee |
271 for 9 听(81.1 overs) | Guthrie |
282 for 10 听(84.4 overs) | Swepson |
Tasmania 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,bowled Steketee Ward, bowled Steketee | 17 | 27 | 4 | 0 | 37 | 62.96 |
Jewell,caught McDermott, bowled Neser Jewell, caught McDermott, bowled Neser | 37 | 79 | 7 | 0 | 107 | 46.84 |
Wakim,caught Lovell, bowled Steketee Wakim, caught Lovell, bowled Steketee | 35 | 66 | 7 | 0 | 89 | 53.03 |
Silk,caught Burns, bowled Sandhu Silk, caught Burns, bowled Sandhu | 20 | 39 | 2 | 0 | 50 | 51.28 |
Doran,caught Burns, bowled Sandhu Doran, caught Burns, bowled Sandhu | 15 | 34 | 0 | 0 | 47 | 44.12 |
Webster,caught Steketee, bowled Guthrie Webster, caught Steketee, bowled Guthrie | 28 | 31 | 5 | 0 | 38 | 90.32 |
Hope,leg before wicket, bowled Guthrie Hope, leg before wicket, bowled Guthrie | 23 | 26 | 3 | 0 | 42 | 88.46 |
Owen,leg before wicket, bowled Steketee Owen, leg before wicket, bowled Steketee | 25 | 36 | 6 | 0 | 44 | 69.44 |
Freeman,caught McDermott, bowled Swepson Freeman, caught McDermott, bowled Swepson | 6 | 18 | 0 | 0 | 28 | 33.33 |
Bell,caught Swepson, bowled Steketee Bell, caught Swepson, bowled Steketee | 0 | 4 | 0 | 0 | 7 | 0.00 |
Stanlake,not out Stanlake, not out | 0 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 3, wides 2, byes 2, leg byes 6, total 13 Extras, no balls 3, wides 2, byes 2, leg byes 6, total 13 | ||||||
Total,219 all out 59.4 overs Total,219 all out 59.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 17.0 | 4 | 52 | 1 | 3.05 |
Steketee | 14.4 | 4 | 58 | 4 | 3.95 |
Guthrie | 10.0 | 0 | 50 | 2 | 5.00 |
Sandhu | 13.0 | 5 | 37 | 2 | 2.84 |
Swepson | 5.0 | 1 | 14 | 1 | 2.80 |
Fall of wicket | Batter |
---|---|
33 for 1 听(9.3 overs) | Ward |
91 for 2 听(25.3 overs) | Jewell |
106 for 3 听(29.6 overs) | Wakim |
135 for 4 听(38.4 overs) | Silk |
150 for 5 听(42.2 overs) | Doran |
176 for 6 听(47.3 overs) | Webster |
195 for 7 听(51.6 overs) | Hope |
219 for 8 听(57.6 overs) | Owen |
219 for 9 听(58.5 overs) | Freeman |
219 for 10 听(59.4 overs) | Bell |
Queensland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,caught Doran, bowled Stanlake Renshaw, caught Doran, bowled Stanlake | 2 | 8 | 0 | 0 | 11 | 25.00 |
Lovell,caught Webster, bowled Bell Lovell, caught Webster, bowled Bell | 8 | 10 | 2 | 0 | 14 | 80.00 |
Burns,caught Owen, bowled Stanlake Burns, caught Owen, bowled Stanlake | 0 | 2 | 0 | 0 | 6 | 0.00 |
Clayton,caught Webster, bowled Stanlake Clayton, caught Webster, bowled Stanlake | 102 | 181 | 9 | 2 | 230 | 56.35 |
McDermott,leg before wicket, bowled Bell McDermott, leg before wicket, bowled Bell | 16 | 30 | 1 | 0 | 38 | 53.33 |
Neser,bowled Bell Neser, bowled Bell | 0 | 5 | 0 | 0 | 2 | 0.00 |
Sandhu,bowled Bell Sandhu, bowled Bell | 5 | 17 | 1 | 0 | 21 | 29.41 |
Peirson,caught Doran, bowled Bell Peirson, caught Doran, bowled Bell | 0 | 4 | 0 | 0 | 2 | 0.00 |
Steketee,leg before wicket, bowled Bell Steketee, leg before wicket, bowled Bell | 7 | 14 | 0 | 0 | 14 | 50.00 |
Guthrie,caught Webster, bowled Stanlake Guthrie, caught Webster, bowled Stanlake | 8 | 46 | 2 | 0 | 70 | 17.39 |
Swepson,not out Swepson, not out | 5 | 28 | 1 | 0 | 66 | 17.86 |
Extras, no balls 1, wides 1, byes 4, leg byes 1, total 7 Extras, no balls 1, wides 1, byes 4, leg byes 1, total 7 | ||||||
Total,160 all out 57.2 overs Total,160 all out 57.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stanlake | 14.2 | 2 | 38 | 4 | 2.65 |
Bell | 19.0 | 4 | 39 | 6 | 2.05 |
Owen | 4.0 | 0 | 24 | 0 | 6.00 |
Webster | 10.0 | 1 | 34 | 0 | 3.40 |
Freeman | 10.0 | 3 | 20 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
10 for 1 听(2.5 overs) | Renshaw |
10 for 2 听(3.1 overs) | Lovell |
10 for 3 听(4.1 overs) | Burns |
50 for 4 听(13.1 overs) | McDermott |
50 for 5 听(13.6 overs) | Neser |
62 for 6 听(19.2 overs) | Sandhu |
62 for 7 听(19.6 overs) | Peirson |
72 for 8 听(23.4 overs) | Steketee |
131 for 9 听(40.6 overs) | Guthrie |
160 for 10 听(57.2 overs) | Clayton |
Tasmania 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,caught Peirson, bowled Steketee Ward, caught Peirson, bowled Steketee | 0 | 11 | 0 | 0 | 14 | 0.00 |
Jewell,caught Peirson, bowled Neser Jewell, caught Peirson, bowled Neser | 9 | 5 | 2 | 0 | 8 | 180.00 |
Wakim,leg before wicket, bowled Sandhu Wakim, leg before wicket, bowled Sandhu | 36 | 52 | 7 | 0 | 86 | 69.23 |
Silk,not out Silk, not out | 84 | 158 | 13 | 0 | 231 | 53.16 |
Doran,caught Peirson, bowled Sandhu Doran, caught Peirson, bowled Sandhu | 14 | 36 | 1 | 0 | 42 | 38.89 |
Webster,bowled Guthrie Webster, bowled Guthrie | 28 | 41 | 3 | 1 | 41 | 68.29 |
Hope,caught Lovell, bowled Steketee Hope, caught Lovell, bowled Steketee | 17 | 23 | 2 | 1 | 40 | 73.91 |
Owen,not out Owen, not out | 29 | 15 | 3 | 1 | 19 | 193.33 |
Extras, no balls 2, wides 1, byes 4, leg byes 4, total 11 Extras, no balls 2, wides 1, byes 4, leg byes 4, total 11 | ||||||
Total,228 for 6 56.3 overs Total,228 for 6 56.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 8.3 | 1 | 33 | 1 | 3.88 |
Steketee | 16.0 | 5 | 65 | 2 | 4.06 |
Sandhu | 14.0 | 3 | 47 | 2 | 3.35 |
Guthrie | 7.0 | 0 | 35 | 1 | 5.00 |
Swepson | 11.0 | 1 | 40 | 0 | 3.63 |
Fall of wicket | Batter |
---|---|
9 for 1 听(2.1 overs) | Jewell |
13 for 2 听(3.3 overs) | Ward |
73 for 3 听(21.4 overs) | Wakim |
99 for 4 听(31.4 overs) | Doran |
150 for 5 听(42.5 overs) | Webster |
196 for 6 听(52.2 overs) | Hope |
Team Lineups
home team, Queensland
Starting lineup
- Angus Lovell
- Matt Renshaw
- Joe Burns
- Jack Clayton
- Ben McDermott
- Jimmy Peirson , Captain , Wicket Keeper
- Michael Neser
- Gurinder Sandhu
- Mark Steketee
- Liam Guthrie
- Mitchell Swepson
- Max Bryant
away team, Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Jake Doran , Wicket Keeper
- Beau Webster
- Brad Hope
- Mitch Owen
- Jarrod Freeman
- Gabe Bell
- Billy Stanlake
home team, Queensland
Starting lineup
- Angus Lovell
- Matt Renshaw
- Joe Burns
- Jack Clayton
- Ben McDermott
- Jimmy Peirson , Captain , Wicket Keeper
- Michael Neser
- Gurinder Sandhu
- Mark Steketee
- Liam Guthrie
- Mitchell Swepson
- Max Bryant
away team, Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Jake Doran , Wicket Keeper
- Beau Webster
- Brad Hope
- Mitch Owen
- Jarrod Freeman
- Gabe Bell
- Billy Stanlake
- Start Time:
- 00:00
- Toss:
- Queensland won the toss and decided to bat
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Kepler Wessels, Shawn Craig, Drew Crozier