New South Wales vs Western Australia
Sun 5 Nov 2023 - Wed 8 Nov 2023,Marsh Sheffield Shield - Day 3 of 4
New South Wales vs Western Australia, result
New South Wales听win by 10 wickets
New South Wales innings:- 276 all out from 73.3 overs
- 4 for 0 from 0.4 overs
- 141 all out from 62.5 overs
- 136 all out from 63.1 overs
Western Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Hatcher Bancroft, leg before wicket, bowled Hatcher | 34 | 88 | 3 | 0 | 134 | 38.64 |
Whiteman,caught Gilkes, bowled Bird Whiteman, caught Gilkes, bowled Bird | 22 | 40 | 2 | 0 | 50 | 55.00 |
Wyllie,leg before wicket, bowled Lyon Wyllie, leg before wicket, bowled Lyon | 5 | 4 | 1 | 0 | 4 | 125.00 |
Cartwright,bowled Henriques Cartwright, bowled Henriques | 22 | 50 | 3 | 0 | 56 | 44.00 |
Philippe,caught Gilkes, bowled Tremain Philippe, caught Gilkes, bowled Tremain | 1 | 6 | 0 | 0 | 5 | 16.67 |
Turner,leg before wicket, bowled Hatcher Turner, leg before wicket, bowled Hatcher | 0 | 11 | 0 | 0 | 18 | 0.00 |
McKenzie,leg before wicket, bowled Lyon McKenzie, leg before wicket, bowled Lyon | 3 | 21 | 0 | 0 | 20 | 14.29 |
Paris,not out Paris, not out | 24 | 78 | 1 | 0 | 126 | 30.77 |
Stobo,caught Macdonald, bowled Tremain Stobo, caught Macdonald, bowled Tremain | 15 | 64 | 0 | 0 | 82 | 23.44 |
Rocchiccioli,caught Hackney, bowled Hatcher Rocchiccioli, caught Hackney, bowled Hatcher | 8 | 12 | 1 | 0 | 15 | 66.67 |
Morris,bowled Hatcher Morris, bowled Hatcher | 0 | 7 | 0 | 0 | 9 | 0.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 | ||||||
Total,141 all out 62.5 overs Total,141 all out 62.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 14.0 | 3 | 37 | 1 | 2.64 |
Tremain | 13.0 | 6 | 23 | 2 | 1.76 |
Lyon | 18.0 | 8 | 18 | 2 | 1.00 |
Hatcher | 15.5 | 2 | 56 | 4 | 3.53 |
Henriques | 2.0 | 0 | 5 | 1 | 2.50 |
Fall of wicket | Batter |
---|---|
35 for 1 听(12.4 overs) | Whiteman |
42 for 2 听(13.6 overs) | Wyllie |
85 for 3 听(28.1 overs) | Cartwright |
86 for 4 听(29.2 overs) | Philippe |
89 for 5 听(32.3 overs) | Bancroft |
90 for 6 听(32.6 overs) | Turner |
92 for 7 听(37.3 overs) | McKenzie |
125 for 8 听(57.1 overs) | Stobo |
136 for 9 听(60.4 overs) | Rocchiccioli |
141 for 10 听(62.5 overs) | Morris |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hackney,caught Philippe, bowled Paris Hackney, caught Philippe, bowled Paris | 17 | 22 | 3 | 0 | 20 | 77.27 |
Hughes,caught McKenzie, bowled Stobo Hughes, caught McKenzie, bowled Stobo | 20 | 54 | 2 | 0 | 68 | 37.04 |
Macdonald,leg before wicket, bowled Paris Macdonald, leg before wicket, bowled Paris | 5 | 12 | 1 | 0 | 25 | 41.67 |
Sangha,caught Wyllie, bowled Morris Sangha, caught Wyllie, bowled Morris | 16 | 16 | 3 | 0 | 41 | 100.00 |
Henriques,bowled Rocchiccioli Henriques, bowled Rocchiccioli | 51 | 110 | 4 | 1 | 140 | 46.36 |
Davies,caught Whiteman, bowled Morris Davies, caught Whiteman, bowled Morris | 129 | 143 | 13 | 2 | 215 | 90.21 |
Gilkes,caught Turner, bowled Rocchiccioli Gilkes, caught Turner, bowled Rocchiccioli | 17 | 48 | 1 | 0 | 52 | 35.42 |
Bird,caught Rocchiccioli, bowled McKenzie Bird, caught Rocchiccioli, bowled McKenzie | 1 | 6 | 0 | 0 | 5 | 16.67 |
Lyon,caught Wyllie, bowled McKenzie Lyon, caught Wyllie, bowled McKenzie | 0 | 7 | 0 | 0 | 4 | 0.00 |
Tremain,caught Whiteman, bowled Morris Tremain, caught Whiteman, bowled Morris | 7 | 25 | 1 | 0 | 21 | 28.00 |
Hatcher,not out Hatcher, not out | 0 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 6, wides 3, byes 3, leg byes 1, total 13 Extras, no balls 6, wides 3, byes 3, leg byes 1, total 13 | ||||||
Total,276 all out 73.3 overs Total,276 all out 73.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paris | 16.0 | 5 | 52 | 2 | 3.25 |
Morris | 17.3 | 0 | 87 | 3 | 4.97 |
Stobo | 15.0 | 5 | 38 | 1 | 2.53 |
Rocchiccioli | 14.0 | 1 | 58 | 2 | 4.14 |
McKenzie | 11.0 | 0 | 37 | 2 | 3.36 |
Fall of wicket | Batter |
---|---|
23 for 1 听(4.5 overs) | Hackney |
38 for 2 听(10.5 overs) | Macdonald |
58 for 3 听(15.4 overs) | Hughes |
71 for 4 听(20.2 overs) | Sangha |
187 for 5 听(48.3 overs) | Henriques |
246 for 6 听(63.3 overs) | Gilkes |
249 for 7 听(64.6 overs) | Bird |
251 for 8 听(66.3 overs) | Lyon |
271 for 9 听(71.6 overs) | Tremain |
276 for 10 听(73.3 overs) | Davies |
Western Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,caught Bird, bowled Hatcher Bancroft, caught Bird, bowled Hatcher | 54 | 160 | 3 | 0 | 280 | 33.75 |
Whiteman,caught Gilkes, bowled Tremain Whiteman, caught Gilkes, bowled Tremain | 1 | 8 | 0 | 0 | 13 | 12.50 |
Wyllie,leg before wicket, bowled Tremain Wyllie, leg before wicket, bowled Tremain | 0 | 9 | 0 | 0 | 10 | 0.00 |
Cartwright,leg before wicket, bowled Tremain Cartwright, leg before wicket, bowled Tremain | 0 | 1 | 0 | 0 | 1 | 0.00 |
Philippe,caught Sangha, bowled Tremain Philippe, caught Sangha, bowled Tremain | 0 | 5 | 0 | 0 | 8 | 0.00 |
Turner,bowled Tremain Turner, bowled Tremain | 2 | 14 | 0 | 0 | 24 | 14.29 |
McKenzie,leg before wicket, bowled Bird McKenzie, leg before wicket, bowled Bird | 1 | 14 | 0 | 0 | 15 | 7.14 |
Paris,caught Macdonald, bowled Hatcher Paris, caught Macdonald, bowled Hatcher | 26 | 49 | 2 | 0 | 48 | 53.06 |
Stobo,caught Macdonald, bowled Hatcher Stobo, caught Macdonald, bowled Hatcher | 32 | 107 | 3 | 0 | 128 | 29.91 |
Rocchiccioli,caught Hackney, bowled Lyon Rocchiccioli, caught Hackney, bowled Lyon | 0 | 13 | 0 | 0 | 22 | 0.00 |
Morris,not out Morris, not out | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 8, byes 9, leg byes 1, total 20 Extras, no balls 2, wides 8, byes 9, leg byes 1, total 20 | ||||||
Total,136 all out 63.1 overs Total,136 all out 63.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 15.0 | 6 | 30 | 1 | 2.00 |
Tremain | 20.0 | 6 | 35 | 5 | 1.75 |
Hatcher | 14.0 | 3 | 40 | 3 | 2.85 |
Lyon | 14.1 | 4 | 21 | 1 | 1.48 |
Fall of wicket | Batter |
---|---|
8 for 1 听(3.1 overs) | Whiteman |
19 for 2 听(5.4 overs) | Wyllie |
19 for 3 听(5.5 overs) | Cartwright |
21 for 4 听(7.4 overs) | Philippe |
31 for 5 听(13.2 overs) | Turner |
34 for 6 听(16.5 overs) | McKenzie |
68 for 7 听(27.5 overs) | Paris |
134 for 8 听(58.3 overs) | Stobo |
136 for 9 听(62.5 overs) | Bancroft |
136 for 10 听(63.1 overs) | Rocchiccioli |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hackney,not out Hackney, not out | 0 | 4 | 0 | 0 | 2 | 0.00 |
Hughes,not out Hughes, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | ||||||
Total,4 for 0 0.4 overs Total,4 for 0 0.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Morris | 0.4 | 0 | 0 | 0 | 0.00 |
Team Lineups
home team, New South Wales
Starting lineup
- Ryan Hackney
- Daniel Hughes
- Blake Macdonald
- Jason Sangha
- Moises Henriques , Captain
- Oliver Davies
- Matthew Gilkes , Wicket Keeper
- Jack Bird
- Nathan Lyon
- Christopher Tremain
- Liam Hatcher
away team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman , Captain
- Teague Wyllie
- Hilton Cartwright
- Josh Philippe , Wicket Keeper
- Ashton Turner
- Hamish McKenzie
- Joel Paris
- Charlie Stobo
- Corey Rocchiccioli
- Lance Morris
home team, New South Wales
Starting lineup
- Ryan Hackney
- Daniel Hughes
- Blake Macdonald
- Jason Sangha
- Moises Henriques , Captain
- Oliver Davies
- Matthew Gilkes , Wicket Keeper
- Jack Bird
- Nathan Lyon
- Christopher Tremain
- Liam Hatcher
away team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman , Captain
- Teague Wyllie
- Hilton Cartwright
- Josh Philippe , Wicket Keeper
- Ashton Turner
- Hamish McKenzie
- Joel Paris
- Charlie Stobo
- Corey Rocchiccioli
- Lance Morris
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Steve Davis, Greg Davidson, Ben Treloar