New South Wales vs Queensland
Mon 9 Oct 2023,Australian One-Day Cup
New South Wales vs Queensland, result
Queensland听win by 1 wicket
New South Wales innings:- 217 all out from 44.1 overs
- 219 for 9 from 37.2 overs
New South Wales Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Edwards,caught Peirson, bowled Sandhu Edwards, caught Peirson, bowled Sandhu | 0 | 5 | 0 | 0 | 2 | 0.00 |
Hughes,caught Wildermuth, bowled Guthrie Hughes, caught Wildermuth, bowled Guthrie | 59 | 59 | 9 | 1 | 89 | 100.00 |
Patterson,caught Peirson, bowled Sandhu Patterson, caught Peirson, bowled Sandhu | 0 | 4 | 0 | 0 | 6 | 0.00 |
Henriques,caught substitute, bowled Kuhnemann Henriques, caught substitute, bowled Kuhnemann | 82 | 84 | 7 | 4 | 105 | 97.62 |
Davies,caught Peirson, bowled Guthrie Davies, caught Peirson, bowled Guthrie | 0 | 3 | 0 | 0 | 1 | 0.00 |
Sangha,leg before wicket, bowled Wildermuth Sangha, leg before wicket, bowled Wildermuth | 14 | 19 | 1 | 1 | 29 | 73.68 |
Gilkes,caught Guthrie, bowled Wildermuth Gilkes, caught Guthrie, bowled Wildermuth | 7 | 15 | 0 | 0 | 25 | 46.67 |
Green,stumped Peirson, bowled Kuhnemann Green, stumped Peirson, bowled Kuhnemann | 20 | 28 | 2 | 0 | 35 | 71.43 |
Dwarshuis,caught Heazlett, bowled Guthrie Dwarshuis, caught Heazlett, bowled Guthrie | 27 | 26 | 2 | 2 | 37 | 103.85 |
Tremain,caught Peirson, bowled Richardson Tremain, caught Peirson, bowled Richardson | 0 | 4 | 0 | 0 | 3 | 0.00 |
Nisbet,not out Nisbet, not out | 1 | 18 | 0 | 0 | 19 | 5.56 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | ||||||
Total,217 all out 44.1 overs Total,217 all out 44.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sandhu | 7.0 | 2 | 20 | 2 | 2.85 |
Richardson | 8.0 | 1 | 28 | 1 | 3.50 |
Guthrie | 9.1 | 0 | 58 | 3 | 6.32 |
Wildermuth | 9.0 | 0 | 50 | 2 | 5.55 |
Renshaw | 1.0 | 0 | 18 | 0 | 18.00 |
Kuhnemann | 10.0 | 0 | 39 | 2 | 3.90 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.5 overs) | Edwards |
4 for 2 听(2.3 overs) | Patterson |
130 for 3 听(21.3 overs) | Hughes |
130 for 4 听(21.6 overs) | Davies |
159 for 5 听(28.3 overs) | Henriques |
161 for 6 听(29.2 overs) | Sangha |
184 for 7 听(35.2 overs) | Gilkes |
200 for 8 听(38.4 overs) | Green |
201 for 9 听(39.3 overs) | Tremain |
217 for 10 听(44.1 overs) | Dwarshuis |
Queensland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McDermott,caught Edwards, bowled Nisbet McDermott, caught Edwards, bowled Nisbet | 25 | 30 | 2 | 2 | 35 | 83.33 |
Khawaja,caught Edwards, bowled Dwarshuis Khawaja, caught Edwards, bowled Dwarshuis | 12 | 13 | 1 | 1 | 19 | 92.31 |
Heazlett,caught Edwards, bowled Green Heazlett, caught Edwards, bowled Green | 58 | 46 | 5 | 2 | 89 | 126.09 |
Renshaw,caught Dwarshuis, bowled Nisbet Renshaw, caught Dwarshuis, bowled Nisbet | 13 | 17 | 2 | 0 | 24 | 76.47 |
Bryant,leg before wicket, bowled Nisbet Bryant, leg before wicket, bowled Nisbet | 0 | 1 | 0 | 0 | 1 | 0.00 |
Peirson,caught Gilkes, bowled Edwards Peirson, caught Gilkes, bowled Edwards | 15 | 19 | 0 | 1 | 18 | 78.95 |
Wildermuth,caught Gilkes, bowled Edwards Wildermuth, caught Gilkes, bowled Edwards | 9 | 12 | 2 | 0 | 10 | 75.00 |
Sandhu,not out Sandhu, not out | 46 | 45 | 6 | 0 | 73 | 102.22 |
Guthrie,leg before wicket, bowled Edwards Guthrie, leg before wicket, bowled Edwards | 1 | 4 | 0 | 0 | 3 | 25.00 |
Kuhnemann,caught Henriques, bowled Edwards Kuhnemann, caught Henriques, bowled Edwards | 0 | 4 | 0 | 0 | 2 | 0.00 |
Richardson,not out Richardson, not out | 36 | 34 | 5 | 2 | 49 | 105.88 |
Extras, no balls 1, wides 2, byes 1, leg byes 0, total 4 Extras, no balls 1, wides 2, byes 1, leg byes 0, total 4 | ||||||
Total,219 for 9 37.2 overs Total,219 for 9 37.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Edwards | 8.0 | 1 | 38 | 4 | 4.75 |
Green | 4.0 | 0 | 19 | 1 | 4.75 |
Dwarshuis | 9.2 | 0 | 56 | 1 | 6.00 |
Tremain | 8.0 | 1 | 46 | 0 | 5.75 |
Nisbet | 8.0 | 0 | 59 | 3 | 7.37 |
Fall of wicket | Batter |
---|---|
30 for 1 听(4.5 overs) | Khawaja |
49 for 2 听(8.4 overs) | McDermott |
85 for 3 听(14.4 overs) | Renshaw |
85 for 4 听(14.5 overs) | Bryant |
110 for 5 听(19.2 overs) | Peirson |
122 for 6 听(21.5 overs) | Wildermuth |
145 for 7 听(25.2 overs) | Heazlett |
146 for 8 听(26.1 overs) | Guthrie |
146 for 9 听(26.5 overs) | Kuhnemann |
Team Lineups
home team, New South Wales
Starting lineup
- Daniel Hughes
- Jack Edwards
- Kurtis Patterson
- Moises Henriques , Captain
- Oliver Davies
- Jason Sangha
- Matthew Gilkes , Wicket Keeper
- Chris Green
- Ben Dwarshuis
- Christopher Tremain
- Jack Nisbet
away team, Queensland
Starting lineup
- Ben McDermott
- Usman Khawaja , Captain
- Sam Heazlett
- Matt Renshaw
- Max Bryant
- Jimmy Peirson , Wicket Keeper
- Jack Wildermuth
- Gurinder Sandhu
- Liam Guthrie
- Matthew Kuhnemann
- Kane Richardson
home team, New South Wales
Starting lineup
- Daniel Hughes
- Jack Edwards
- Kurtis Patterson
- Moises Henriques , Captain
- Oliver Davies
- Jason Sangha
- Matthew Gilkes , Wicket Keeper
- Chris Green
- Ben Dwarshuis
- Christopher Tremain
- Jack Nisbet
away team, Queensland
Starting lineup
- Ben McDermott
- Usman Khawaja , Captain
- Sam Heazlett
- Matt Renshaw
- Max Bryant
- Jimmy Peirson , Wicket Keeper
- Jack Wildermuth
- Gurinder Sandhu
- Liam Guthrie
- Matthew Kuhnemann
- Kane Richardson
- Start Time:
- 00:00
- Toss:
- Queensland won the toss and decided to field
- Venue:
- North Sydney Oval, Sydney
- Officials:
- Dave Gilbert, Simon Lightbody, Nathan Johnstone