Lions vs Western Province
Wed 28 Feb 2024 - Sun 3 Mar 2024,CSA 4-Day Domestic Series - Day 5 of 5
Lions vs Western Province, result
Lions听win by 99 runs
Lions innings:- 225 all out from 73.0 overs
- 394 all out from 124.2 overs
- 312 all out from 84.3 overs
- 208 all out from 77.2 overs
Lions 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,leg before wicket, bowled Paterson Richards, leg before wicket, bowled Paterson | 1 | 17 | 0 | 0 | 26 | 5.88 |
Hendricks,caught Verreynne, bowled Hendricks Hendricks, caught Verreynne, bowled Hendricks | 9 | 33 | 1 | 0 | 46 | 27.27 |
Hamza,caught Hendricks, bowled Paterson Hamza, caught Hendricks, bowled Paterson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Bavuma,caught Verreynne, bowled Paterson Bavuma, caught Verreynne, bowled Paterson | 0 | 2 | 0 | 0 | 10 | 0.00 |
Rickelton,caught Kaplan, bowled Mpongwana Rickelton, caught Kaplan, bowled Mpongwana | 9 | 37 | 1 | 0 | 56 | 24.32 |
Mulder,caught Smith, bowled Mpongwana Mulder, caught Smith, bowled Mpongwana | 41 | 98 | 5 | 0 | 180 | 41.84 |
Potgieter,caught Verreynne, bowled Paterson Potgieter, caught Verreynne, bowled Paterson | 81 | 106 | 12 | 1 | 212 | 76.42 |
Fortuin,caught Verreynne, bowled Mpongwana Fortuin, caught Verreynne, bowled Mpongwana | 0 | 4 | 0 | 0 | 2 | 0.00 |
Yusuf,leg before wicket, bowled Paterson Yusuf, leg before wicket, bowled Paterson | 34 | 56 | 7 | 0 | 94 | 60.71 |
Siboto,leg before wicket, bowled Mpongwana Siboto, leg before wicket, bowled Mpongwana | 32 | 46 | 3 | 0 | 78 | 69.57 |
Moreki,not out Moreki, not out | 8 | 39 | 1 | 0 | 60 | 20.51 |
Extras, no balls 1, wides 0, byes 0, leg byes 9, total 10 Extras, no balls 1, wides 0, byes 0, leg byes 9, total 10 | ||||||
Total,225 all out 73.0 overs Total,225 all out 73.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hendricks | 11.0 | 2 | 35 | 1 | 3.18 |
Paterson | 16.0 | 8 | 31 | 5 | 1.93 |
Nabe | 14.0 | 5 | 42 | 0 | 3.00 |
Mpongwana | 15.0 | 2 | 41 | 4 | 2.73 |
Simmonds | 17.0 | 1 | 67 | 0 | 3.94 |
Fall of wicket | Batter |
---|---|
11 for 1 听(5.4 overs) | Richards |
11 for 2 听(5.5 overs) | Hamza |
13 for 3 听(7.6 overs) | Bavuma |
15 for 4 听(8.6 overs) | Hendricks |
35 for 5 听(19.5 overs) | Rickelton |
112 for 6 听(41.2 overs) | Mulder |
112 for 7 听(41.6 overs) | Fortuin |
166 for 8 听(56.5 overs) | Potgieter |
186 for 9 听(60.2 overs) | Yusuf |
225 for 10 听(72.6 overs) | Siboto |
Western Province 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Moore,caught Mulder, bowled Moreki Moore, caught Mulder, bowled Moreki | 45 | 56 | 8 | 0 | 76 | 80.36 |
de Zorzi,caught Rickelton, bowled Moreki de Zorzi, caught Rickelton, bowled Moreki | 51 | 69 | 8 | 0 | 148 | 73.91 |
Vallie,caught Richards, bowled Potgieter Vallie, caught Richards, bowled Potgieter | 28 | 45 | 4 | 0 | 48 | 62.22 |
Kaplan,bowled Potgieter Kaplan, bowled Potgieter | 60 | 122 | 10 | 0 | 187 | 49.18 |
Verreynne,leg before wicket, bowled Moreki Verreynne, leg before wicket, bowled Moreki | 14 | 18 | 2 | 0 | 64 | 77.78 |
Smith,leg before wicket, bowled Fortuin Smith, leg before wicket, bowled Fortuin | 60 | 117 | 8 | 0 | 182 | 51.28 |
Mpongwana,caught and bowled Fortuin Mpongwana, caught and bowled Fortuin | 28 | 38 | 5 | 0 | 60 | 73.68 |
Simmonds,leg before wicket, bowled Hendricks Simmonds, leg before wicket, bowled Hendricks | 7 | 11 | 1 | 0 | 8 | 63.64 |
Hendricks,not out Hendricks, not out | 12 | 20 | 2 | 0 | 32 | 60.00 |
Paterson,caught Rickelton, bowled Moreki Paterson, caught Rickelton, bowled Moreki | 4 | 11 | 0 | 0 | 23 | 36.36 |
Nabe,caught Rickelton, bowled Moreki Nabe, caught Rickelton, bowled Moreki | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | ||||||
Total,312 all out 84.3 overs Total,312 all out 84.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Yusuf | 17.0 | 0 | 78 | 0 | 4.58 |
Potgieter | 14.0 | 2 | 60 | 2 | 4.28 |
Moreki | 18.3 | 0 | 65 | 5 | 3.51 |
Siboto | 13.0 | 1 | 50 | 0 | 3.84 |
Fortuin | 19.0 | 4 | 43 | 2 | 2.26 |
Hendricks | 3.0 | 0 | 15 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
72 for 1 听(15.3 overs) | Moore |
118 for 2 听(25.6 overs) | Vallie |
132 for 3 听(30.3 overs) | de Zorzi |
158 for 4 听(36.1 overs) | Verreynne |
245 for 5 听(65.4 overs) | Kaplan |
286 for 6 听(75.2 overs) | Smith |
295 for 7 听(78.1 overs) | Simmonds |
301 for 8 听(79.4 overs) | Mpongwana |
312 for 9 听(84.1 overs) | Paterson |
312 for 10 听(84.3 overs) | Nabe |
Lions 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,caught Verreynne, bowled Paterson Richards, caught Verreynne, bowled Paterson | 2 | 14 | 0 | 0 | 18 | 14.29 |
Hendricks,caught Smith, bowled Nabe Hendricks, caught Smith, bowled Nabe | 6 | 11 | 1 | 0 | 15 | 54.55 |
Hamza,caught Verreynne, bowled Mpongwana Hamza, caught Verreynne, bowled Mpongwana | 17 | 58 | 0 | 1 | 88 | 29.31 |
Moreki,caught Vallie, bowled Paterson Moreki, caught Vallie, bowled Paterson | 57 | 110 | 8 | 0 | 148 | 51.82 |
Bavuma,caught Verreynne, bowled Hendricks Bavuma, caught Verreynne, bowled Hendricks | 45 | 83 | 5 | 0 | 144 | 54.22 |
Rickelton,leg before wicket, bowled Nabe Rickelton, leg before wicket, bowled Nabe | 10 | 14 | 2 | 0 | 14 | 71.43 |
Mulder,caught Verreynne, bowled Nabe Mulder, caught Verreynne, bowled Nabe | 0 | 1 | 0 | 0 | 1 | 0.00 |
Potgieter,not out Potgieter, not out | 155 | 244 | 18 | 1 | 364 | 63.52 |
Fortuin,bowled Paterson Fortuin, bowled Paterson | 42 | 85 | 5 | 0 | 147 | 49.41 |
Yusuf,caught Kaplan, bowled Simmonds Yusuf, caught Kaplan, bowled Simmonds | 46 | 91 | 6 | 0 | 133 | 50.55 |
Siboto,leg before wicket, bowled Nabe Siboto, leg before wicket, bowled Nabe | 6 | 36 | 0 | 0 | 40 | 16.67 |
Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 | ||||||
Total,394 all out 124.2 overs Total,394 all out 124.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paterson | 30.0 | 11 | 72 | 3 | 2.40 |
Simmonds | 32.0 | 3 | 80 | 1 | 2.50 |
Nabe | 25.2 | 3 | 90 | 4 | 3.55 |
Hendricks | 17.0 | 2 | 62 | 1 | 3.64 |
Mpongwana | 18.0 | 2 | 71 | 1 | 3.94 |
Vallie | 2.0 | 0 | 14 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
8 for 1 听(3.5 overs) | Hendricks |
8 for 2 听(4.2 overs) | Richards |
57 for 3 听(22.6 overs) | Hamza |
102 for 4 听(38.2 overs) | Moreki |
113 for 5 听(41.5 overs) | Rickelton |
113 for 6 听(41.6 overs) | Mulder |
159 for 7 听(56.3 overs) | Bavuma |
245 for 8 听(84.3 overs) | Fortuin |
363 for 9 听(113.4 overs) | Yusuf |
394 for 10 听(124.2 overs) | Siboto |
Western Province 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
de Zorzi,leg before wicket, bowled Fortuin de Zorzi, leg before wicket, bowled Fortuin | 55 | 157 | 7 | 0 | 239 | 35.03 |
Moore,caught Richards, bowled Fortuin Moore, caught Richards, bowled Fortuin | 26 | 56 | 3 | 0 | 82 | 46.43 |
Vallie,caught Rickelton, bowled Siboto Vallie, caught Rickelton, bowled Siboto | 0 | 6 | 0 | 0 | 5 | 0.00 |
Kaplan,caught Richards, bowled Fortuin Kaplan, caught Richards, bowled Fortuin | 0 | 5 | 0 | 0 | 2 | 0.00 |
Verreynne,leg before wicket, bowled Yusuf Verreynne, leg before wicket, bowled Yusuf | 40 | 67 | 5 | 0 | 101 | 59.70 |
Smith,leg before wicket, bowled Fortuin Smith, leg before wicket, bowled Fortuin | 52 | 95 | 6 | 0 | 176 | 54.74 |
Mpongwana,run out Richards Mpongwana, run out Richards | 10 | 32 | 1 | 0 | 42 | 31.25 |
Simmonds,bowled Moreki Simmonds, bowled Moreki | 6 | 35 | 1 | 0 | 94 | 17.14 |
Hendricks,leg before wicket, bowled Fortuin Hendricks, leg before wicket, bowled Fortuin | 2 | 3 | 0 | 0 | 1 | 66.67 |
Paterson,caught Mulder, bowled Moreki Paterson, caught Mulder, bowled Moreki | 1 | 8 | 0 | 0 | 10 | 12.50 |
Nabe,not out Nabe, not out | 0 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 3, wides 1, byes 5, leg byes 7, total 16 Extras, no balls 3, wides 1, byes 5, leg byes 7, total 16 | ||||||
Total,208 all out 77.2 overs Total,208 all out 77.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Yusuf | 17.0 | 2 | 59 | 1 | 3.47 |
Moreki | 15.2 | 2 | 40 | 2 | 2.60 |
Siboto | 14.0 | 3 | 22 | 1 | 1.57 |
Fortuin | 26.0 | 4 | 69 | 5 | 2.65 |
Potgieter | 5.0 | 3 | 6 | 0 | 1.20 |
Fall of wicket | Batter |
---|---|
55 for 1 听(16.3 overs) | Moore |
56 for 2 听(17.6 overs) | Vallie |
57 for 3 听(18.6 overs) | Kaplan |
121 for 4 听(42.4 overs) | Verreynne |
153 for 5 听(52.6 overs) | de Zorzi |
182 for 6 听(62.6 overs) | Mpongwana |
205 for 7 听(74.3 overs) | Smith |
207 for 8 听(74.6 overs) | Hendricks |
207 for 9 听(75.3 overs) | Simmonds |
208 for 10 听(77.2 overs) | Paterson |
Team Lineups
home team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Zubayr Hamza
- Temba Bavuma
- Ryan Rickelton , Wicket Keeper
- Wiaan Mulder
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Malusi Siboto
- Tshepo Moreki
away team, Western Province
Starting lineup
- Tony de Zorzi
- Daniel Smith
- Yaseen Vallie
- Gavin Kaplan
- Kyle Verreynne , Captain , Wicket Keeper
- Mihlali Mpongwana
- Kyle Simmonds
- Beuran Hendricks
- Dane Paterson
- Mthiwekhaya Nabe
- Edward Moore
home team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Zubayr Hamza
- Temba Bavuma
- Ryan Rickelton , Wicket Keeper
- Wiaan Mulder
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Malusi Siboto
- Tshepo Moreki
away team, Western Province
Starting lineup
- Tony de Zorzi
- Daniel Smith
- Yaseen Vallie
- Gavin Kaplan
- Kyle Verreynne , Captain , Wicket Keeper
- Mihlali Mpongwana
- Kyle Simmonds
- Beuran Hendricks
- Dane Paterson
- Mthiwekhaya Nabe
- Edward Moore
- Start Time:
- 08:00
- Toss:
- Western Province won the toss and decided to field
- Venue:
- New Wanderers Stadium, Johannesburg
- Officials:
- Gerrie Pienaar, Lubabalo Gcuma, Stephen Harris, Mazizi Gampu, Arno Jacobs