Titans vs Lions
Wed 21 Feb 2024 - Sat 24 Feb 2024,CSA 4-Day Domestic Series - Day 4 of 4
Titans vs Lions, result
Lions听win by 5 wickets
Titans innings:- 227 all out from 71.3 overs
- 226 all out from 73.5 overs
- 293 all out from 90.3 overs
- 164 for 5 from 44.2 overs
Titans 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Kleinveldt,leg before wicket, bowled Sipamla Kleinveldt, leg before wicket, bowled Sipamla | 45 | 93 | 7 | 0 | 127 | 48.39 |
van Heerden,leg before wicket, bowled Potgieter van Heerden, leg before wicket, bowled Potgieter | 3 | 11 | 0 | 0 | 17 | 27.27 |
Twala,caught Mulder, bowled Potgieter Twala, caught Mulder, bowled Potgieter | 0 | 6 | 0 | 0 | 7 | 0.00 |
Brevis,caught and bowled Yusuf Brevis, caught and bowled Yusuf | 28 | 52 | 5 | 0 | 85 | 53.85 |
Makhanya,caught Rickelton, bowled Siboto Makhanya, caught Rickelton, bowled Siboto | 66 | 106 | 10 | 0 | 176 | 62.26 |
Ferreira,caught Hendricks, bowled Sipamla Ferreira, caught Hendricks, bowled Sipamla | 0 | 4 | 0 | 0 | 2 | 0.00 |
Moonsamy,caught Rickelton, bowled Siboto Moonsamy, caught Rickelton, bowled Siboto | 11 | 20 | 2 | 0 | 33 | 55.00 |
Bosch,bowled Sipamla Bosch, bowled Sipamla | 23 | 45 | 5 | 0 | 59 | 51.11 |
Galiem,caught Mulder, bowled Fortuin Galiem, caught Mulder, bowled Fortuin | 21 | 56 | 3 | 0 | 89 | 37.50 |
Brett,bowled Sipamla Brett, bowled Sipamla | 15 | 30 | 2 | 0 | 35 | 50.00 |
Dala,not out Dala, not out | 2 | 9 | 0 | 0 | 9 | 22.22 |
Extras, no balls 3, wides 0, byes 0, leg byes 10, total 13 Extras, no balls 3, wides 0, byes 0, leg byes 10, total 13 | ||||||
Total,227 all out 71.3 overs Total,227 all out 71.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Yusuf | 17.0 | 2 | 57 | 1 | 3.35 |
Potgieter | 10.0 | 2 | 37 | 2 | 3.70 |
Sipamla | 12.3 | 0 | 48 | 4 | 3.84 |
Siboto | 17.0 | 6 | 30 | 2 | 1.76 |
Mulder | 3.0 | 0 | 25 | 0 | 8.33 |
Fortuin | 12.0 | 1 | 20 | 1 | 1.66 |
Fall of wicket | Batter |
---|---|
18 for 1 听(3.6 overs) | van Heerden |
18 for 2 听(5.6 overs) | Twala |
71 for 3 听(24.6 overs) | Brevis |
83 for 4 听(27.2 overs) | Kleinveldt |
83 for 5 听(27.6 overs) | Ferreira |
118 for 6 听(35.6 overs) | Moonsamy |
170 for 7 听(49.3 overs) | Bosch |
201 for 8 听(61.3 overs) | Makhanya |
219 for 9 听(68.4 overs) | Galiem |
227 for 10 听(71.3 overs) | Brett |
Lions 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,leg before wicket, bowled Makhanya Richards, leg before wicket, bowled Makhanya | 107 | 201 | 15 | 2 | 353 | 53.23 |
Hendricks,caught Moonsamy, bowled Galiem Hendricks, caught Moonsamy, bowled Galiem | 6 | 10 | 1 | 0 | 13 | 60.00 |
Makwetu,caught Makhanya, bowled Dala Makwetu, caught Makhanya, bowled Dala | 5 | 13 | 1 | 0 | 13 | 38.46 |
Rickelton,leg before wicket, bowled Dala Rickelton, leg before wicket, bowled Dala | 13 | 33 | 3 | 0 | 56 | 39.39 |
Mulder,bowled Dala Mulder, bowled Dala | 55 | 85 | 9 | 0 | 105 | 64.71 |
van Buuren,leg before wicket, bowled Dala van Buuren, leg before wicket, bowled Dala | 58 | 137 | 9 | 0 | 249 | 42.34 |
Potgieter,caught Makhanya, bowled Dala Potgieter, caught Makhanya, bowled Dala | 29 | 42 | 3 | 1 | 108 | 69.05 |
Fortuin,caught van Heerden, bowled Brett Fortuin, caught van Heerden, bowled Brett | 1 | 8 | 0 | 0 | 7 | 12.50 |
Yusuf,run out Dala Yusuf, run out Dala | 0 | 5 | 0 | 0 | 10 | 0.00 |
Siboto,caught Ferreira, bowled Dala Siboto, caught Ferreira, bowled Dala | 1 | 6 | 0 | 0 | 13 | 16.67 |
Sipamla,not out Sipamla, not out | 0 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 0, byes 6, leg byes 10, total 18 Extras, no balls 2, wides 0, byes 6, leg byes 10, total 18 | ||||||
Total,293 all out 90.3 overs Total,293 all out 90.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Galiem | 15.0 | 1 | 81 | 1 | 5.40 |
Brett | 19.0 | 6 | 37 | 1 | 1.94 |
Dala | 17.3 | 4 | 58 | 6 | 3.31 |
Bosch | 12.0 | 6 | 15 | 0 | 1.25 |
Ferreira | 11.0 | 1 | 26 | 0 | 2.36 |
Makhanya | 12.0 | 2 | 41 | 1 | 3.41 |
Brevis | 4.0 | 0 | 19 | 0 | 4.75 |
Fall of wicket | Batter |
---|---|
11 for 1 听(2.5 overs) | Hendricks |
23 for 2 听(6.4 overs) | Makwetu |
51 for 3 听(18.4 overs) | Rickelton |
146 for 4 听(40.5 overs) | Mulder |
229 for 5 听(68.3 overs) | Richards |
291 for 6 听(86.1 overs) | van Buuren |
292 for 7 听(87.4 overs) | Fortuin |
292 for 8 听(88.1 overs) | Potgieter |
293 for 9 听(89.1 overs) | Yusuf |
293 for 10 听(90.3 overs) | Siboto |
Titans 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Kleinveldt,caught Rickelton, bowled Yusuf Kleinveldt, caught Rickelton, bowled Yusuf | 6 | 5 | 1 | 0 | 3 | 120.00 |
van Heerden,caught Rickelton, bowled Potgieter van Heerden, caught Rickelton, bowled Potgieter | 47 | 102 | 7 | 0 | 155 | 46.08 |
Twala,caught Makwetu, bowled Potgieter Twala, caught Makwetu, bowled Potgieter | 1 | 15 | 0 | 0 | 21 | 6.67 |
Brevis,leg before wicket, bowled Yusuf Brevis, leg before wicket, bowled Yusuf | 15 | 38 | 3 | 0 | 52 | 39.47 |
Makhanya,stumped Rickelton, bowled Fortuin Makhanya, stumped Rickelton, bowled Fortuin | 69 | 102 | 11 | 0 | 205 | 67.65 |
Ferreira,caught van Buuren, bowled Potgieter Ferreira, caught van Buuren, bowled Potgieter | 9 | 7 | 2 | 0 | 10 | 128.57 |
Moonsamy,caught Rickelton, bowled Yusuf Moonsamy, caught Rickelton, bowled Yusuf | 23 | 55 | 3 | 0 | 120 | 41.82 |
Bosch,not out Bosch, not out | 24 | 48 | 2 | 0 | 82 | 50.00 |
Galiem,run out Yusuf Galiem, run out Yusuf | 0 | 5 | 0 | 0 | 4 | 0.00 |
Brett,caught Richards, bowled Yusuf Brett, caught Richards, bowled Yusuf | 11 | 18 | 2 | 0 | 21 | 61.11 |
Dala,caught Richards, bowled Sipamla Dala, caught Richards, bowled Sipamla | 9 | 48 | 1 | 0 | 50 | 18.75 |
Extras, no balls 0, wides 2, byes 4, leg byes 6, total 12 Extras, no balls 0, wides 2, byes 4, leg byes 6, total 12 | ||||||
Total,226 all out 73.5 overs Total,226 all out 73.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Yusuf | 21.0 | 2 | 81 | 4 | 3.85 |
Potgieter | 14.0 | 4 | 47 | 3 | 3.35 |
Siboto | 13.0 | 4 | 24 | 0 | 1.84 |
Sipamla | 14.5 | 3 | 46 | 1 | 3.10 |
Fortuin | 11.0 | 3 | 18 | 1 | 1.63 |
Fall of wicket | Batter |
---|---|
6 for 1 听(0.5 overs) | Kleinveldt |
11 for 2 听(5.2 overs) | Twala |
53 for 3 听(17.6 overs) | Brevis |
109 for 4 听(34.5 overs) | van Heerden |
128 for 5 听(36.6 overs) | Ferreira |
177 for 6 听(53.5 overs) | Makhanya |
177 for 7 听(54.1 overs) | Moonsamy |
177 for 8 听(54.6 overs) | Galiem |
195 for 9 听(60.5 overs) | Brett |
226 for 10 听(73.5 overs) | Dala |
Lions 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,caught Kleinveldt, bowled Dala Richards, caught Kleinveldt, bowled Dala | 14 | 31 | 2 | 0 | 55 | 45.16 |
Hendricks,leg before wicket, bowled Bosch Hendricks, leg before wicket, bowled Bosch | 6 | 7 | 1 | 0 | 12 | 85.71 |
Makwetu,caught Moonsamy, bowled Dala Makwetu, caught Moonsamy, bowled Dala | 4 | 6 | 1 | 0 | 11 | 66.67 |
Rickelton,not out Rickelton, not out | 64 | 126 | 7 | 1 | 179 | 50.79 |
Mulder,caught Ferreira, bowled Dala Mulder, caught Ferreira, bowled Dala | 40 | 60 | 7 | 0 | 97 | 66.67 |
van Buuren,caught Moonsamy, bowled Bosch van Buuren, caught Moonsamy, bowled Bosch | 2 | 5 | 0 | 0 | 6 | 40.00 |
Potgieter,not out Potgieter, not out | 12 | 31 | 2 | 0 | 47 | 38.71 |
Extras, no balls 0, wides 2, byes 8, leg byes 12, total 22 Extras, no balls 0, wides 2, byes 8, leg byes 12, total 22 | ||||||
Total,164 for 5 44.2 overs Total,164 for 5 44.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bosch | 13.0 | 2 | 30 | 2 | 2.30 |
Dala | 13.2 | 3 | 64 | 3 | 4.80 |
Galiem | 7.0 | 0 | 24 | 0 | 3.42 |
Brett | 2.0 | 0 | 9 | 0 | 4.50 |
Makhanya | 4.3 | 2 | 9 | 0 | 2.00 |
Ferreira | 4.3 | 0 | 8 | 0 | 1.77 |
Fall of wicket | Batter |
---|---|
7 for 1 听(2.5 overs) | Hendricks |
22 for 2 听(5.2 overs) | Makwetu |
32 for 3 听(10.2 overs) | Richards |
117 for 4 听(31.3 overs) | Mulder |
121 for 5 听(32.5 overs) | van Buuren |
Team Lineups
home team, Titans
Starting lineup
- Joshua van Heerden
- Matthew Kleinveldt
- Musawenkosi Twala
- Dewald Brevis
- Sibonelo Makhanya , Captain
- Donovan Ferreira
- Rivaldo Moonsamy , Wicket Keeper
- Corbin Bosch
- Dayyaan Galiem
- Junior Dala
- Merrick Brett
away team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Wandile Makwetu
- Ryan Rickelton , Wicket Keeper
- Wiaan Mulder
- Mitchell van Buuren
- Delano Potgieter
- Codi Yusuf
- Malusi Siboto
- Lutho Sipamla
- Bjorn Fortuin
home team, Titans
Starting lineup
- Joshua van Heerden
- Matthew Kleinveldt
- Musawenkosi Twala
- Dewald Brevis
- Sibonelo Makhanya , Captain
- Donovan Ferreira
- Rivaldo Moonsamy , Wicket Keeper
- Corbin Bosch
- Dayyaan Galiem
- Junior Dala
- Merrick Brett
away team, Lions
Starting lineup
- Joshua Richards
- Dominic Hendricks , Captain
- Wandile Makwetu
- Ryan Rickelton , Wicket Keeper
- Wiaan Mulder
- Mitchell van Buuren
- Delano Potgieter
- Codi Yusuf
- Malusi Siboto
- Lutho Sipamla
- Bjorn Fortuin
- Start Time:
- 08:00
- Toss:
- Titans won the toss and decided to bat
- Venue:
- Centurion Park, Centurion
- Officials:
- Gerrie Pienaar, Bongani Jele, Stephen Harris