India vs Nepal
Mon 4 Sep 2023,Asia Cup
India vs Nepal, result
India听win by 10 wickets (DLS method)
India innings:- 147 for 0 from 20.1 overs
- 230 all out from 48.2 overs
Nepal Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bhurtel,caught Kishan, bowled Thakur Bhurtel, caught Kishan, bowled Thakur | 38 | 25 | 3 | 2 | 44 | 152.00 |
Aasif Sheikh,caught Kohli, bowled Siraj Aasif Sheikh, caught Kohli, bowled Siraj | 58 | 97 | 8 | 0 | 119 | 59.79 |
Sharki,bowled Jadeja Sharki, bowled Jadeja | 7 | 17 | 0 | 0 | 22 | 41.18 |
Paudel,caught Sharma, bowled Jadeja Paudel, caught Sharma, bowled Jadeja | 5 | 8 | 0 | 0 | 13 | 62.50 |
Malla,caught Siraj, bowled Jadeja Malla, caught Siraj, bowled Jadeja | 2 | 5 | 0 | 0 | 5 | 40.00 |
Jha,caught Kishan, bowled Siraj Jha, caught Kishan, bowled Siraj | 23 | 35 | 3 | 0 | 39 | 65.71 |
Airee,leg before wicket, bowled Pandya Airee, leg before wicket, bowled Pandya | 29 | 25 | 3 | 0 | 50 | 116.00 |
Kami,caught Kishan, bowled Mohammed Shami Kami, caught Kishan, bowled Mohammed Shami | 48 | 56 | 1 | 2 | 68 | 85.71 |
Lamichhane,run out substitute Lamichhane, run out substitute | 9 | 17 | 0 | 0 | 31 | 52.94 |
Karan KC,not out Karan KC, not out | 2 | 2 | 0 | 0 | 5 | 100.00 |
Rajbanshi,bowled Siraj Rajbanshi, bowled Siraj | 0 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 | ||||||
Total,230 all out 48.2 overs Total,230 all out 48.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mohammed Shami | 7.0 | 0 | 29 | 1 | 4.14 |
Siraj | 9.2 | 1 | 61 | 3 | 6.53 |
Pandya | 8.0 | 3 | 34 | 1 | 4.25 |
Thakur | 4.0 | 0 | 26 | 1 | 6.50 |
Jadeja | 10.0 | 0 | 40 | 3 | 4.00 |
Yadav | 10.0 | 2 | 34 | 0 | 3.40 |
Fall of wicket | Batter |
---|---|
65 for 1 听(9.5 overs) | Bhurtel |
77 for 2 听(15.6 overs) | Sharki |
93 for 3 听(19.6 overs) | Paudel |
101 for 4 听(21.5 overs) | Malla |
132 for 5 听(29.5 overs) | Aasif Sheikh |
144 for 6 听(31.5 overs) | Jha |
194 for 7 听(41.1 overs) | Airee |
228 for 8 听(47.2 overs) | Kami |
229 for 9 听(47.4 overs) | Lamichhane |
230 for 10 听(48.2 overs) | Rajbanshi |
India Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Sharma,not out Sharma, not out | 74 | 59 | 6 | 5 | 87 | 125.42 |
Gill,not out Gill, not out | 67 | 62 | 8 | 1 | 87 | 108.06 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | ||||||
Total,147 for 0 20.1 overs Total,147 for 0 20.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Karan KC | 4.0 | 0 | 26 | 0 | 6.50 |
Kami | 2.0 | 0 | 23 | 0 | 11.50 |
Rajbanshi | 4.0 | 0 | 24 | 0 | 6.00 |
Lamichhane | 4.0 | 0 | 39 | 0 | 9.75 |
Airee | 2.0 | 0 | 12 | 0 | 6.00 |
Malla | 3.0 | 0 | 11 | 0 | 3.66 |
Jha | 1.1 | 0 | 11 | 0 | 9.42 |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Ishan Kishan , Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Shardul Thakur
- Kuldeep Yadav
- Mohammed Shami
- Mohammed Siraj
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Rohit Paudel , Captain
- Sompal Kami
- Gulsan Jha
- Bhim Sharki
- Dipendra Airee
- Kushal Malla
- Sandeep Lamichhane
- Khatri Karan
- Lalit Rajbanshi
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Ishan Kishan , Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Shardul Thakur
- Kuldeep Yadav
- Mohammed Shami
- Mohammed Siraj
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Rohit Paudel , Captain
- Sompal Kami
- Gulsan Jha
- Bhim Sharki
- Dipendra Airee
- Kushal Malla
- Sandeep Lamichhane
- Khatri Karan
- Lalit Rajbanshi
- Start Time:
- 10:30
- Toss:
- India won the toss and decided to field
- Venue:
- Pallekele Cricket Stadium, Pallekele
- Officials:
- Javagal Srinath, Paul Wilson, Ruchira Palliyaguruge, Jayaraman Madanagopal, Richard Illingworth