New Zealand Women vs Pakistan Women
Mon 18 Dec 2023,Women's One Day International Series
New Zealand Women vs Pakistan Women, result
Match Tied (Pakistan Women win the one-over eliminator)
New Zealand Women innings:- 251 for 8 from 50.0 overs
- 8 all out from 0.5 overs
- 251 for 9 from 50.0 overs
- 11 for 0 from 1.0 overs
New Zealand Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bates,caught Muneeba Ali, bowled Nashra Sandhu Bates, caught Muneeba Ali, bowled Nashra Sandhu | 24 | 40 | 1 | 0 | 54 | 60.00 |
Gaze,run out Natalia Pervaiz Gaze, run out Natalia Pervaiz | 9 | 28 | 0 | 0 | 30 | 32.14 |
Kerr,bowled Ghulam Fatima Kerr, bowled Ghulam Fatima | 77 | 87 | 5 | 0 | 109 | 88.51 |
Devine,bowled Ghulam Fatima Devine, bowled Ghulam Fatima | 29 | 32 | 4 | 0 | 29 | 90.63 |
Green,not out Green, not out | 65 | 69 | 3 | 0 | 105 | 94.20 |
Plimmer,leg before wicket, bowled Umm-e-Hani Plimmer, leg before wicket, bowled Umm-e-Hani | 5 | 8 | 0 | 0 | 5 | 62.50 |
Rowe,run out Fatima Sana Rowe, run out Fatima Sana | 11 | 18 | 0 | 0 | 16 | 61.11 |
Kerr,stumped Najiha Alvi, bowled Nashra Sandhu Kerr, stumped Najiha Alvi, bowled Nashra Sandhu | 19 | 15 | 1 | 1 | 19 | 126.67 |
Tahuhu,run out Fatima Sana Tahuhu, run out Fatima Sana | 3 | 3 | 0 | 0 | 5 | 100.00 |
Penfold,not out Penfold, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | ||||||
Total,251 for 8 50.0 overs Total,251 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fatima Sana | 10.0 | 0 | 49 | 0 | 4.90 |
Sadia Iqbal | 10.0 | 2 | 31 | 0 | 3.10 |
Nashra Sandhu | 10.0 | 1 | 59 | 2 | 5.90 |
Umm-e-Hani | 10.0 | 0 | 51 | 1 | 5.10 |
Ghulam Fatima | 10.0 | 0 | 59 | 2 | 5.90 |
Fall of wicket | Batter |
---|---|
21 for 1 听(7.5 overs) | Gaze |
43 for 2 听(14.3 overs) | Bates |
99 for 3 听(23.2 overs) | Devine |
169 for 4 听(37.2 overs) | Kerr |
177 for 5 听(38.6 overs) | Plimmer |
198 for 6 听(43.4 overs) | Rowe |
238 for 7 听(48.4 overs) | Kerr |
249 for 8 听(49.5 overs) | Tahuhu |
Pakistan Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muneeba Ali,leg before wicket, bowled Rowe Muneeba Ali, leg before wicket, bowled Rowe | 5 | 18 | 0 | 0 | 20 | 27.78 |
Sidra Ameen,caught Green, bowled Tahuhu Sidra Ameen, caught Green, bowled Tahuhu | 24 | 22 | 5 | 0 | 33 | 109.09 |
Bismah Maroof,caught Rowe, bowled Jonas Bismah Maroof, caught Rowe, bowled Jonas | 68 | 86 | 5 | 0 | 118 | 79.07 |
Aliya Riaz,caught and bowled Kerr Aliya Riaz, caught and bowled Kerr | 44 | 84 | 4 | 0 | 83 | 52.38 |
Fatima Sana,caught Gaze, bowled Devine Fatima Sana, caught Gaze, bowled Devine | 36 | 33 | 3 | 0 | 37 | 109.09 |
Natalia Pervaiz,caught Kerr, bowled Kerr Natalia Pervaiz, caught Kerr, bowled Kerr | 26 | 23 | 1 | 1 | 30 | 113.04 |
Najiha Alvi,not out Najiha Alvi, not out | 23 | 26 | 1 | 0 | 34 | 88.46 |
Umm-e-Hani,caught and bowled Tahuhu Umm-e-Hani, caught and bowled Tahuhu | 4 | 5 | 0 | 0 | 6 | 80.00 |
Nashra Sandhu,run out Plimmer Nashra Sandhu, run out Plimmer | 1 | 1 | 0 | 0 | 3 | 100.00 |
Sadia Iqbal,bowled Kerr Sadia Iqbal, bowled Kerr | 0 | 1 | 0 | 0 | 2 | 0.00 |
Ghulam Fatima,not out Ghulam Fatima, not out | 1 | 1 | 0 | 0 | 5 | 100.00 |
Extras, no balls 0, wides 11, byes 5, leg byes 3, total 19 Extras, no balls 0, wides 11, byes 5, leg byes 3, total 19 | ||||||
Total,251 for 9 50.0 overs Total,251 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kerr | 7.0 | 0 | 39 | 1 | 5.57 |
Rowe | 5.0 | 0 | 26 | 1 | 5.20 |
Tahuhu | 9.0 | 0 | 30 | 2 | 3.33 |
Jonas | 10.0 | 1 | 45 | 1 | 4.50 |
Kerr | 10.0 | 0 | 54 | 2 | 5.40 |
Penfold | 2.0 | 0 | 10 | 0 | 5.00 |
Devine | 7.0 | 0 | 39 | 1 | 5.57 |
Fall of wicket | Batter |
---|---|
11 for 1 听(5.2 overs) | Muneeba Ali |
37 for 2 听(7.4 overs) | Sidra Ameen |
138 for 3 听(32.1 overs) | Aliya Riaz |
173 for 4 听(38.5 overs) | Bismah Maroof |
197 for 5 听(41.6 overs) | Fatima Sana |
228 for 6 听(46.4 overs) | Natalia Pervaiz |
236 for 7 听(47.6 overs) | Umm-e-Hani |
243 for 8 听(48.4 overs) | Nashra Sandhu |
244 for 9 听(48.6 overs) | Sadia Iqbal |
Pakistan Women SO Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Aliya Riaz,not out Aliya Riaz, not out | 8 | 5 | 1 | 0 | 3 | 160.00 |
Fatima Sana,not out Fatima Sana, not out | 2 | 1 | 0 | 0 | 3 | 200.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,11 for 0 1.0 overs Total,11 for 0 1.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kerr | 1.0 | 0 | 10 | 0 | 10.00 |
New Zealand Women SO Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Devine,caught Aliya Riaz, bowled Sadia Iqbal Devine, caught Aliya Riaz, bowled Sadia Iqbal | 7 | 3 | 0 | 1 | 4 | 233.33 |
Kerr,caught Fatima Sana, bowled Sadia Iqbal Kerr, caught Fatima Sana, bowled Sadia Iqbal | 0 | 1 | 0 | 0 | 1 | 0.00 |
Green,not out Green, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,8 all out 0.5 overs Total,8 all out 0.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sadia Iqbal | 0.5 | 0 | 8 | 2 | 9.60 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.2 overs) | Kerr |
8 for 2 听(0.5 overs) | Devine |
Team Lineups
home team, New Zealand Women
Starting lineup
- Sophie Devine , Captain
- Amelia Kerr
- Izzy Gaze , Wicket Keeper
- Maddy Green
- Georgia Plimmer
- Hannah Rowe
- Jess Kerr
- Lea Tahuhu
- Molly Penfold
- Fran Jonas
- Suzie Bates
away team, Pakistan Women
Starting lineup
- Fatima Sana , Captain
- Sidra Ameen
- Muneeba Ali
- Bismah Maroof
- Aliya Riaz
- Natalia Pervaiz
- Najiha Alvi , Wicket Keeper
- Umm-e-Hani
- Nashra Sandhu
- Ghulam Fatima
- Sadia Iqbal
home team, New Zealand Women
Starting lineup
- Sophie Devine , Captain
- Amelia Kerr
- Izzy Gaze , Wicket Keeper
- Maddy Green
- Georgia Plimmer
- Hannah Rowe
- Jess Kerr
- Lea Tahuhu
- Molly Penfold
- Fran Jonas
- Suzie Bates
away team, Pakistan Women
Starting lineup
- Fatima Sana , Captain
- Sidra Ameen
- Muneeba Ali
- Bismah Maroof
- Aliya Riaz
- Natalia Pervaiz
- Najiha Alvi , Wicket Keeper
- Umm-e-Hani
- Nashra Sandhu
- Ghulam Fatima
- Sadia Iqbal
- Start Time:
- 01:00
- Toss:
- New Zealand Women won the toss and decided to bat
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Trudy Anderson, Kim Cotton, John Dempsey, Christelle High, Kannan Jagannathan