South Africa vs Australia
Wed 30 Aug 2023,Men's International Twenty20 Match
South Africa vs Australia, result
Australia听win by 111 runs
South Africa innings:- 115 all out from 15.3 overs
- 226 for 6 from 20.0 overs
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Head,caught Hendricks, bowled Jansen Head, caught Hendricks, bowled Jansen | 6 | 3 | 0 | 1 | 2 | 200.00 |
Short,caught Hendricks, bowled Williams Short, caught Hendricks, bowled Williams | 20 | 11 | 2 | 1 | 26 | 181.82 |
Marsh,not out Marsh, not out | 92 | 49 | 13 | 2 | 97 | 187.76 |
Inglis,bowled Coetzee Inglis, bowled Coetzee | 1 | 3 | 0 | 0 | 2 | 33.33 |
Stoinis,caught Jansen, bowled Williams Stoinis, caught Jansen, bowled Williams | 6 | 9 | 0 | 1 | 9 | 66.67 |
David,caught Bavuma, bowled Shamsi David, caught Bavuma, bowled Shamsi | 64 | 28 | 7 | 4 | 39 | 228.57 |
Hardie,caught Brevis, bowled Williams Hardie, caught Brevis, bowled Williams | 23 | 14 | 3 | 1 | 13 | 164.29 |
Abbott,not out Abbott, not out | 3 | 3 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 6, total 11 Extras, no balls 0, wides 5, byes 0, leg byes 6, total 11 | ||||||
Total,226 for 6 20.0 overs Total,226 for 6 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Jansen | 4.0 | 0 | 45 | 1 | 11.25 |
Ngidi | 4.0 | 0 | 49 | 0 | 12.25 |
Coetzee | 4.0 | 1 | 40 | 1 | 10.00 |
Williams | 4.0 | 0 | 44 | 3 | 11.00 |
Shamsi | 4.0 | 0 | 42 | 1 | 10.50 |
Fall of wicket | Batter |
---|---|
6 for 1 听(0.3 overs) | Head |
69 for 2 听(4.5 overs) | Short |
70 for 3 听(5.2 overs) | Inglis |
77 for 4 听(6.6 overs) | Stoinis |
174 for 5 听(15.2 overs) | David |
210 for 6 听(18.4 overs) | Hardie |
South Africa Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hendricks,caught David, bowled Johnson Hendricks, caught David, bowled Johnson | 56 | 43 | 5 | 2 | 76 | 130.23 |
Bavuma,bowled Stoinis Bavuma, bowled Stoinis | 0 | 2 | 0 | 0 | 3 | 0.00 |
van der Dussen,caught Marsh, bowled Abbott van der Dussen, caught Marsh, bowled Abbott | 21 | 11 | 2 | 2 | 18 | 190.91 |
Markram,caught Stoinis, bowled Sangha Markram, caught Stoinis, bowled Sangha | 7 | 7 | 0 | 0 | 9 | 100.00 |
Brevis,caught Abbott, bowled Sangha Brevis, caught Abbott, bowled Sangha | 5 | 6 | 0 | 0 | 6 | 83.33 |
Stubbs,stumped Inglis, bowled Sangha Stubbs, stumped Inglis, bowled Sangha | 0 | 1 | 0 | 0 | 1 | 0.00 |
Jansen,bowled Sangha Jansen, bowled Sangha | 20 | 14 | 3 | 0 | 17 | 142.86 |
Coetzee,caught David, bowled Stoinis Coetzee, caught David, bowled Stoinis | 1 | 2 | 0 | 0 | 2 | 50.00 |
Williams,caught Marsh, bowled Stoinis Williams, caught Marsh, bowled Stoinis | 1 | 2 | 0 | 0 | 3 | 50.00 |
Ngidi,not out Ngidi, not out | 2 | 3 | 0 | 0 | 9 | 66.67 |
Shamsi,bowled Johnson Shamsi, bowled Johnson | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | ||||||
Total,115 all out 15.3 overs Total,115 all out 15.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stoinis | 3.0 | 0 | 18 | 3 | 6.00 |
Johnson | 3.3 | 0 | 33 | 2 | 9.42 |
Abbott | 2.0 | 0 | 17 | 1 | 8.50 |
Ellis | 2.0 | 0 | 11 | 0 | 5.50 |
Sangha | 4.0 | 0 | 31 | 4 | 7.75 |
Hardie | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.5 overs) | Bavuma |
47 for 2 听(4.5 overs) | van der Dussen |
61 for 3 听(6.6 overs) | Markram |
69 for 4 听(8.3 overs) | Brevis |
69 for 5 听(8.4 overs) | Stubbs |
106 for 6 听(12.5 overs) | Jansen |
107 for 7 听(13.1 overs) | Coetzee |
109 for 8 听(13.5 overs) | Williams |
114 for 9 听(15.1 overs) | Hendricks |
115 for 10 听(15.3 overs) | Shamsi |
Team Lineups
home team, South Africa
Starting lineup
- Temba Bavuma
- Reeza Hendricks
- Rassie van der Dussen
- Aiden Markram , Captain
- Dewald Brevis
- Tristan Stubbs , Wicket Keeper
- Marco Jansen
- Gerald Coetzee
- Lungi Ngidi
- Lizaad Williams
- Tabraiz Shamsi
away team, Australia
Starting lineup
- Matt Short
- Travis Head
- Mitchell Marsh , Captain
- Josh Inglis , Wicket Keeper
- Marcus Stoinis
- Tim David
- Aaron Hardie
- Sean Abbott
- Nathan Ellis
- Tanveer Sangha
- Spencer Johnson
home team, South Africa
Starting lineup
- Temba Bavuma
- Reeza Hendricks
- Rassie van der Dussen
- Aiden Markram , Captain
- Dewald Brevis
- Tristan Stubbs , Wicket Keeper
- Marco Jansen
- Gerald Coetzee
- Lungi Ngidi
- Lizaad Williams
- Tabraiz Shamsi
away team, Australia
Starting lineup
- Matt Short
- Travis Head
- Mitchell Marsh , Captain
- Josh Inglis , Wicket Keeper
- Marcus Stoinis
- Tim David
- Aaron Hardie
- Sean Abbott
- Nathan Ellis
- Tanveer Sangha
- Spencer Johnson
- Start Time:
- 17:00
- Toss:
- South Africa won the toss and decided to field
- Venue:
- Kingsmead, Durban
- Officials:
- Richie Richardson, Bongani Jele, Lubabalo Gcuma, Allahudien Paleker, Stephen Harris