Canada vs Papua New Guinea
Wed 5 Apr 2023,ICC Men's Cricket World Cup Qualifier Play-off
Canada vs Papua New Guinea, result
Canada听win by 90 runs
Canada innings:- 218 for 8 from 50.0 overs
- 128 all out from 37.0 overs
Canada Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Johnson,leg before wicket, bowled Kariko Johnson, leg before wicket, bowled Kariko | 53 | 48 | 6 | 3 | 72 | 110.42 |
Spoors,leg before wicket, bowled Kariko Spoors, leg before wicket, bowled Kariko | 11 | 32 | 1 | 0 | 49 | 34.38 |
Pargat Singh,bowled Hekure Pargat Singh, bowled Hekure | 66 | 104 | 6 | 0 | 138 | 63.46 |
Wijeyeratne,leg before wicket, bowled Kariko Wijeyeratne, leg before wicket, bowled Kariko | 0 | 8 | 0 | 0 | 6 | 0.00 |
Thaker,leg before wicket, bowled Kamea Thaker, leg before wicket, bowled Kamea | 7 | 22 | 0 | 0 | 24 | 31.82 |
Saad Bin Zafar,stumped Doriga, bowled Kariko Saad Bin Zafar, stumped Doriga, bowled Kariko | 28 | 48 | 3 | 0 | 56 | 58.33 |
Ravinderpal Singh,bowled Kamea Ravinderpal Singh, bowled Kamea | 12 | 16 | 0 | 1 | 18 | 75.00 |
Heyliger,caught Vanua, bowled Hekure Heyliger, caught Vanua, bowled Hekure | 2 | 3 | 0 | 0 | 7 | 66.67 |
Dutta,not out Dutta, not out | 12 | 10 | 0 | 1 | 15 | 120.00 |
Kaleem Sana,not out Kaleem Sana, not out | 11 | 9 | 1 | 0 | 12 | 122.22 |
Extras, no balls 0, wides 9, byes 0, leg byes 7, total 16 Extras, no balls 0, wides 9, byes 0, leg byes 7, total 16 | ||||||
Total,218 for 8 50.0 overs Total,218 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Soper | 6.0 | 0 | 25 | 0 | 4.16 |
Kamea | 10.0 | 0 | 56 | 2 | 5.60 |
Kariko | 10.0 | 0 | 45 | 4 | 4.50 |
Vanua | 9.0 | 0 | 38 | 0 | 4.22 |
Hekure | 8.0 | 1 | 30 | 2 | 3.75 |
Vala | 7.0 | 1 | 17 | 0 | 2.42 |
Fall of wicket | Batter |
---|---|
62 for 1 听(11.1 overs) | Spoors |
78 for 2 听(17.2 overs) | Johnson |
80 for 3 听(19.4 overs) | Wijeyeratne |
96 for 4 听(25.2 overs) | Thaker |
163 for 5 听(41.3 overs) | Saad Bin Zafar |
189 for 6 听(45.4 overs) | Ravinderpal Singh |
193 for 7 听(46.4 overs) | Pargat Singh |
194 for 8 听(46.6 overs) | Heyliger |
Papua New Guinea Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ura,caught Wijeyeratne, bowled Gordon Ura, caught Wijeyeratne, bowled Gordon | 36 | 38 | 5 | 0 | 46 | 94.74 |
Doriga,leg before wicket, bowled Gordon Doriga, leg before wicket, bowled Gordon | 0 | 4 | 0 | 0 | 7 | 0.00 |
Bau,bowled Gordon Bau, bowled Gordon | 3 | 12 | 0 | 0 | 29 | 25.00 |
Vala,caught Johnson, bowled Gordon Vala, caught Johnson, bowled Gordon | 29 | 58 | 2 | 0 | 107 | 50.00 |
Hiri,caught Wijeyeratne, bowled Gordon Hiri, caught Wijeyeratne, bowled Gordon | 4 | 3 | 1 | 0 | 3 | 133.33 |
Amini,caught Wijeyeratne, bowled Kaleem Sana Amini, caught Wijeyeratne, bowled Kaleem Sana | 8 | 23 | 0 | 0 | 117 | 34.78 |
Hekure,caught Wijeyeratne, bowled Thaker Hekure, caught Wijeyeratne, bowled Thaker | 0 | 6 | 0 | 0 | 9 | 0.00 |
Soper,run out Heyliger Soper, run out Heyliger | 1 | 11 | 0 | 0 | 28 | 9.09 |
Vanua,run out substitute Vanua, run out substitute | 33 | 50 | 5 | 0 | 57 | 66.00 |
Kariko,bowled Gordon Kariko, bowled Gordon | 8 | 11 | 2 | 0 | 14 | 72.73 |
Kamea,not out Kamea, not out | 0 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | ||||||
Total,128 all out 37.0 overs Total,128 all out 37.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kaleem Sana | 6.0 | 2 | 25 | 1 | 4.16 |
Gordon | 10.0 | 0 | 43 | 6 | 4.30 |
Thaker | 8.0 | 2 | 14 | 1 | 1.75 |
Heyliger | 7.0 | 0 | 11 | 0 | 1.57 |
Saad Bin Zafar | 6.0 | 0 | 34 | 0 | 5.66 |
Fall of wicket | Batter |
---|---|
6 for 1 听(1.4 overs) | Doriga |
32 for 2 听(7.5 overs) | Bau |
41 for 3 听(9.2 overs) | Ura |
45 for 4 听(9.5 overs) | Hiri |
66 for 5 听(16.5 overs) | Hekure |
74 for 6 听(22.5 overs) | Soper |
102 for 7 听(29.3 overs) | Vala |
118 for 8 听(33.4 overs) | Kariko |
122 for 9 听(35.1 overs) | Amini |
128 for 10 听(36.6 overs) | Vanua |
Team Lineups
home team, Canada
Starting lineup
- Aaron Johnson
- Matthew Spoors
- Pargat Singh
- Srimantha Wijeratne , Wicket Keeper
- Harsh Thaker
- Saad Bin Zafar , Captain
- Ravinderpal Singh
- Dilon Heyliger
- Nik Dutta
- Kaleem Sana
- Jeremy Gordon
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Kiplin Doriga , Wicket Keeper
- Sese Bau
- Asad Vala , Captain
- Hiri Hiri
- Charles Amini
- Riley Hekure
- Chad Soper
- Norman Vanua
- John Kariko
- Semo Kamea
home team, Canada
Starting lineup
- Aaron Johnson
- Matthew Spoors
- Pargat Singh
- Srimantha Wijeratne , Wicket Keeper
- Harsh Thaker
- Saad Bin Zafar , Captain
- Ravinderpal Singh
- Dilon Heyliger
- Nik Dutta
- Kaleem Sana
- Jeremy Gordon
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Kiplin Doriga , Wicket Keeper
- Sese Bau
- Asad Vala , Captain
- Hiri Hiri
- Charles Amini
- Riley Hekure
- Chad Soper
- Norman Vanua
- John Kariko
- Semo Kamea
- Start Time:
- 08:30
- Toss:
- Canada won the toss and decided to bat
- Venue:
- United Ground, Windhoek
- Officials:
- Christopher Phiri, Claus Schumacher, Owen Chirombe, David Odhiambo