Canada vs United States
Wed 29 Mar 2023,ICC Men's Cricket World Cup Qualifier Play-off
Canada vs United States, result
Canada听win by 26 runs
Canada innings:- 198 all out from 49.4 overs
- 172 all out from 47.3 overs
Canada Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Johnson,caught Patel, bowled Patel Johnson, caught Patel, bowled Patel | 47 | 52 | 6 | 1 | 106 | 90.38 |
Pargat Singh,leg before wicket, bowled Ali Khan Pargat Singh, leg before wicket, bowled Ali Khan | 0 | 3 | 0 | 0 | 8 | 0.00 |
Spoors,caught Shayan Jahangir, bowled Ali Khan Spoors, caught Shayan Jahangir, bowled Ali Khan | 4 | 5 | 0 | 0 | 10 | 80.00 |
Wijeyeratne,leg before wicket, bowled Netravalkar Wijeyeratne, leg before wicket, bowled Netravalkar | 1 | 8 | 0 | 0 | 10 | 12.50 |
Kirton,caught Shayan Jahangir, bowled Patel Kirton, caught Shayan Jahangir, bowled Patel | 35 | 69 | 2 | 0 | 98 | 50.72 |
Thaker,run out Patel Thaker, run out Patel | 43 | 71 | 1 | 2 | 97 | 60.56 |
Dutta,caught Shayan Jahangir, bowled Jasdeep Singh Dutta, caught Shayan Jahangir, bowled Jasdeep Singh | 0 | 6 | 0 | 0 | 6 | 0.00 |
Saad Bin Zafar,caught Patel, bowled Kenjige Saad Bin Zafar, caught Patel, bowled Kenjige | 11 | 35 | 0 | 0 | 50 | 31.43 |
Ravinderpal Singh,caught Jones, bowled Netravalkar Ravinderpal Singh, caught Jones, bowled Netravalkar | 26 | 25 | 2 | 0 | 14 | 104.00 |
Kaleem Sana,not out Kaleem Sana, not out | 16 | 20 | 1 | 1 | 80.00 | |
Gordon,run out Singh Gordon, run out Singh | 1 | 3 | 0 | 0 | 3 | 33.33 |
Extras, no balls 1, wides 11, byes 0, leg byes 2, total 14 Extras, no balls 1, wides 11, byes 0, leg byes 2, total 14 | ||||||
Total,198 all out 49.4 overs Total,198 all out 49.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Netravalkar | 10.0 | 2 | 24 | 2 | 2.40 |
Ali Khan | 9.4 | 2 | 41 | 2 | 4.24 |
Jasdeep Singh | 10.0 | 0 | 59 | 1 | 5.90 |
Kenjige | 10.0 | 1 | 36 | 1 | 3.60 |
Patel | 10.0 | 0 | 36 | 2 | 3.60 |
Fall of wicket | Batter |
---|---|
0 for 1 听(1.3 overs) | Pargat Singh |
8 for 2 听(3.2 overs) | Spoors |
9 for 3 听(4.6 overs) | Wijeyeratne |
84 for 4 听(19.5 overs) | Johnson |
95 for 5 听(25.4 overs) | Kirton |
98 for 6 听(26.6 overs) | Dutta |
141 for 7 听(40.2 overs) | Saad Bin Zafar |
157 for 8 听(43.6 overs) | Thaker |
175 for 9 听(48.1 overs) | Ravinderpal Singh |
184 for 10 听(49.4 overs) | Gordon |
United States Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Modani,caught Saad Bin Zafar, bowled Kaleem Sana Modani, caught Saad Bin Zafar, bowled Kaleem Sana | 64 | 126 | 2 | 0 | 192 | 50.79 |
Mukkamalla,caught Wijeyeratne, bowled Kaleem Sana Mukkamalla, caught Wijeyeratne, bowled Kaleem Sana | 1 | 6 | 0 | 0 | 13 | 16.67 |
Patel,caught Johnson, bowled Thaker Patel, caught Johnson, bowled Thaker | 9 | 17 | 1 | 0 | 27 | 52.94 |
Jones,caught Ravinderpal Singh, bowled Thaker Jones, caught Ravinderpal Singh, bowled Thaker | 16 | 27 | 2 | 0 | 33 | 59.26 |
Singh,leg before wicket, bowled Pargat Singh Singh, leg before wicket, bowled Pargat Singh | 11 | 27 | 1 | 0 | 34 | 40.74 |
Shayan Jahangir,bowled Saad Bin Zafar Shayan Jahangir, bowled Saad Bin Zafar | 10 | 14 | 0 | 0 | 12 | 71.43 |
Patel,leg before wicket, bowled Saad Bin Zafar Patel, leg before wicket, bowled Saad Bin Zafar | 5 | 18 | 0 | 0 | 20 | 27.78 |
Jasdeep Singh,bowled Saad Bin Zafar Jasdeep Singh, bowled Saad Bin Zafar | 5 | 7 | 0 | 0 | 8 | 71.43 |
Kenjige,caught Wijeyeratne, bowled Gordon Kenjige, caught Wijeyeratne, bowled Gordon | 28 | 37 | 2 | 0 | 54 | 75.68 |
Netravalkar,caught Wijeyeratne, bowled Kaleem Sana Netravalkar, caught Wijeyeratne, bowled Kaleem Sana | 0 | 4 | 0 | 0 | 3 | 0.00 |
Ali Khan,not out Ali Khan, not out | 1 | 2 | 0 | 0 | 17 | 50.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 5, penalties 5, total 22 Extras, no balls 0, wides 11, byes 1, leg byes 5, penalties 5, total 22 | ||||||
Total,172 all out 47.3 overs Total,172 all out 47.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kaleem Sana | 9.0 | 3 | 14 | 3 | 1.55 |
Gordon | 4.3 | 0 | 29 | 1 | 6.44 |
Thaker | 10.0 | 0 | 30 | 2 | 3.00 |
Saad Bin Zafar | 10.0 | 0 | 43 | 3 | 4.30 |
Dutta | 8.0 | 0 | 23 | 0 | 2.87 |
Pargat Singh | 6.0 | 0 | 22 | 1 | 3.66 |
Fall of wicket | Batter |
---|---|
1 for 1 听(2.4 overs) | Mukkamalla |
20 for 2 听(7.1 overs) | Patel |
55 for 3 听(15.6 overs) | Jones |
81 for 4 听(25.3 overs) | Singh |
96 for 5 听(28.5 overs) | Shayan Jahangir |
120 for 6 听(34.1 overs) | Patel |
128 for 7 听(36.4 overs) | Jasdeep Singh |
154 for 8 听(44.1 overs) | Modani |
154 for 9 听(44.5 overs) | Netravalkar |
172 for 10 听(47.3 overs) | Kenjige |
Team Lineups
home team, Canada
Starting lineup
- Aaron Johnson
- Pargat Singh
- Matthew Spoors
- Srimantha Wijeratne , Wicket Keeper
- Nicholas Kirton
- Harsh Thaker
- Nik Dutta
- Saad Bin Zafar , Captain
- Ravinderpal Singh
- Kaleem Sana
- Jeremy Gordon
away team, United States
Starting lineup
- Sushant Modani
- Saiteja Mukkamalla
- Monank Patel , Captain
- Aaron Jones
- Gajanand Singh
- Shayan Jahangir , Wicket Keeper
- Nisarg Patel
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Ali Khan
home team, Canada
Starting lineup
- Aaron Johnson
- Pargat Singh
- Matthew Spoors
- Srimantha Wijeratne , Wicket Keeper
- Nicholas Kirton
- Harsh Thaker
- Nik Dutta
- Saad Bin Zafar , Captain
- Ravinderpal Singh
- Kaleem Sana
- Jeremy Gordon
away team, United States
Starting lineup
- Sushant Modani
- Saiteja Mukkamalla
- Monank Patel , Captain
- Aaron Jones
- Gajanand Singh
- Shayan Jahangir , Wicket Keeper
- Nisarg Patel
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Ali Khan
- Start Time:
- 08:30
- Toss:
- United States won the toss and decided to field
- Venue:
- Wanderers Cricket Ground, Windhoek
- Officials:
- David Odhiambo, Claus Schumacher, Gerrie Pienaar, Andrew Louw