Birmingham Bears vs Durham
Sun 2 Jul 2023,Vitality Blast
Birmingham Bears vs Durham, result
Birmingham Bears听win by 8 runs
Birmingham Bears innings:- 141 all out from 19.5 overs
- 133 for 9 from 20.0 overs
Birmingham Bears Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Davies,caught Drissell, bowled Turner Davies, caught Drissell, bowled Turner | 19 | 9 | 2 | 1 | 8 | 211.11 |
Yates,caught Robinson, bowled Turner Yates, caught Robinson, bowled Turner | 53 | 42 | 7 | 1 | 53 | 126.19 |
Benjamin,leg before wicket, bowled Trevaskis Benjamin, leg before wicket, bowled Trevaskis | 4 | 3 | 1 | 0 | 4 | 133.33 |
Hain,caught Drissell, bowled Turner Hain, caught Drissell, bowled Turner | 12 | 16 | 1 | 0 | 16 | 75.00 |
Maxwell,caught Turner, bowled Trevaskis Maxwell, caught Turner, bowled Trevaskis | 10 | 9 | 1 | 0 | 11 | 111.11 |
Mousley,caught Carse, bowled Bushnell Mousley, caught Carse, bowled Bushnell | 5 | 6 | 1 | 0 | 7 | 83.33 |
Bethell,caught Clark, bowled Sowter Bethell, caught Clark, bowled Sowter | 4 | 6 | 0 | 0 | 10 | 66.67 |
Brookes,not out Brookes, not out | 28 | 17 | 2 | 2 | 22 | 164.71 |
Drakes,caught Jones, bowled Sowter Drakes, caught Jones, bowled Sowter | 0 | 1 | 0 | 0 | 1 | 0.00 |
Lintott,bowled Raine Lintott, bowled Raine | 0 | 3 | 0 | 0 | 3 | 0.00 |
Hannon-Dalby,run out Lees Hannon-Dalby, run out Lees | 2 | 7 | 0 | 0 | 8 | 28.57 |
Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4 Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4 | ||||||
Total,141 all out 19.5 overs Total,141 all out 19.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Drissell | 4.0 | 0 | 23 | 0 | 5.75 |
Raine | 3.5 | 0 | 25 | 1 | 6.52 |
Turner | 4.0 | 0 | 20 | 3 | 5.00 |
Trevaskis | 3.0 | 0 | 43 | 2 | 14.33 |
Sowter | 4.0 | 0 | 23 | 2 | 5.75 |
Bushnell | 1.0 | 0 | 6 | 1 | 6.00 |
Fall of wicket | Batter |
---|---|
22 for 1 听(2.4 overs) | Davies |
37 for 2 听(3.5 overs) | Benjamin |
61 for 3 听(8.2 overs) | Hain |
92 for 4 听(11.6 overs) | Maxwell |
105 for 5 听(13.5 overs) | Mousley |
107 for 6 听(14.3 overs) | Yates |
134 for 7 听(16.3 overs) | Bethell |
134 for 8 听(16.4 overs) | Drakes |
135 for 9 听(17.3 overs) | Lintott |
141 for 10 听(19.5 overs) | Hannon-Dalby |
Durham Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,caught Maxwell, bowled Drakes Clark, caught Maxwell, bowled Drakes | 2 | 6 | 0 | 0 | 4 | 33.33 |
Lees,bowled Mousley Lees, bowled Mousley | 5 | 9 | 0 | 0 | 17 | 55.56 |
Jones,caught Hannon-Dalby, bowled Mousley Jones, caught Hannon-Dalby, bowled Mousley | 26 | 14 | 3 | 1 | 24 | 185.71 |
Robinson,bowled Brookes Robinson, bowled Brookes | 10 | 6 | 2 | 0 | 4 | 166.67 |
Turner,leg before wicket, bowled Brookes Turner, leg before wicket, bowled Brookes | 6 | 11 | 0 | 0 | 15 | 54.55 |
Carse,caught Yates, bowled Brookes Carse, caught Yates, bowled Brookes | 8 | 8 | 1 | 0 | 17 | 100.00 |
Trevaskis,caught Maxwell, bowled Lintott Trevaskis, caught Maxwell, bowled Lintott | 6 | 12 | 0 | 0 | 13 | 50.00 |
Bushnell,not out Bushnell, not out | 40 | 34 | 4 | 0 | 41 | 117.65 |
Raine,run out substitute Raine, run out substitute | 4 | 5 | 0 | 0 | 7 | 80.00 |
Drissell,caught substitute, bowled Drakes Drissell, caught substitute, bowled Drakes | 0 | 1 | 0 | 0 | 2 | 0.00 |
Sowter,not out Sowter, not out | 19 | 15 | 0 | 1 | 25 | 126.67 |
Extras, no balls 2, wides 5, byes 0, leg byes 0, total 7 Extras, no balls 2, wides 5, byes 0, leg byes 0, total 7 | ||||||
Total,133 for 9 20.0 overs Total,133 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Drakes | 4.0 | 0 | 34 | 2 | 8.50 |
Hannon-Dalby | 3.0 | 0 | 23 | 0 | 7.66 |
Maxwell | 1.0 | 0 | 9 | 0 | 9.00 |
Mousley | 2.1 | 0 | 15 | 2 | 6.92 |
Brookes | 3.5 | 0 | 15 | 3 | 3.91 |
Lintott | 4.0 | 0 | 24 | 1 | 6.00 |
Yates | 2.0 | 0 | 13 | 0 | 6.50 |
Fall of wicket | Batter |
---|---|
2 for 1 听(0.6 overs) | Clark |
29 for 2 听(4.1 overs) | Lees |
41 for 3 听(5.2 overs) | Robinson |
49 for 4 听(6.5 overs) | Jones |
59 for 5 听(8.3 overs) | Turner |
66 for 6 听(10.3 overs) | Carse |
74 for 7 听(11.6 overs) | Trevaskis |
82 for 8 听(13.5 overs) | Raine |
84 for 9 听(14.2 overs) | Drissell |
Team Lineups
home team, Birmingham Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Robert Yates
- Glenn Maxwell
- Sam Hain
- Dan Mousley
- Chris Benjamin
- Jacob Bethell
- Henry Brookes
- Jake Lintott
- Dominic Drakes
- Oliver Hannon-Dalby
away team, Durham
Starting lineup
- Graham Clark
- Alex Lees , Captain
- Michael Jones
- Brydon Carse
- Ollie Robinson , Wicket Keeper
- Ashton Turner
- Liam Trevaskis
- Jonny Bushnell
- Ben Raine
- Nathan Sowter
- George Drissell
home team, Birmingham Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Robert Yates
- Glenn Maxwell
- Sam Hain
- Dan Mousley
- Chris Benjamin
- Jacob Bethell
- Henry Brookes
- Jake Lintott
- Dominic Drakes
- Oliver Hannon-Dalby
away team, Durham
Starting lineup
- Graham Clark
- Alex Lees , Captain
- Michael Jones
- Brydon Carse
- Ollie Robinson , Wicket Keeper
- Ashton Turner
- Liam Trevaskis
- Jonny Bushnell
- Ben Raine
- Nathan Sowter
- George Drissell
- Start Time:
- 14:30
- Toss:
- Birmingham Bears won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Mike Smith, Paul Pollard, Neil Pratt